Explore Colombia Primera A historical results and odds in one place. This database covers the current season and the last seasons with filters and downloads. Switch between views to analyse Overview, Scores, Corners & Cards, Shots & Possession, Expected Goals (xG) and Odds.
- Filter by date, team, goals, corners, cards, shots, ball possession, odds, referee, and more.
- Download any filtered view to CSV/Excel.
- Ideal for research: historical odds (1X2, Over/Under Goals, BTTS) and match stats.
Tip: start with the Current Season for speed, then switch to Last Seasons when you need the full historical dataset.
Overview: match list & key outcomes
Browse all football matches. Toggle between the current season and previous seasons. Use the filters above the table to narrow by dates, home/away, team, manager, referee, or result; then use Export to download.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 83909 | 17-01-26 00:20 | Colombia | Primera A | 2026 | Pereira | Llaneros | Ricardo Andres Pabon Reales | 0 | 2 | A |
| 83908 | 17-01-26 02:30 | Colombia | Primera A | 2026 | Fortaleza | Alianza | Edwin Ferney Trujillo Castro | 1 | 0 | H |
| 83907 | 17-01-26 22:10 | Colombia | Primera A | 2026 | America De Cali | Inter Bogotá | Hector Rivera | 3 | 0 | H |
| 83906 | 18-01-26 00:20 | Colombia | Primera A | 2026 | Atl. Nacional | Chico | Carlos Ortega | 4 | 0 | H |
| 83905 | 18-01-26 02:30 | Colombia | Primera A | 2026 | Bucaramanga | Millonarios | Jairo Londono | 2 | 1 | H |
| 83904 | 18-01-26 20:00 | Colombia | Primera A | 2026 | Dep. Pasto | Ind. Medellin | Sebastian Toro Gomez | 1 | 0 | H |
| 83903 | 18-01-26 22:10 | Colombia | Primera A | 2026 | Jaguares de Cordoba | Dep. Cali | Wilmar Hernando Montano Guevara | 1 | 0 | H |
| 83902 | 19-01-26 00:20 | Colombia | Primera A | 2026 | Junior | Deportes Tolima | Alejandro Moncada Sanchez | 0 | 2 | A |
| 83901 | 19-01-26 02:30 | Colombia | Primera A | 2026 | Santa Fe | Aguilas | Jonathan Jair Ortiz Tonguino | 1 | 1 | D |
| 83900 | 19-01-26 22:00 | Colombia | Primera A | 2026 | Cucuta | Once Caldas | Luis Gabriel Matorel Martinez | 1 | 2 | A |
| 84334 | 24-01-26 00:20 | Colombia | Primera A | 2026 | Inter Bogotá | Cucuta | Alejandro Moncada Sanchez | 2 | 1 | H |
| 84333 | 24-01-26 02:30 | Colombia | Primera A | 2026 | Deportes Tolima | Alianza | Luis Delgado | 2 | 0 | H |
| 84332 | 24-01-26 20:00 | Colombia | Primera A | 2026 | Pereira | Fortaleza | Carlos Ortega | 0 | 0 | D |
| 84331 | 24-01-26 22:10 | Colombia | Primera A | 2026 | Llaneros | Bucaramanga | Andres Rojas | 1 | 1 | D |
| 85179 | 25-01-26 00:20 | Colombia | Primera A | 2026 | Dep. Cali | Ind. Medellin | Jonathan Jair Ortiz Tonguino | 3 | 1 | H |
| 85178 | 25-01-26 02:30 | Colombia | Primera A | 2026 | Chico | America De Cali | Edwin Ferney Trujillo Castro | 0 | 1 | A |
| 85177 | 25-01-26 22:00 | Colombia | Primera A | 2026 | Aguilas | Dep. Pasto | Wilmar Hernando Montano Guevara | 1 | 2 | A |
| 86854 | 26-01-26 00:10 | Colombia | Primera A | 2026 | Millonarios | Junior | Hector Rivera | 1 | 2 | A |
| 86853 | 26-01-26 02:20 | Colombia | Primera A | 2026 | Once Caldas | Santa Fe | Wilmar Roldan | 1 | 1 | D |
| 87055 | 27-01-26 22:00 | Colombia | Primera A | 2026 | Cucuta | Bucaramanga | Luis Delgado | 2 | 2 | D |
| 87966 | 28-01-26 00:20 | Colombia | Primera A | 2026 | Fortaleza | Llaneros | Carlos Betancur | 1 | 1 | D |
| 87965 | 28-01-26 02:30 | Colombia | Primera A | 2026 | Ind. Medellin | Deportes Tolima | Andres Rojas | 2 | 2 | D |
| 87964 | 28-01-26 22:10 | Colombia | Primera A | 2026 | Alianza | Chico | Alejandro Moncada Sanchez | 1 | 1 | D |
| 88820 | 29-01-26 00:30 | Colombia | Primera A | 2026 | Santa Fe | Pereira | Hector Rivera | 2 | 2 | D |
| 88823 | 29-01-26 02:30 | Colombia | Primera A | 2026 | Dep. Pasto | Millonarios | Wilmar Roldan | 2 | 1 | H |
| matchDate | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 80136 | 04-02-17 01:45 | Colombia | Primera A | 2017 | Inter Palmira | Dep. Pasto | Marlon Escalante Álvarez | 0 | 4 | A |
| 80135 | 04-02-17 21:15 | Colombia | Primera A | 2017 | Jaguares de Cordoba | Deportes Tolima | Jorge Leonardo Duarte Arroyo | 1 | 0 | H |
| 80134 | 04-02-17 23:00 | Colombia | Primera A | 2017 | America De Cali | Aguilas | Andres Rojas | 0 | 0 | D |
| 80133 | 04-02-17 23:30 | Colombia | Primera A | 2017 | Alianza | Bucaramanga | Luis Sanchez | 1 | 2 | A |
| 80132 | 05-02-17 01:45 | Colombia | Primera A | 2017 | Inter Bogotá | Junior | Hervin Otero Lozano | 1 | 0 | H |
| 80131 | 05-02-17 21:00 | Colombia | Primera A | 2017 | Envigado | Dep. Cali | Eder Enrique Vergara Lora | 2 | 0 | H |
| 80130 | 05-02-17 21:15 | Colombia | Primera A | 2017 | Huila | Patriotas | Cristián Villarraga | 1 | 1 | D |
| 80129 | 05-02-17 23:30 | Colombia | Primera A | 2017 | Once Caldas | Tigres | Nolberto Mora Ararat | 0 | 0 | D |
| 80128 | 06-02-17 01:30 | Colombia | Primera A | 2017 | Millonarios | Ind. Medellin | Juan Pontón | 1 | 2 | A |
| 80127 | 08-02-17 00:00 | Colombia | Primera A | 2017 | Aguilas | Alianza | Carlos Mario Herrera Bernal | 0 | 0 | D |
| 80126 | 08-02-17 02:00 | Colombia | Primera A | 2017 | Deportes Tolima | America De Cali | Adrián Vélez | 2 | 1 | H |
| 80125 | 08-02-17 22:00 | Colombia | Primera A | 2017 | Tigres | Inter Palmira | Juan Guzman | 1 | 0 | H |
| 80124 | 09-02-17 00:00 | Colombia | Primera A | 2017 | Dep. Cali | Huila | Oscar Javier Gomez Florez | 4 | 0 | H |
| 80123 | 09-02-17 02:00 | Colombia | Primera A | 2017 | Ind. Medellin | Envigado | Wilson Lamouroux Riveros | 2 | 1 | H |
| 80121 | 10-02-17 00:00 | Colombia | Primera A | 2017 | Dep. Pasto | Inter Bogotá | Edilson Ariza Moreno | 1 | 1 | D |
| 80122 | 10-02-17 00:00 | Colombia | Primera A | 2017 | Patriotas | Once Caldas | Leonard Mosquera | 2 | 0 | H |
| 80120 | 10-02-17 02:00 | Colombia | Primera A | 2017 | Bucaramanga | Atl. Nacional | Harold Perilla Rodriguez | 0 | 1 | A |
| 80119 | 11-02-17 21:15 | Colombia | Primera A | 2017 | Huila | Ind. Medellin | David Nicolas Rodriguez Melo | 2 | 1 | H |
| 80118 | 11-02-17 23:30 | Colombia | Primera A | 2017 | Alianza | Deportes Tolima | Andres Rojas | 2 | 1 | H |
| 80117 | 12-02-17 01:45 | Colombia | Primera A | 2017 | Envigado | Santa Fe | Lee van Enrique Suarez Gutierrez | 0 | 1 | A |
| 80116 | 12-02-17 02:00 | Colombia | Primera A | 2017 | America De Cali | Junior | Carlos Mario Herrera Bernal | 3 | 1 | H |
| 80115 | 12-02-17 21:00 | Colombia | Primera A | 2017 | Once Caldas | Dep. Cali | Carlos Ortega | 0 | 2 | A |
| 80114 | 12-02-17 21:15 | Colombia | Primera A | 2017 | Jaguares de Cordoba | Inter Bogotá | Marlon Escalante Álvarez | 0 | 2 | A |
| 80113 | 12-02-17 23:30 | Colombia | Primera A | 2017 | Millonarios | Bucaramanga | Carlos Betancur | 3 | 0 | H |
| 80112 | 13-02-17 01:30 | Colombia | Primera A | 2017 | Atl. Nacional | Aguilas | Luis Sanchez | 3 | 0 | H |
| matchDate | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
Scores: full-time, first-half & second-half
Analyse scorelines by period. Combine filters (team, date range, full-time, first-half & second-half result) and export the filtered view.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83909 | 17-01-26 00:20 | Colombia | Primera A | 2026 | Pereira | Llaneros | 0 | 2 | A | 0 | 0 | D | 0 | 2 | A |
| 83908 | 17-01-26 02:30 | Colombia | Primera A | 2026 | Fortaleza | Alianza | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 83907 | 17-01-26 22:10 | Colombia | Primera A | 2026 | America De Cali | Inter Bogotá | 3 | 0 | H | 2 | 0 | H | 1 | 0 | H |
| 83906 | 18-01-26 00:20 | Colombia | Primera A | 2026 | Atl. Nacional | Chico | 4 | 0 | H | 1 | 0 | H | 3 | 0 | H |
| 83905 | 18-01-26 02:30 | Colombia | Primera A | 2026 | Bucaramanga | Millonarios | 2 | 1 | H | 0 | 1 | A | 2 | 0 | H |
| 83904 | 18-01-26 20:00 | Colombia | Primera A | 2026 | Dep. Pasto | Ind. Medellin | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 83903 | 18-01-26 22:10 | Colombia | Primera A | 2026 | Jaguares de Cordoba | Dep. Cali | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 83902 | 19-01-26 00:20 | Colombia | Primera A | 2026 | Junior | Deportes Tolima | 0 | 2 | A | 0 | 2 | A | 0 | 0 | D |
| 83901 | 19-01-26 02:30 | Colombia | Primera A | 2026 | Santa Fe | Aguilas | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 83900 | 19-01-26 22:00 | Colombia | Primera A | 2026 | Cucuta | Once Caldas | 1 | 2 | A | 1 | 0 | H | 0 | 2 | A |
| 84334 | 24-01-26 00:20 | Colombia | Primera A | 2026 | Inter Bogotá | Cucuta | 2 | 1 | H | 1 | 1 | D | 1 | 0 | H |
| 84333 | 24-01-26 02:30 | Colombia | Primera A | 2026 | Deportes Tolima | Alianza | 2 | 0 | H | 0 | 0 | D | 2 | 0 | H |
| 84332 | 24-01-26 20:00 | Colombia | Primera A | 2026 | Pereira | Fortaleza | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 84331 | 24-01-26 22:10 | Colombia | Primera A | 2026 | Llaneros | Bucaramanga | 1 | 1 | D | 1 | 1 | D | 0 | 0 | D |
| 85179 | 25-01-26 00:20 | Colombia | Primera A | 2026 | Dep. Cali | Ind. Medellin | 3 | 1 | H | 1 | 0 | H | 2 | 1 | H |
| 85178 | 25-01-26 02:30 | Colombia | Primera A | 2026 | Chico | America De Cali | 0 | 1 | A | 0 | 1 | A | 0 | 0 | D |
| 85177 | 25-01-26 22:00 | Colombia | Primera A | 2026 | Aguilas | Dep. Pasto | 1 | 2 | A | 0 | 1 | A | 1 | 1 | D |
| 86854 | 26-01-26 00:10 | Colombia | Primera A | 2026 | Millonarios | Junior | 1 | 2 | A | 1 | 2 | A | 0 | 0 | D |
| 86853 | 26-01-26 02:20 | Colombia | Primera A | 2026 | Once Caldas | Santa Fe | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| 87055 | 27-01-26 22:00 | Colombia | Primera A | 2026 | Cucuta | Bucaramanga | 2 | 2 | D | 1 | 1 | D | 1 | 1 | D |
| 87966 | 28-01-26 00:20 | Colombia | Primera A | 2026 | Fortaleza | Llaneros | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 87965 | 28-01-26 02:30 | Colombia | Primera A | 2026 | Ind. Medellin | Deportes Tolima | 2 | 2 | D | 1 | 2 | A | 1 | 0 | H |
| 87964 | 28-01-26 22:10 | Colombia | Primera A | 2026 | Alianza | Chico | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| 88820 | 29-01-26 00:30 | Colombia | Primera A | 2026 | Santa Fe | Pereira | 2 | 2 | D | 0 | 1 | A | 2 | 1 | H |
| 88823 | 29-01-26 02:30 | Colombia | Primera A | 2026 | Dep. Pasto | Millonarios | 2 | 1 | H | 1 | 1 | D | 1 | 0 | H |
| matchDate | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80136 | 04-02-17 01:45 | Colombia | Primera A | 2017 | Inter Palmira | Dep. Pasto | 0 | 4 | A | 0 | 1 | A | 0 | 3 | A |
| 80135 | 04-02-17 21:15 | Colombia | Primera A | 2017 | Jaguares de Cordoba | Deportes Tolima | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 80134 | 04-02-17 23:00 | Colombia | Primera A | 2017 | America De Cali | Aguilas | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 80133 | 04-02-17 23:30 | Colombia | Primera A | 2017 | Alianza | Bucaramanga | 1 | 2 | A | 0 | 1 | A | 1 | 1 | D |
| 80132 | 05-02-17 01:45 | Colombia | Primera A | 2017 | Inter Bogotá | Junior | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 80131 | 05-02-17 21:00 | Colombia | Primera A | 2017 | Envigado | Dep. Cali | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
| 80130 | 05-02-17 21:15 | Colombia | Primera A | 2017 | Huila | Patriotas | 1 | 1 | D | 1 | 0 | H | 0 | 1 | A |
| 80129 | 05-02-17 23:30 | Colombia | Primera A | 2017 | Once Caldas | Tigres | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 80128 | 06-02-17 01:30 | Colombia | Primera A | 2017 | Millonarios | Ind. Medellin | 1 | 2 | A | 1 | 0 | H | 0 | 2 | A |
| 80127 | 08-02-17 00:00 | Colombia | Primera A | 2017 | Aguilas | Alianza | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 80126 | 08-02-17 02:00 | Colombia | Primera A | 2017 | Deportes Tolima | America De Cali | 2 | 1 | H | 1 | 1 | D | 1 | 0 | H |
| 80125 | 08-02-17 22:00 | Colombia | Primera A | 2017 | Tigres | Inter Palmira | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 80124 | 09-02-17 00:00 | Colombia | Primera A | 2017 | Dep. Cali | Huila | 4 | 0 | H | 2 | 0 | H | 2 | 0 | H |
| 80123 | 09-02-17 02:00 | Colombia | Primera A | 2017 | Ind. Medellin | Envigado | 2 | 1 | H | 1 | 1 | D | 1 | 0 | H |
| 80121 | 10-02-17 00:00 | Colombia | Primera A | 2017 | Dep. Pasto | Inter Bogotá | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| 80122 | 10-02-17 00:00 | Colombia | Primera A | 2017 | Patriotas | Once Caldas | 2 | 0 | H | 0 | 0 | D | 2 | 0 | H |
| 80120 | 10-02-17 02:00 | Colombia | Primera A | 2017 | Bucaramanga | Atl. Nacional | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 80119 | 11-02-17 21:15 | Colombia | Primera A | 2017 | Huila | Ind. Medellin | 2 | 1 | H | 0 | 1 | A | 2 | 0 | H |
| 80118 | 11-02-17 23:30 | Colombia | Primera A | 2017 | Alianza | Deportes Tolima | 2 | 1 | H | 0 | 0 | D | 2 | 1 | H |
| 80117 | 12-02-17 01:45 | Colombia | Primera A | 2017 | Envigado | Santa Fe | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 80116 | 12-02-17 02:00 | Colombia | Primera A | 2017 | America De Cali | Junior | 3 | 1 | H | 2 | 1 | H | 1 | 0 | H |
| 80115 | 12-02-17 21:00 | Colombia | Primera A | 2017 | Once Caldas | Dep. Cali | 0 | 2 | A | 0 | 2 | A | 0 | 0 | D |
| 80114 | 12-02-17 21:15 | Colombia | Primera A | 2017 | Jaguares de Cordoba | Inter Bogotá | 0 | 2 | A | 0 | 2 | A | 0 | 0 | D |
| 80113 | 12-02-17 23:30 | Colombia | Primera A | 2017 | Millonarios | Bucaramanga | 3 | 0 | H | 1 | 0 | H | 2 | 0 | H |
| 80112 | 13-02-17 01:30 | Colombia | Primera A | 2017 | Atl. Nacional | Aguilas | 3 | 0 | H | 1 | 0 | H | 2 | 0 | H |
| matchDate | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
Corners & Cards: discipline and set-piece pressure
Track corners for/against and yellow cards by team and period. Perfect for in-play angles and match profiles.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83909 | 17-01-26 00:20 | Colombia | Primera A | 2026 | Pereira | Llaneros | 1 | 5 | 1 | 2 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 1 |
| 83908 | 17-01-26 02:30 | Colombia | Primera A | 2026 | Fortaleza | Alianza | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 83907 | 17-01-26 22:10 | Colombia | Primera A | 2026 | America De Cali | Inter Bogotá | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 0 |
| 83906 | 18-01-26 00:20 | Colombia | Primera A | 2026 | Atl. Nacional | Chico | 8 | 2 | 5 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 1 |
| 83905 | 18-01-26 02:30 | Colombia | Primera A | 2026 | Bucaramanga | Millonarios | 6 | 2 | 5 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 3 |
| 83904 | 18-01-26 20:00 | Colombia | Primera A | 2026 | Dep. Pasto | Ind. Medellin | 4 | 5 | 2 | 4 | 2 | 1 | 3 | 3 | 1 | 3 | 2 | 0 |
| 83903 | 18-01-26 22:10 | Colombia | Primera A | 2026 | Jaguares de Cordoba | Dep. Cali | 7 | 1 | 5 | 0 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 1 |
| 83902 | 19-01-26 00:20 | Colombia | Primera A | 2026 | Junior | Deportes Tolima | 12 | 1 | 5 | 0 | 7 | 1 | 3 | 3 | 0 | 0 | 3 | 3 |
| 83901 | 19-01-26 02:30 | Colombia | Primera A | 2026 | Santa Fe | Aguilas | 5 | 1 | 3 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| 83900 | 19-01-26 22:00 | Colombia | Primera A | 2026 | Cucuta | Once Caldas | 2 | 13 | 1 | 2 | 1 | 11 | 5 | 4 | 2 | 2 | 3 | 2 |
| 84334 | 24-01-26 00:20 | Colombia | Primera A | 2026 | Inter Bogotá | Cucuta | 8 | 2 | 5 | 1 | 3 | 1 | 5 | 1 | 2 | 0 | 3 | 1 |
| 84333 | 24-01-26 02:30 | Colombia | Primera A | 2026 | Deportes Tolima | Alianza | 6 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| 84332 | 24-01-26 20:00 | Colombia | Primera A | 2026 | Pereira | Fortaleza | 4 | 5 | 1 | 5 | 3 | 0 | 1 | 4 | 0 | 1 | 1 | 3 |
| 84331 | 24-01-26 22:10 | Colombia | Primera A | 2026 | Llaneros | Bucaramanga | 1 | 4 | 1 | 3 | 0 | 1 | 4 | 1 | 1 | 1 | 3 | 0 |
| 85179 | 25-01-26 00:20 | Colombia | Primera A | 2026 | Dep. Cali | Ind. Medellin | 3 | 3 | 2 | 1 | 1 | 2 | 5 | 3 | 3 | 3 | 2 | 0 |
| 85178 | 25-01-26 02:30 | Colombia | Primera A | 2026 | Chico | America De Cali | 5 | 1 | 3 | 0 | 2 | 1 | 4 | 3 | 1 | 1 | 3 | 2 |
| 85177 | 25-01-26 22:00 | Colombia | Primera A | 2026 | Aguilas | Dep. Pasto | 8 | 1 | 5 | 1 | 3 | 0 | 3 | 5 | 2 | 2 | 1 | 3 |
| 86854 | 26-01-26 00:10 | Colombia | Primera A | 2026 | Millonarios | Junior | 9 | 4 | 5 | 3 | 4 | 1 | 3 | 5 | 0 | 2 | 3 | 3 |
| 86853 | 26-01-26 02:20 | Colombia | Primera A | 2026 | Once Caldas | Santa Fe | 8 | 5 | 2 | 2 | 6 | 3 | 2 | 2 | 0 | 0 | 2 | 2 |
| 87055 | 27-01-26 22:00 | Colombia | Primera A | 2026 | Cucuta | Bucaramanga | 0 | 6 | 0 | 4 | 0 | 2 | 3 | 3 | 0 | 0 | 3 | 3 |
| 87966 | 28-01-26 00:20 | Colombia | Primera A | 2026 | Fortaleza | Llaneros | 11 | 2 | 2 | 2 | 9 | 0 | 3 | 5 | 1 | 2 | 2 | 3 |
| 87965 | 28-01-26 02:30 | Colombia | Primera A | 2026 | Ind. Medellin | Deportes Tolima | 6 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 87964 | 28-01-26 22:10 | Colombia | Primera A | 2026 | Alianza | Chico | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 1 | 2 | 1 | 2 |
| 88820 | 29-01-26 00:30 | Colombia | Primera A | 2026 | Santa Fe | Pereira | 8 | 1 | 3 | 1 | 5 | 0 | 6 | 4 | 0 | 3 | 6 | 1 |
| 88823 | 29-01-26 02:30 | Colombia | Primera A | 2026 | Dep. Pasto | Millonarios | 2 | 4 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 0 |
| matchDate | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80136 | 04-02-17 01:45 | Colombia | Primera A | 2017 | Inter Palmira | Dep. Pasto | 4 | 7 | 3 | 3 | 1 | 4 | 3 | 2 | 1 | 1 | 2 | 1 |
| 80135 | 04-02-17 21:15 | Colombia | Primera A | 2017 | Jaguares de Cordoba | Deportes Tolima | 5 | 6 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 1 | 1 | 1 |
| 80134 | 04-02-17 23:00 | Colombia | Primera A | 2017 | America De Cali | Aguilas | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
| 80133 | 04-02-17 23:30 | Colombia | Primera A | 2017 | Alianza | Bucaramanga | 5 | 2 | 3 | 2 | 2 | 0 | 3 | 5 | 1 | 3 | 2 | 2 |
| 80132 | 05-02-17 01:45 | Colombia | Primera A | 2017 | Inter Bogotá | Junior | 1 | 4 | 1 | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 1 |
| 80131 | 05-02-17 21:00 | Colombia | Primera A | 2017 | Envigado | Dep. Cali | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| 80130 | 05-02-17 21:15 | Colombia | Primera A | 2017 | Huila | Patriotas | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 5 |
| 80129 | 05-02-17 23:30 | Colombia | Primera A | 2017 | Once Caldas | Tigres | 8 | 4 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80128 | 06-02-17 01:30 | Colombia | Primera A | 2017 | Millonarios | Ind. Medellin | 8 | 1 | 4 | 0 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 2 |
| 80127 | 08-02-17 00:00 | Colombia | Primera A | 2017 | Aguilas | Alianza | 5 | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| 80126 | 08-02-17 02:00 | Colombia | Primera A | 2017 | Deportes Tolima | America De Cali | 4 | 4 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| 80125 | 08-02-17 22:00 | Colombia | Primera A | 2017 | Tigres | Inter Palmira | 4 | 2 | 4 | 1 | 0 | 1 | 2 | 6 | 1 | 2 | 1 | 4 |
| 80124 | 09-02-17 00:00 | Colombia | Primera A | 2017 | Dep. Cali | Huila | 2 | 9 | 1 | 3 | 1 | 6 | 5 | 4 | 4 | 1 | 1 | 3 |
| 80123 | 09-02-17 02:00 | Colombia | Primera A | 2017 | Ind. Medellin | Envigado | 5 | 8 | 2 | 3 | 3 | 5 | 3 | 2 | 0 | 0 | 3 | 2 |
| 80121 | 10-02-17 00:00 | Colombia | Primera A | 2017 | Dep. Pasto | Inter Bogotá | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 4 | 0 | 2 | 3 | 2 |
| 80122 | 10-02-17 00:00 | Colombia | Primera A | 2017 | Patriotas | Once Caldas | 6 | 3 | 5 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 3 | 4 |
| 80120 | 10-02-17 02:00 | Colombia | Primera A | 2017 | Bucaramanga | Atl. Nacional | 7 | 4 | 2 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 80119 | 11-02-17 21:15 | Colombia | Primera A | 2017 | Huila | Ind. Medellin | 6 | 8 | 5 | 1 | 1 | 7 | 4 | 3 | 1 | 2 | 3 | 1 |
| 80118 | 11-02-17 23:30 | Colombia | Primera A | 2017 | Alianza | Deportes Tolima | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 80117 | 12-02-17 01:45 | Colombia | Primera A | 2017 | Envigado | Santa Fe | 2 | 5 | 1 | 3 | 1 | 2 | 5 | 3 | 1 | 1 | 4 | 2 |
| 80116 | 12-02-17 02:00 | Colombia | Primera A | 2017 | America De Cali | Junior | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 2 |
| 80115 | 12-02-17 21:00 | Colombia | Primera A | 2017 | Once Caldas | Dep. Cali | 7 | 3 | 3 | 1 | 4 | 2 | 8 | 6 | 1 | 0 | 7 | 6 |
| 80114 | 12-02-17 21:15 | Colombia | Primera A | 2017 | Jaguares de Cordoba | Inter Bogotá | 8 | 4 | 3 | 4 | 5 | 0 | 3 | 3 | 2 | 1 | 1 | 2 |
