Explore Premier League historical results and odds in one place. This database covers the current season and the last seasons with filters and downloads. Switch between views to analyse Overview, Scores, Corners & Cards, Attacking & Possession, and Odds.
- Filter by date, team, goals, corners, cards, shots, ball possession, odds, manager, referee, and more.
- Download any filtered view to CSV/Excel.
- Ideal for research: historical odds (1X2, Over/Under Goals, BTTS) and match stats.
Tip: start with the Current Season for speed, then switch to Last Seasons when you need the full historical dataset.
Overview: match list & key outcomes
Browse all football matches. Toggle between the current season and previous seasons. Use the filters above the table to narrow by dates, home/away, team, manager, referee, or result; then use Export to download.
id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | homeTeamCoach | awayTeamCoach | FTHG | FTAG | FTR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
64374 | 16-08-25 13:30 | England | Premier League | 2025/2026 | Aston Villa | Newcastle | Craig Pawson | Unai Emery | Eddie Howe | 0 | 0 | D |
64371 | 16-08-25 16:00 | England | Premier League | 2025/2026 | Brighton | Fulham | Samuel Barrott | Fabian Hurzeler | Marco Silva | 1 | 1 | D |
64372 | 16-08-25 16:00 | England | Premier League | 2025/2026 | Sunderland | West Ham | Robert Jones | Regis Le Bris | Graham Potter | 3 | 0 | H |
64373 | 16-08-25 16:00 | England | Premier League | 2025/2026 | Tottenham | Burnley | Michael Oliver | Thomas Frank | Scott Parker | 3 | 0 | H |
64370 | 16-08-25 18:30 | England | Premier League | 2025/2026 | Wolves | Manchester City | Jarred Gillett | Vitor Pereira | Pep Guardiola | 0 | 4 | A |
64403 | 17-08-25 15:00 | England | Premier League | 2025/2026 | Chelsea | Crystal Palace | Darren England | Enzo Maresca | Oliver Glasner | 0 | 0 | D |
64404 | 17-08-25 15:00 | England | Premier League | 2025/2026 | Nottingham | Brentford | Peter Bankes | Nuno Espirito Santo | Keith Andrews | 3 | 1 | H |
64402 | 17-08-25 17:30 | England | Premier League | 2025/2026 | Manchester Utd | Arsenal | Simon Hooper | Ruben Amorim | Mikel Arteta | 0 | 1 | A |
64444 | 18-08-25 21:00 | England | Premier League | 2025/2026 | Leeds | Everton | Chris Kavanagh | Daniel Farke | David Moyes | 1 | 0 | H |
64479 | 22-08-25 21:00 | England | Premier League | 2025/2026 | West Ham | Chelsea | Michael Oliver | Graham Potter | Enzo Maresca | 1 | 5 | A |
64536 | 23-08-25 13:30 | England | Premier League | 2025/2026 | Manchester City | Tottenham | Peter Bankes | Pep Guardiola | Thomas Frank | 0 | 2 | A |
64533 | 23-08-25 16:00 | England | Premier League | 2025/2026 | Bournemouth | Wolves | Thomas Bramall | Andoni Iraola | Vitor Pereira | 1 | 0 | H |
64534 | 23-08-25 16:00 | England | Premier League | 2025/2026 | Brentford | Aston Villa | Tony Harrington | Keith Andrews | Unai Emery | 1 | 0 | H |
64535 | 23-08-25 16:00 | England | Premier League | 2025/2026 | Burnley | Sunderland | Michael Salisbury | Scott Parker | Regis Le Bris | 2 | 0 | H |
64532 | 23-08-25 18:30 | England | Premier League | 2025/2026 | Arsenal | Leeds | Jarred Gillett | Mikel Arteta | Daniel Farke | 5 | 0 | H |
64582 | 24-08-25 15:00 | England | Premier League | 2025/2026 | Crystal Palace | Nottingham | Anthony Taylor | Oliver Glasner | Nuno Espirito Santo | 1 | 1 | D |
64583 | 24-08-25 15:00 | England | Premier League | 2025/2026 | Everton | Brighton | Stuart Attwell | David Moyes | Fabian Hurzeler | 2 | 0 | H |
64581 | 24-08-25 17:30 | England | Premier League | 2025/2026 | Fulham | Manchester Utd | Chris Kavanagh | Marco Silva | Ruben Amorim | 1 | 1 | D |
64632 | 25-08-25 21:00 | England | Premier League | 2025/2026 | Newcastle | Liverpool | Simon Hooper | Eddie Howe | Arne Slot | 2 | 3 | A |
64711 | 30-08-25 13:30 | England | Premier League | 2025/2026 | Chelsea | Fulham | Robert Jones | Enzo Maresca | Marco Silva | 2 | 0 | H |
64707 | 30-08-25 16:00 | England | Premier League | 2025/2026 | Manchester Utd | Burnley | Samuel Barrott | Ruben Amorim | Scott Parker | 3 | 2 | H |
64708 | 30-08-25 16:00 | England | Premier League | 2025/2026 | Sunderland | Brentford | Anthony Taylor | Regis Le Bris | Keith Andrews | 2 | 1 | H |
64709 | 30-08-25 16:00 | England | Premier League | 2025/2026 | Tottenham | Bournemouth | Simon Hooper | Thomas Frank | Andoni Iraola | 0 | 1 | A |
64710 | 30-08-25 16:00 | England | Premier League | 2025/2026 | Wolves | Everton | Michael Oliver | Vitor Pereira | David Moyes | 2 | 3 | A |
64706 | 30-08-25 18:30 | England | Premier League | 2025/2026 | Leeds | Newcastle | Peter Bankes | Daniel Farke | Eddie Howe | 0 | 0 | D |
matchDate | homeTeam | awayTeam | referee | homeTeamCoach | awayTeamCoach | FTHG | FTAG | FTR |
id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | homeTeamCoach | awayTeamCoach | FTHG | FTAG | FTR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7328 | 08-08-15 13:45 | England | Premier League | 2015/2016 | Manchester Utd | Tottenham | Jonathan Moss | Louis van Gaal | Mauricio Pochettino | 1 | 0 | H |
7324 | 08-08-15 16:00 | England | Premier League | 2015/2016 | Bournemouth | Aston Villa | Mark Clattenburg | Eddie Howe | Tim Sherwood | 0 | 1 | A |
7325 | 08-08-15 16:00 | England | Premier League | 2015/2016 | Everton | Watford | Mike Jones | Roberto Martinez | Quique Sanchez Flores | 2 | 2 | D |
7326 | 08-08-15 16:00 | England | Premier League | 2015/2016 | Leicester | Sunderland | Lee Mason | Claudio Ranieri | Dick Advocaat | 4 | 2 | H |
7327 | 08-08-15 16:00 | England | Premier League | 2015/2016 | Norwich | Crystal Palace | Simon Hooper | Alex Neil | Alan Pardew | 1 | 3 | A |
7323 | 08-08-15 18:30 | England | Premier League | 2015/2016 | Chelsea | Swansea | Michael Oliver | Jose Mourinho | Garry Monk | 2 | 2 | D |
7321 | 09-08-15 14:30 | England | Premier League | 2015/2016 | Arsenal | West Ham | Martin Atkinson | Arsene Wenger | Slaven Bilic | 0 | 2 | A |
7322 | 09-08-15 14:30 | England | Premier League | 2015/2016 | Newcastle | Southampton | Craig Pawson | Steve McClaren | Erwin Koeman | 2 | 2 | D |
7320 | 09-08-15 17:00 | England | Premier League | 2015/2016 | Stoke | Liverpool | Anthony Taylor | Mark Hughes | Brendan Rodgers | 0 | 1 | A |
7319 | 10-08-15 21:00 | England | Premier League | 2015/2016 | West Brom | Manchester City | Mike Dean | Tony Pulis | Manuel Pellegrini | 0 | 3 | A |
7318 | 14-08-15 20:45 | England | Premier League | 2015/2016 | Aston Villa | Manchester Utd | Mike Dean | Tim Sherwood | Louis van Gaal | 0 | 1 | A |
7317 | 15-08-15 13:45 | England | Premier League | 2015/2016 | Southampton | Everton | Michael Oliver | Ronald Koeman | Roberto Martinez | 0 | 3 | A |
7312 | 15-08-15 16:00 | England | Premier League | 2015/2016 | Sunderland | Norwich | Kevin Friend | Dick Advocaat | Alex Neil | 1 | 3 | A |
7313 | 15-08-15 16:00 | England | Premier League | 2015/2016 | Swansea | Newcastle | Mike Jones | Garry Monk | Steve McClaren | 2 | 0 | H |
7314 | 15-08-15 16:00 | England | Premier League | 2015/2016 | Tottenham | Stoke | Robert Madley | Mauricio Pochettino | Mark Hughes | 2 | 2 | D |
7315 | 15-08-15 16:00 | England | Premier League | 2015/2016 | Watford | West Brom | Paul Tierney | Quique Sanchez Flores | Tony Pulis | 0 | 0 | D |
7316 | 15-08-15 16:00 | England | Premier League | 2015/2016 | West Ham | Leicester | Anthony Taylor | Slaven Bilic | Claudio Ranieri | 1 | 2 | A |
7311 | 16-08-15 14:30 | England | Premier League | 2015/2016 | Crystal Palace | Arsenal | Lee Mason | Alan Pardew | Arsene Wenger | 1 | 2 | A |
7310 | 16-08-15 17:00 | England | Premier League | 2015/2016 | Manchester City | Chelsea | Martin Atkinson | Manuel Pellegrini | Jose Mourinho | 3 | 0 | H |
7309 | 17-08-15 21:00 | England | Premier League | 2015/2016 | Liverpool | Bournemouth | Craig Pawson | Brendan Rodgers | Eddie Howe | 1 | 0 | H |
7308 | 22-08-15 13:45 | England | Premier League | 2015/2016 | Manchester Utd | Newcastle | Craig Pawson | Louis van Gaal | Steve McClaren | 0 | 0 | D |
7303 | 22-08-15 16:00 | England | Premier League | 2015/2016 | Crystal Palace | Aston Villa | Keith Stroud | Alan Pardew | Tim Sherwood | 2 | 1 | H |
7304 | 22-08-15 16:00 | England | Premier League | 2015/2016 | Leicester | Tottenham | Martin Atkinson | Claudio Ranieri | Mauricio Pochettino | 1 | 1 | D |
7305 | 22-08-15 16:00 | England | Premier League | 2015/2016 | Norwich | Stoke | Mike Dean | Alex Neil | Mark Hughes | 1 | 1 | D |
7306 | 22-08-15 16:00 | England | Premier League | 2015/2016 | Sunderland | Swansea | Neil Swarbrick | Dick Advocaat | Garry Monk | 1 | 1 | D |
matchDate | Season | homeTeam | awayTeam | referee | homeTeamCoach | awayTeamCoach | FTHG | FTAG | FTR |
Scores: full-time, first-half & second-half
Analyse scorelines by period. Combine filters (team, date range, full-time, first-half & second-half result) and export the filtered view.
id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64374 | 16-08-25 13:30 | England | Premier League | 2025/2026 | Aston Villa | Newcastle | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
64371 | 16-08-25 16:00 | England | Premier League | 2025/2026 | Brighton | Fulham | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
64372 | 16-08-25 16:00 | England | Premier League | 2025/2026 | Sunderland | West Ham | 3 | 0 | H | 0 | 0 | D | 3 | 0 | H |
64373 | 16-08-25 16:00 | England | Premier League | 2025/2026 | Tottenham | Burnley | 3 | 0 | H | 1 | 0 | H | 2 | 0 | H |
64370 | 16-08-25 18:30 | England | Premier League | 2025/2026 | Wolves | Manchester City | 0 | 4 | A | 0 | 2 | A | 0 | 2 | A |
64403 | 17-08-25 15:00 | England | Premier League | 2025/2026 | Chelsea | Crystal Palace | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
64404 | 17-08-25 15:00 | England | Premier League | 2025/2026 | Nottingham | Brentford | 3 | 1 | H | 3 | 0 | H | 0 | 1 | A |
64402 | 17-08-25 17:30 | England | Premier League | 2025/2026 | Manchester Utd | Arsenal | 0 | 1 | A | 0 | 1 | A | 0 | 0 | D |
64444 | 18-08-25 21:00 | England | Premier League | 2025/2026 | Leeds | Everton | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
64479 | 22-08-25 21:00 | England | Premier League | 2025/2026 | West Ham | Chelsea | 1 | 5 | A | 1 | 3 | A | 0 | 2 | A |
64536 | 23-08-25 13:30 | England | Premier League | 2025/2026 | Manchester City | Tottenham | 0 | 2 | A | 0 | 2 | A | 0 | 0 | D |
64533 | 23-08-25 16:00 | England | Premier League | 2025/2026 | Bournemouth | Wolves | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
64534 | 23-08-25 16:00 | England | Premier League | 2025/2026 | Brentford | Aston Villa | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
64535 | 23-08-25 16:00 | England | Premier League | 2025/2026 | Burnley | Sunderland | 2 | 0 | H | 0 | 0 | D | 2 | 0 | H |
64532 | 23-08-25 18:30 | England | Premier League | 2025/2026 | Arsenal | Leeds | 5 | 0 | H | 2 | 0 | H | 3 | 0 | H |
64582 | 24-08-25 15:00 | England | Premier League | 2025/2026 | Crystal Palace | Nottingham | 1 | 1 | D | 1 | 0 | H | 0 | 1 | A |
64583 | 24-08-25 15:00 | England | Premier League | 2025/2026 | Everton | Brighton | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
64581 | 24-08-25 17:30 | England | Premier League | 2025/2026 | Fulham | Manchester Utd | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
64632 | 25-08-25 21:00 | England | Premier League | 2025/2026 | Newcastle | Liverpool | 2 | 3 | A | 0 | 1 | A | 2 | 2 | D |
64711 | 30-08-25 13:30 | England | Premier League | 2025/2026 | Chelsea | Fulham | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
64707 | 30-08-25 16:00 | England | Premier League | 2025/2026 | Manchester Utd | Burnley | 3 | 2 | H | 1 | 0 | H | 2 | 2 | D |
64708 | 30-08-25 16:00 | England | Premier League | 2025/2026 | Sunderland | Brentford | 2 | 1 | H | 0 | 0 | D | 2 | 1 | H |
64709 | 30-08-25 16:00 | England | Premier League | 2025/2026 | Tottenham | Bournemouth | 0 | 1 | A | 0 | 1 | A | 0 | 0 | D |
64710 | 30-08-25 16:00 | England | Premier League | 2025/2026 | Wolves | Everton | 2 | 3 | A | 1 | 2 | A | 1 | 1 | D |
64706 | 30-08-25 18:30 | England | Premier League | 2025/2026 | Leeds | Newcastle | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
matchDate | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7328 | 08-08-15 13:45 | England | Premier League | 2015/2016 | Manchester Utd | Tottenham | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
7324 | 08-08-15 16:00 | England | Premier League | 2015/2016 | Bournemouth | Aston Villa | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
7325 | 08-08-15 16:00 | England | Premier League | 2015/2016 | Everton | Watford | 2 | 2 | D | 0 | 1 | A | 2 | 1 | H |
7326 | 08-08-15 16:00 | England | Premier League | 2015/2016 | Leicester | Sunderland | 4 | 2 | H | 3 | 0 | H | 1 | 2 | A |
7327 | 08-08-15 16:00 | England | Premier League | 2015/2016 | Norwich | Crystal Palace | 1 | 3 | A | 0 | 1 | A | 1 | 2 | A |
7323 | 08-08-15 18:30 | England | Premier League | 2015/2016 | Chelsea | Swansea | 2 | 2 | D | 2 | 1 | H | 0 | 1 | A |
7321 | 09-08-15 14:30 | England | Premier League | 2015/2016 | Arsenal | West Ham | 0 | 2 | A | 0 | 1 | A | 0 | 1 | A |
7322 | 09-08-15 14:30 | England | Premier League | 2015/2016 | Newcastle | Southampton | 2 | 2 | D | 1 | 1 | D | 1 | 1 | D |
7320 | 09-08-15 17:00 | England | Premier League | 2015/2016 | Stoke | Liverpool | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
7319 | 10-08-15 21:00 | England | Premier League | 2015/2016 | West Brom | Manchester City | 0 | 3 | A | 0 | 2 | A | 0 | 1 | A |
7318 | 14-08-15 20:45 | England | Premier League | 2015/2016 | Aston Villa | Manchester Utd | 0 | 1 | A | 0 | 1 | A | 0 | 0 | D |
7317 | 15-08-15 13:45 | England | Premier League | 2015/2016 | Southampton | Everton | 0 | 3 | A | 0 | 2 | A | 0 | 1 | A |
7312 | 15-08-15 16:00 | England | Premier League | 2015/2016 | Sunderland | Norwich | 1 | 3 | A | 0 | 2 | A | 1 | 1 | D |
7313 | 15-08-15 16:00 | England | Premier League | 2015/2016 | Swansea | Newcastle | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
7314 | 15-08-15 16:00 | England | Premier League | 2015/2016 | Tottenham | Stoke | 2 | 2 | D | 2 | 0 | H | 0 | 2 | A |
7315 | 15-08-15 16:00 | England | Premier League | 2015/2016 | Watford | West Brom | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
7316 | 15-08-15 16:00 | England | Premier League | 2015/2016 | West Ham | Leicester | 1 | 2 | A | 0 | 2 | A | 1 | 0 | H |
7311 | 16-08-15 14:30 | England | Premier League | 2015/2016 | Crystal Palace | Arsenal | 1 | 2 | A | 1 | 1 | D | 0 | 1 | A |
7310 | 16-08-15 17:00 | England | Premier League | 2015/2016 | Manchester City | Chelsea | 3 | 0 | H | 1 | 0 | H | 2 | 0 | H |
7309 | 17-08-15 21:00 | England | Premier League | 2015/2016 | Liverpool | Bournemouth | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
7308 | 22-08-15 13:45 | England | Premier League | 2015/2016 | Manchester Utd | Newcastle | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
7303 | 22-08-15 16:00 | England | Premier League | 2015/2016 | Crystal Palace | Aston Villa | 2 | 1 | H | 0 | 0 | D | 2 | 1 | H |
7304 | 22-08-15 16:00 | England | Premier League | 2015/2016 | Leicester | Tottenham | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
7305 | 22-08-15 16:00 | England | Premier League | 2015/2016 | Norwich | Stoke | 1 | 1 | D | 1 | 1 | D | 0 | 0 | D |
7306 | 22-08-15 16:00 | England | Premier League | 2015/2016 | Sunderland | Swansea | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
matchDate | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
Corners & Cards: discipline and set-piece pressure
Track corners for/against and yellow cards by team and period. Perfect for in-play angles and match profiles.
id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64374 | 16-08-25 13:30 | England | Premier League | 2025/2026 | Aston Villa | Newcastle | 3 | 6 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
64371 | 16-08-25 16:00 | England | Premier League | 2025/2026 | Brighton | Fulham | 4 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 2 |
64372 | 16-08-25 16:00 | England | Premier League | 2025/2026 | Sunderland | West Ham | 5 | 7 | 3 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
64373 | 16-08-25 16:00 | England | Premier League | 2025/2026 | Tottenham | Burnley | 6 | 5 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
64370 | 16-08-25 18:30 | England | Premier League | 2025/2026 | Wolves | Manchester City | 4 | 6 | 1 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
64403 | 17-08-25 15:00 | England | Premier League | 2025/2026 | Chelsea | Crystal Palace | 11 | 2 | 6 | 0 | 5 | 2 | 2 | 3 | 1 | 2 | 1 | 1 |
64404 | 17-08-25 15:00 | England | Premier League | 2025/2026 | Nottingham | Brentford | 5 | 5 | 5 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
64402 | 17-08-25 17:30 | England | Premier League | 2025/2026 | Manchester Utd | Arsenal | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 3 |
64444 | 18-08-25 21:00 | England | Premier League | 2025/2026 | Leeds | Everton | 7 | 2 | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
64479 | 22-08-25 21:00 | England | Premier League | 2025/2026 | West Ham | Chelsea | 7 | 5 | 1 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
64536 | 23-08-25 13:30 | England | Premier League | 2025/2026 | Manchester City | Tottenham | 7 | 2 | 2 | 1 | 5 | 1 | 1 | 4 | 0 | 1 | 1 | 3 |
64533 | 23-08-25 16:00 | England | Premier League | 2025/2026 | Bournemouth | Wolves | 8 | 3 | 5 | 2 | 3 | 1 | 2 | 4 | 0 | 1 | 2 | 3 |
64534 | 23-08-25 16:00 | England | Premier League | 2025/2026 | Brentford | Aston Villa | 2 | 9 | 2 | 7 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
64535 | 23-08-25 16:00 | England | Premier League | 2025/2026 | Burnley | Sunderland | 4 | 3 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
64532 | 23-08-25 18:30 | England | Premier League | 2025/2026 | Arsenal | Leeds | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
64582 | 24-08-25 15:00 | England | Premier League | 2025/2026 | Crystal Palace | Nottingham | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 0 | 2 | 3 |
64583 | 24-08-25 15:00 | England | Premier League | 2025/2026 | Everton | Brighton | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 3 | 1 | 2 | 3 | 1 |
64581 | 24-08-25 17:30 | England | Premier League | 2025/2026 | Fulham | Manchester Utd | 9 | 6 | 5 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
64632 | 25-08-25 21:00 | England | Premier League | 2025/2026 | Newcastle | Liverpool | 7 | 1 | 2 | 1 | 5 | 0 | 2 | 3 | 1 | 2 | 1 | 1 |
64711 | 30-08-25 13:30 | England | Premier League | 2025/2026 | Chelsea | Fulham | 6 | 4 | 4 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
64707 | 30-08-25 16:00 | England | Premier League | 2025/2026 | Manchester Utd | Burnley | 7 | 1 | 5 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 5 |
64708 | 30-08-25 16:00 | England | Premier League | 2025/2026 | Sunderland | Brentford | 3 | 4 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 2 |
64709 | 30-08-25 16:00 | England | Premier League | 2025/2026 | Tottenham | Bournemouth | 0 | 8 | 0 | 3 | 0 | 5 | 2 | 4 | 1 | 1 | 1 | 3 |
64710 | 30-08-25 16:00 | England | Premier League | 2025/2026 | Wolves | Everton | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
64706 | 30-08-25 18:30 | England | Premier League | 2025/2026 | Leeds | Newcastle | 5 | 5 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
matchDate | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7328 | 08-08-15 13:45 | England | Premier League | 2015/2016 | Manchester Utd | Tottenham | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 2 |
7324 | 08-08-15 16:00 | England | Premier League | 2015/2016 | Bournemouth | Aston Villa | 6 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7325 | 08-08-15 16:00 | England | Premier League | 2015/2016 | Everton | Watford | 8 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7326 | 08-08-15 16:00 | England | Premier League | 2015/2016 | Leicester | Sunderland | 6 | 3 | 1 | 2 | 5 | 1 | 2 | 4 | 0 | 2 | 2 | 2 |
7327 | 08-08-15 16:00 | England | Premier League | 2015/2016 | Norwich | Crystal Palace | 1 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
7323 | 08-08-15 18:30 | England | Premier League | 2015/2016 | Chelsea | Swansea | 4 | 8 | 4 | 1 | 0 | 7 | 1 | 3 | 0 | 2 | 1 | 1 |
7321 | 09-08-15 14:30 | England | Premier League | 2015/2016 | Arsenal | West Ham | 5 | 4 | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 3 | 1 | 0 |
7322 | 09-08-15 14:30 | England | Premier League | 2015/2016 | Newcastle | Southampton | 6 | 6 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
7320 | 09-08-15 17:00 | England | Premier League | 2015/2016 | Stoke | Liverpool | 3 | 5 | 0 | 3 | 3 | 2 | 2 | 4 | 1 | 2 | 1 | 2 |
7319 | 10-08-15 21:00 | England | Premier League | 2015/2016 | West Brom | Manchester City | 6 | 6 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
7318 | 14-08-15 20:45 | England | Premier League | 2015/2016 | Aston Villa | Manchester Utd | 3 | 5 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 2 |
7317 | 15-08-15 13:45 | England | Premier League | 2015/2016 | Southampton | Everton | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
7312 | 15-08-15 16:00 | England | Premier League | 2015/2016 | Sunderland | Norwich | 6 | 6 | 2 | 3 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
7313 | 15-08-15 16:00 | England | Premier League | 2015/2016 | Swansea | Newcastle | 4 | 4 | 3 | 3 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 1 |
7314 | 15-08-15 16:00 | England | Premier League | 2015/2016 | Tottenham | Stoke | 4 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
7315 | 15-08-15 16:00 | England | Premier League | 2015/2016 | Watford | West Brom | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7316 | 15-08-15 16:00 | England | Premier League | 2015/2016 | West Ham | Leicester | 8 | 4 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
7311 | 16-08-15 14:30 | England | Premier League | 2015/2016 | Crystal Palace | Arsenal | 6 | 6 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
7310 | 16-08-15 17:00 | England | Premier League | 2015/2016 | Manchester City | Chelsea | 5 | 1 | 4 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 2 | 2 |
7309 | 17-08-15 21:00 | England | Premier League | 2015/2016 | Liverpool | Bournemouth | 6 | 8 | 5 | 4 | 1 | 4 | 1 | 4 | 0 | 1 | 1 | 3 |
7308 | 22-08-15 13:45 | England | Premier League | 2015/2016 | Manchester Utd | Newcastle | 11 | 5 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
