Explore Greece Super League historical results and odds in one place. This database covers the current season and the last seasons with filters and downloads. Switch between views to analyse Overview, Scores, Corners & Cards, Shots & Possession, Expected Goals (xG) and Odds.
- Filter by date, team, goals, corners, cards, shots, ball possession, odds, referee, and more.
- Download any filtered view to CSV/Excel.
- Ideal for research: historical odds (1X2, Over/Under Goals, BTTS) and match stats.
Tip: start with the Current Season for speed, then switch to Last Seasons when you need the full historical dataset.
Overview: match list & key outcomes
Browse all football matches. Toggle between the current season and previous seasons. Use the filters above the table to narrow by dates, home/away, team, manager, referee, or result; then use Export to download.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 99408 | 23-08-25 19:00 | Greece | Super League | 2025/2026 | Aris | Volos | Alexandros Tsakalidis | 2 | 0 | H |
| 99409 | 23-08-25 19:00 | Greece | Super League | 2025/2026 | Olympiacos Piraeus | Asteras Tripolis | Anastasios Sidiropoulos | 2 | 0 | H |
| 99407 | 23-08-25 21:00 | Greece | Super League | 2025/2026 | Panetolikos | Atromitos | Gioumatzidis M. | 0 | 2 | A |
| 99406 | 24-08-25 19:15 | Greece | Super League | 2025/2026 | AEK Athens | Panserraikos | Polychronis F. | 2 | 0 | H |
| 99405 | 24-08-25 20:00 | Greece | Super League | 2025/2026 | PAOK | AEL Larissa | Vassilis Fotias | 1 | 0 | H |
| 99404 | 25-08-25 18:30 | Greece | Super League | 2025/2026 | Levadiakos | Kifisia | Moschou D. | 3 | 2 | H |
| 99403 | 30-08-25 18:00 | Greece | Super League | 2025/2026 | Volos | Olympiacos Piraeus | Tsimenteridis S. | 0 | 2 | A |
| 99402 | 30-08-25 18:30 | Greece | Super League | 2025/2026 | Panserraikos | OFI Crete | Matsoukas M. | 0 | 1 | A |
| 99401 | 30-08-25 20:00 | Greece | Super League | 2025/2026 | Aris | Panetolikos | Christos Vergetis | 0 | 2 | A |
| 99400 | 30-08-25 20:30 | Greece | Super League | 2025/2026 | AEL Larissa | Kifisia | Koukoulas P. | 1 | 1 | D |
| 99399 | 31-08-25 19:00 | Greece | Super League | 2025/2026 | AEK Athens | Asteras Tripolis | Alexandros Tsakalidis | 1 | 0 | H |
| 99398 | 31-08-25 20:00 | Greece | Super League | 2025/2026 | PAOK | Atromitos | Katsikogiannis A. | 1 | 0 | H |
| 99397 | 31-08-25 21:00 | Greece | Super League | 2025/2026 | Panathinaikos | Levadiakos | Papadopoulos I. | 1 | 1 | D |
| 99396 | 13-09-25 17:00 | Greece | Super League | 2025/2026 | Olympiacos Piraeus | Panserraikos | Zampalas S. | 5 | 0 | H |
| 99394 | 13-09-25 19:00 | Greece | Super League | 2025/2026 | Atromitos | Aris | Vassilis Fotias | 1 | 2 | A |
| 99395 | 13-09-25 19:00 | Greece | Super League | 2025/2026 | Panetolikos | Volos | Tzilos A. | 1 | 2 | A |
| 99392 | 14-09-25 17:00 | Greece | Super League | 2025/2026 | Asteras Tripolis | AEL Larissa | Kokkinos G. | 2 | 2 | D |
| 99393 | 14-09-25 17:00 | Greece | Super League | 2025/2026 | Kifisia | Panathinaikos | Katikos K. | 3 | 2 | H |
| 99391 | 14-09-25 19:00 | Greece | Super League | 2025/2026 | Levadiakos | AEK Athens | Anastasios Papapetrou | 0 | 1 | A |
| 99390 | 14-09-25 20:30 | Greece | Super League | 2025/2026 | OFI Crete | PAOK | Evangelou A. | 1 | 2 | A |
| 99388 | 20-09-25 17:00 | Greece | Super League | 2025/2026 | Kifisia | Aris | Gioumatzidis M. | 0 | 1 | A |
| 99389 | 20-09-25 17:00 | Greece | Super League | 2025/2026 | Panserraikos | Atromitos | Tsimenteridis S. | 1 | 1 | D |
| 99387 | 20-09-25 19:00 | Greece | Super League | 2025/2026 | Volos | Asteras Tripolis | Polychronis F. | 2 | 1 | H |
| 99386 | 20-09-25 19:30 | Greece | Super League | 2025/2026 | PAOK | Panetolikos | Anastasios Sidiropoulos | 0 | 0 | D |
| 99385 | 21-09-25 16:30 | Greece | Super League | 2025/2026 | AEL Larissa | AEK Athens | Moschou D. | 1 | 1 | D |
| matchDate | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 97732 | 25-08-18 18:15 | Greece | Super League | 2018/2019 | Panetolikos | Atromitos | Kominis G. | 1 | 2 | A |
| 97733 | 25-08-18 18:15 | Greece | Super League | 2018/2019 | PAOK | Asteras Tripolis | Koutsiaftis A. | 1 | 0 | H |
| 97730 | 25-08-18 20:30 | Greece | Super League | 2018/2019 | AEK Athens | Giannina | Sezos A. | 2 | 0 | H |
| 97731 | 25-08-18 20:30 | Greece | Super League | 2018/2019 | Apollon Smyrnis | AEL Larissa | Gortsilas E. | 0 | 1 | A |
| 97728 | 26-08-18 18:15 | Greece | Super League | 2018/2019 | Panionios | OFI Crete | Vreskas G. | 2 | 2 | D |
| 97729 | 26-08-18 18:15 | Greece | Super League | 2018/2019 | Xanthi | Panathinaikos | Anastasios Sidiropoulos | 0 | 1 | A |
| 97727 | 26-08-18 20:30 | Greece | Super League | 2018/2019 | Olympiacos Piraeus | Levadiakos | Koubarakis S. | 1 | 0 | H |
| 97726 | 27-08-18 20:30 | Greece | Super League | 2018/2019 | Lamia | Aris | Diamantopoulos A. | 0 | 3 | A |
| 97725 | 01-09-18 18:15 | Greece | Super League | 2018/2019 | Panathinaikos | Lamia | Tsamouris A. | 3 | 1 | H |
| 97723 | 01-09-18 20:30 | Greece | Super League | 2018/2019 | Asteras Tripolis | AEK Athens | Papadopoulos I. | 0 | 1 | A |
| 97724 | 01-09-18 20:30 | Greece | Super League | 2018/2019 | Atromitos | Xanthi | Skoulas E. | 0 | 0 | D |
| 97721 | 02-09-18 18:15 | Greece | Super League | 2018/2019 | Aris | AEL Larissa | Tzovaras G. | 2 | 0 | H |
| 97722 | 02-09-18 18:15 | Greece | Super League | 2018/2019 | Panionios | PAOK | Anastasios Papapetrou | 0 | 1 | A |
| 97720 | 02-09-18 20:30 | Greece | Super League | 2018/2019 | Olympiacos Piraeus | Giannina | Fotiadis A. | 5 | 0 | H |
| 97718 | 03-09-18 20:30 | Greece | Super League | 2018/2019 | Levadiakos | Apollon Smyrnis | Manouhos E. | 1 | 0 | H |
| 97719 | 03-09-18 20:30 | Greece | Super League | 2018/2019 | Panetolikos | OFI Crete | Gratsanis E. | 2 | 1 | H |
| 97717 | 15-09-18 17:15 | Greece | Super League | 2018/2019 | OFI Crete | PAOK | Diamantopoulos A. | 1 | 3 | A |
| 97716 | 15-09-18 18:00 | Greece | Super League | 2018/2019 | Apollon Smyrnis | Giannina | Labrou G. | 1 | 2 | A |
| 97715 | 15-09-18 19:30 | Greece | Super League | 2018/2019 | AEK Athens | Panionios | Evangelou A. | 4 | 0 | H |
| 97714 | 16-09-18 16:00 | Greece | Super League | 2018/2019 | Xanthi | Panetolikos | Kotsanis K. | 1 | 1 | D |
| 97713 | 16-09-18 17:15 | Greece | Super League | 2018/2019 | AEL Larissa | Panathinaikos | Kominis G. | 1 | 3 | A |
| 97712 | 16-09-18 19:00 | Greece | Super League | 2018/2019 | Atromitos | Lamia | Zahariadis P. | 1 | 0 | H |
| 97711 | 16-09-18 19:30 | Greece | Super League | 2018/2019 | Olympiacos Piraeus | Asteras Tripolis | Tzilos T. | 2 | 1 | H |
| 97710 | 17-09-18 18:00 | Greece | Super League | 2018/2019 | Aris | Levadiakos | Tassis G. | 2 | 0 | H |
| 97709 | 22-09-18 17:15 | Greece | Super League | 2018/2019 | Asteras Tripolis | Apollon Smyrnis | Sezos A. | 2 | 0 | H |
| matchDate | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
Scores: full-time, first-half & second-half
Analyse scorelines by period. Combine filters (team, date range, full-time, first-half & second-half result) and export the filtered view.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99408 | 23-08-25 19:00 | Greece | Super League | 2025/2026 | Aris | Volos | 2 | 0 | H | 0 | 0 | D | 2 | 0 | H |
| 99409 | 23-08-25 19:00 | Greece | Super League | 2025/2026 | Olympiacos Piraeus | Asteras Tripolis | 2 | 0 | H | 0 | 0 | D | 2 | 0 | H |
| 99407 | 23-08-25 21:00 | Greece | Super League | 2025/2026 | Panetolikos | Atromitos | 0 | 2 | A | 0 | 1 | A | 0 | 1 | A |
| 99406 | 24-08-25 19:15 | Greece | Super League | 2025/2026 | AEK Athens | Panserraikos | 2 | 0 | H | 2 | 0 | H | 0 | 0 | D |
| 99405 | 24-08-25 20:00 | Greece | Super League | 2025/2026 | PAOK | AEL Larissa | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 99404 | 25-08-25 18:30 | Greece | Super League | 2025/2026 | Levadiakos | Kifisia | 3 | 2 | H | 2 | 2 | D | 1 | 0 | H |
| 99403 | 30-08-25 18:00 | Greece | Super League | 2025/2026 | Volos | Olympiacos Piraeus | 0 | 2 | A | 0 | 0 | D | 0 | 2 | A |
| 99402 | 30-08-25 18:30 | Greece | Super League | 2025/2026 | Panserraikos | OFI Crete | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 99401 | 30-08-25 20:00 | Greece | Super League | 2025/2026 | Aris | Panetolikos | 0 | 2 | A | 0 | 0 | D | 0 | 2 | A |
| 99400 | 30-08-25 20:30 | Greece | Super League | 2025/2026 | AEL Larissa | Kifisia | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| 99399 | 31-08-25 19:00 | Greece | Super League | 2025/2026 | AEK Athens | Asteras Tripolis | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 99398 | 31-08-25 20:00 | Greece | Super League | 2025/2026 | PAOK | Atromitos | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 99397 | 31-08-25 21:00 | Greece | Super League | 2025/2026 | Panathinaikos | Levadiakos | 1 | 1 | D | 1 | 0 | H | 0 | 1 | A |
| 99396 | 13-09-25 17:00 | Greece | Super League | 2025/2026 | Olympiacos Piraeus | Panserraikos | 5 | 0 | H | 0 | 0 | D | 5 | 0 | H |
| 99394 | 13-09-25 19:00 | Greece | Super League | 2025/2026 | Atromitos | Aris | 1 | 2 | A | 1 | 1 | D | 0 | 1 | A |
| 99395 | 13-09-25 19:00 | Greece | Super League | 2025/2026 | Panetolikos | Volos | 1 | 2 | A | 1 | 2 | A | 0 | 0 | D |
| 99392 | 14-09-25 17:00 | Greece | Super League | 2025/2026 | Asteras Tripolis | AEL Larissa | 2 | 2 | D | 2 | 0 | H | 0 | 2 | A |
| 99393 | 14-09-25 17:00 | Greece | Super League | 2025/2026 | Kifisia | Panathinaikos | 3 | 2 | H | 1 | 1 | D | 2 | 1 | H |
| 99391 | 14-09-25 19:00 | Greece | Super League | 2025/2026 | Levadiakos | AEK Athens | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 99390 | 14-09-25 20:30 | Greece | Super League | 2025/2026 | OFI Crete | PAOK | 1 | 2 | A | 0 | 2 | A | 1 | 0 | H |
| 99388 | 20-09-25 17:00 | Greece | Super League | 2025/2026 | Kifisia | Aris | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 99389 | 20-09-25 17:00 | Greece | Super League | 2025/2026 | Panserraikos | Atromitos | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 99387 | 20-09-25 19:00 | Greece | Super League | 2025/2026 | Volos | Asteras Tripolis | 2 | 1 | H | 1 | 0 | H | 1 | 1 | D |
| 99386 | 20-09-25 19:30 | Greece | Super League | 2025/2026 | PAOK | Panetolikos | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 99385 | 21-09-25 16:30 | Greece | Super League | 2025/2026 | AEL Larissa | AEK Athens | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| matchDate | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97732 | 25-08-18 18:15 | Greece | Super League | 2018/2019 | Panetolikos | Atromitos | 1 | 2 | A | 1 | 1 | D | 0 | 1 | A |
| 97733 | 25-08-18 18:15 | Greece | Super League | 2018/2019 | PAOK | Asteras Tripolis | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 97730 | 25-08-18 20:30 | Greece | Super League | 2018/2019 | AEK Athens | Giannina | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
| 97731 | 25-08-18 20:30 | Greece | Super League | 2018/2019 | Apollon Smyrnis | AEL Larissa | 0 | 1 | A | 0 | 1 | A | 0 | 0 | D |
| 97728 | 26-08-18 18:15 | Greece | Super League | 2018/2019 | Panionios | OFI Crete | 2 | 2 | D | 2 | 2 | D | 0 | 0 | D |
| 97729 | 26-08-18 18:15 | Greece | Super League | 2018/2019 | Xanthi | Panathinaikos | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 97727 | 26-08-18 20:30 | Greece | Super League | 2018/2019 | Olympiacos Piraeus | Levadiakos | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 97726 | 27-08-18 20:30 | Greece | Super League | 2018/2019 | Lamia | Aris | 0 | 3 | A | 0 | 0 | D | 0 | 3 | A |
| 97725 | 01-09-18 18:15 | Greece | Super League | 2018/2019 | Panathinaikos | Lamia | 3 | 1 | H | 1 | 1 | D | 2 | 0 | H |
| 97723 | 01-09-18 20:30 | Greece | Super League | 2018/2019 | Asteras Tripolis | AEK Athens | 0 | 1 | A | 0 | 1 | A | 0 | 0 | D |
| 97724 | 01-09-18 20:30 | Greece | Super League | 2018/2019 | Atromitos | Xanthi | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 97721 | 02-09-18 18:15 | Greece | Super League | 2018/2019 | Aris | AEL Larissa | 2 | 0 | H | 0 | 0 | D | 2 | 0 | H |
| 97722 | 02-09-18 18:15 | Greece | Super League | 2018/2019 | Panionios | PAOK | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 97720 | 02-09-18 20:30 | Greece | Super League | 2018/2019 | Olympiacos Piraeus | Giannina | 5 | 0 | H | 2 | 0 | H | 3 | 0 | H |
| 97718 | 03-09-18 20:30 | Greece | Super League | 2018/2019 | Levadiakos | Apollon Smyrnis | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 97719 | 03-09-18 20:30 | Greece | Super League | 2018/2019 | Panetolikos | OFI Crete | 2 | 1 | H | 1 | 0 | H | 1 | 1 | D |
| 97717 | 15-09-18 17:15 | Greece | Super League | 2018/2019 | OFI Crete | PAOK | 1 | 3 | A | 1 | 2 | A | 0 | 1 | A |
| 97716 | 15-09-18 18:00 | Greece | Super League | 2018/2019 | Apollon Smyrnis | Giannina | 1 | 2 | A | 0 | 1 | A | 1 | 1 | D |
| 97715 | 15-09-18 19:30 | Greece | Super League | 2018/2019 | AEK Athens | Panionios | 4 | 0 | H | 1 | 0 | H | 3 | 0 | H |
| 97714 | 16-09-18 16:00 | Greece | Super League | 2018/2019 | Xanthi | Panetolikos | 1 | 1 | D | 1 | 1 | D | 0 | 0 | D |
| 97713 | 16-09-18 17:15 | Greece | Super League | 2018/2019 | AEL Larissa | Panathinaikos | 1 | 3 | A | 0 | 1 | A | 1 | 2 | A |
| 97712 | 16-09-18 19:00 | Greece | Super League | 2018/2019 | Atromitos | Lamia | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 97711 | 16-09-18 19:30 | Greece | Super League | 2018/2019 | Olympiacos Piraeus | Asteras Tripolis | 2 | 1 | H | 1 | 0 | H | 1 | 1 | D |
| 97710 | 17-09-18 18:00 | Greece | Super League | 2018/2019 | Aris | Levadiakos | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
| 97709 | 22-09-18 17:15 | Greece | Super League | 2018/2019 | Asteras Tripolis | Apollon Smyrnis | 2 | 0 | H | 2 | 0 | H | 0 | 0 | D |
| matchDate | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
Corners & Cards: discipline and set-piece pressure
Track corners for/against and yellow cards by team and period. Perfect for in-play angles and match profiles.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99408 | 23-08-25 19:00 | Greece | Super League | 2025/2026 | Aris | Volos | 5 | 4 | 0 | 0 | 5 | 4 | 2 | 4 | 1 | 2 | 1 | 2 |
| 99409 | 23-08-25 19:00 | Greece | Super League | 2025/2026 | Olympiacos Piraeus | Asteras Tripolis | 12 | 3 | 5 | 1 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 3 |
| 99407 | 23-08-25 21:00 | Greece | Super League | 2025/2026 | Panetolikos | Atromitos | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| 99406 | 24-08-25 19:15 | Greece | Super League | 2025/2026 | AEK Athens | Panserraikos | 9 | 1 | 5 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 99405 | 24-08-25 20:00 | Greece | Super League | 2025/2026 | PAOK | AEL Larissa | 9 | 2 | 4 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| 99404 | 25-08-25 18:30 | Greece | Super League | 2025/2026 | Levadiakos | Kifisia | 7 | 3 | 4 | 2 | 3 | 1 | 3 | 3 | 2 | 0 | 1 | 3 |
| 99403 | 30-08-25 18:00 | Greece | Super League | 2025/2026 | Volos | Olympiacos Piraeus | 4 | 8 | 4 | 2 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
| 99402 | 30-08-25 18:30 | Greece | Super League | 2025/2026 | Panserraikos | OFI Crete | 3 | 6 | 2 | 4 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 |
| 99401 | 30-08-25 20:00 | Greece | Super League | 2025/2026 | Aris | Panetolikos | 7 | 2 | 3 | 0 | 4 | 2 | 0 | 6 | 0 | 2 | 0 | 4 |
| 99400 | 30-08-25 20:30 | Greece | Super League | 2025/2026 | AEL Larissa | Kifisia | 2 | 5 | 1 | 3 | 1 | 2 | 4 | 5 | 2 | 2 | 2 | 3 |
| 99399 | 31-08-25 19:00 | Greece | Super League | 2025/2026 | AEK Athens | Asteras Tripolis | 5 | 3 | 2 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 1 |
| 99398 | 31-08-25 20:00 | Greece | Super League | 2025/2026 | PAOK | Atromitos | 6 | 1 | 3 | 1 | 3 | 0 | 1 | 6 | 0 | 3 | 1 | 3 |
| 99397 | 31-08-25 21:00 | Greece | Super League | 2025/2026 | Panathinaikos | Levadiakos | 7 | 3 | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 99396 | 13-09-25 17:00 | Greece | Super League | 2025/2026 | Olympiacos Piraeus | Panserraikos | 11 | 0 | 6 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 2 |
| 99394 | 13-09-25 19:00 | Greece | Super League | 2025/2026 | Atromitos | Aris | 4 | 7 | 2 | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| 99395 | 13-09-25 19:00 | Greece | Super League | 2025/2026 | Panetolikos | Volos | 7 | 3 | 2 | 3 | 5 | 0 | 5 | 6 | 4 | 2 | 1 | 4 |
| 99392 | 14-09-25 17:00 | Greece | Super League | 2025/2026 | Asteras Tripolis | AEL Larissa | 4 | 2 | 2 | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 3 | 3 |
| 99393 | 14-09-25 17:00 | Greece | Super League | 2025/2026 | Kifisia | Panathinaikos | 3 | 6 | 3 | 2 | 0 | 4 | 5 | 4 | 1 | 0 | 4 | 4 |
| 99391 | 14-09-25 19:00 | Greece | Super League | 2025/2026 | Levadiakos | AEK Athens | 2 | 8 | 1 | 3 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 2 |
| 99390 | 14-09-25 20:30 | Greece | Super League | 2025/2026 | OFI Crete | PAOK | 5 | 2 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| 99388 | 20-09-25 17:00 | Greece | Super League | 2025/2026 | Kifisia | Aris | 2 | 4 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 2 |
| 99389 | 20-09-25 17:00 | Greece | Super League | 2025/2026 | Panserraikos | Atromitos | 3 | 7 | 3 | 3 | 0 | 4 | 5 | 3 | 2 | 1 | 3 | 2 |
| 99387 | 20-09-25 19:00 | Greece | Super League | 2025/2026 | Volos | Asteras Tripolis | 7 | 4 | 2 | 1 | 5 | 3 | 3 | 4 | 1 | 1 | 2 | 3 |
| 99386 | 20-09-25 19:30 | Greece | Super League | 2025/2026 | PAOK | Panetolikos | 12 | 1 | 5 | 1 | 7 | 0 | 1 | 5 | 1 | 3 | 0 | 2 |
| 99385 | 21-09-25 16:30 | Greece | Super League | 2025/2026 | AEL Larissa | AEK Athens | 4 | 6 | 1 | 3 | 3 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| matchDate | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97732 | 25-08-18 18:15 | Greece | Super League | 2018/2019 | Panetolikos | Atromitos | 4 | 4 | 1 | 1 | 3 | 3 | 3 | 4 | 2 | 3 | 1 | 1 |
| 97733 | 25-08-18 18:15 | Greece | Super League | 2018/2019 | PAOK | Asteras Tripolis | 4 | 6 | 3 | 2 | 1 | 4 | 2 | 4 | 1 | 2 | 1 | 2 |
| 97730 | 25-08-18 20:30 | Greece | Super League | 2018/2019 | AEK Athens | Giannina | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 3 |
| 97731 | 25-08-18 20:30 | Greece | Super League | 2018/2019 | Apollon Smyrnis | AEL Larissa | 5 | 2 | 4 | 2 | 1 | 0 | 2 | 4 | 1 | 3 | 1 | 1 |
| 97728 | 26-08-18 18:15 | Greece | Super League | 2018/2019 | Panionios | OFI Crete | 9 | 3 | 4 | 2 | 5 | 1 | 4 | 2 | 1 | 1 | 3 | 1 |
| 97729 | 26-08-18 18:15 | Greece | Super League | 2018/2019 | Xanthi | Panathinaikos | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 1 | 2 | 1 | 2 |
| 97727 | 26-08-18 20:30 | Greece | Super League | 2018/2019 | Olympiacos Piraeus | Levadiakos | 8 | 0 | 3 | 0 | 5 | 0 | 1 | 7 | 1 | 3 | 0 | 4 |
| 97726 | 27-08-18 20:30 | Greece | Super League | 2018/2019 | Lamia | Aris | 5 | 4 | 1 | 4 | 4 | 0 | 3 | 2 | 1 | 0 | 2 | 2 |
| 97725 | 01-09-18 18:15 | Greece | Super League | 2018/2019 | Panathinaikos | Lamia | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 3 |
| 97723 | 01-09-18 20:30 | Greece | Super League | 2018/2019 | Asteras Tripolis | AEK Athens | 1 | 7 | 0 | 4 | 1 | 3 | 2 | 4 | 1 | 2 | 1 | 2 |
| 97724 | 01-09-18 20:30 | Greece | Super League | 2018/2019 | Atromitos | Xanthi | 5 | 3 | 2 | 3 | 3 | 0 | 2 | 4 | 1 | 1 | 1 | 3 |
| 97721 | 02-09-18 18:15 | Greece | Super League | 2018/2019 | Aris | AEL Larissa | 5 | 2 | 2 | 0 | 3 | 2 | 1 | 6 | 1 | 1 | 0 | 5 |
| 97722 | 02-09-18 18:15 | Greece | Super League | 2018/2019 | Panionios | PAOK | 3 | 4 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
| 97720 | 02-09-18 20:30 | Greece | Super League | 2018/2019 | Olympiacos Piraeus | Giannina | 4 | 2 | 0 | 0 | 4 | 2 | 1 | 4 | 1 | 1 | 0 | 3 |
| 97718 | 03-09-18 20:30 | Greece | Super League | 2018/2019 | Levadiakos | Apollon Smyrnis | 5 | 1 | 3 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 3 | 1 |
| 97719 | 03-09-18 20:30 | Greece | Super League | 2018/2019 | Panetolikos | OFI Crete | 2 | 5 | 1 | 1 | 1 | 4 | 5 | 8 | 2 | 5 | 3 | 3 |
| 97717 | 15-09-18 17:15 | Greece | Super League | 2018/2019 | OFI Crete | PAOK | 1 | 3 | 1 | 2 | 0 | 1 | 4 | 3 | 2 | 1 | 2 | 2 |
| 97716 | 15-09-18 18:00 | Greece | Super League | 2018/2019 | Apollon Smyrnis | Giannina | 1 | 6 | 0 | 1 | 1 | 5 | 3 | 5 | 2 | 2 | 1 | 3 |
| 97715 | 15-09-18 19:30 | Greece | Super League | 2018/2019 | AEK Athens | Panionios | 7 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 97714 | 16-09-18 16:00 | Greece | Super League | 2018/2019 | Xanthi | Panetolikos | 10 | 0 | 4 | 0 | 6 | 0 | 3 | 2 | 1 | 0 | 2 | 2 |
| 97713 | 16-09-18 17:15 | Greece | Super League | 2018/2019 | AEL Larissa | Panathinaikos | 5 | 3 | 3 | 1 | 2 | 2 | 5 | 2 | 0 | 1 | 5 | 1 |
| 97712 | 16-09-18 19:00 | Greece | Super League | 2018/2019 | Atromitos | Lamia | 6 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
| 97711 | 16-09-18 19:30 | Greece | Super League | 2018/2019 | Olympiacos Piraeus | Asteras Tripolis | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 1 |
| 97710 | 17-09-18 18:00 | Greece | Super League | 2018/2019 | Aris | Levadiakos | 4 | 3 | 3 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 |
