Explore Turkey Super Lig historical results and odds in one place. This database covers the current season and the last seasons with filters and downloads. Switch between views to analyse Overview, Scores, Corners & Cards, Attacking & Possession, and Odds.
- Filter by date, team, goals, corners, cards, shots, ball possession, odds, manager, referee, and more.
- Download any filtered view to CSV/Excel.
- Ideal for research: historical odds (1X2, Over/Under Goals, BTTS) and match stats.
Tip: start with the Current Season for speed, then switch to Last Seasons when you need the full historical dataset.
Overview: match list & key outcomes
Browse all football matches. Toggle between the current season and previous seasons. Use the filters above the table to narrow by dates, home/away, team, manager, referee, or result; then use Export to download.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | homeTeamCoach | awayTeamCoach | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60755 | 08-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Gaziantep | Galatasaray | Ali Sansalan | Ismet Tasdemir | Okan Buruk | 0 | 3 | A |
| 62706 | 09-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Samsunspor | Genclerbirligi | Ali Yilmaz | Thomas Reis | Huseyin Eroglu | 2 | 1 | H |
| 62705 | 09-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Antalyaspor | Kasimpasa | Alper Akarsu | Emre Belozoglu | Shota Arveladze | 2 | 1 | H |
| 64272 | 10-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Rizespor | Goztepe | Mehmet Turkmen | Ilhan Palut | Stanimir Stoilov | 0 | 3 | A |
| 64271 | 10-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Eyupspor | Konyaspor | Batuhan Kolak | Selcuk Sahin | Recep Ucar | 1 | 4 | A |
| 64296 | 11-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Trabzonspor | Kocaelispor | Cagdas Altay | Fatih Tekke | Selcuk Inan | 1 | 0 | H |
| 64395 | 16-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Kocaelispor | Samsunspor | Zorbay Kucuk | Selcuk Inan | Thomas Reis | 0 | 1 | A |
| 64393 | 16-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Alanyaspor | Rizespor | Atilla Karaoglan | Javier Pereira | Ilhan Palut | 0 | 0 | D |
| 64394 | 16-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Goztepe | Fenerbahce | Yasin Kol | Stanimir Stoilov | Jose Mourinho | 0 | 0 | D |
| 64428 | 17-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Genclerbirligi | Antalyaspor | Oguzhan Aksu | Huseyin Eroglu | Emre Belozoglu | 0 | 1 | A |
| 64429 | 17-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Konyaspor | Gaziantep | Adnan Deniz Kayatepe | Recep Ucar | Ismet Tasdemir | 3 | 0 | H |
| 64426 | 17-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Basaksehir | Kayserispor | Kadir Saglam | Cagdas Atan | Markus Gisdol | 1 | 1 | D |
| 64427 | 17-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Besiktas | Eyupspor | Halil Umut Meler | Ole Gunnar Solskjaer | Selcuk Sahin | 2 | 1 | H |
| 64450 | 18-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Kasimpasa | Trabzonspor | Cihan Aydin | Shota Arveladze | Fatih Tekke | 0 | 1 | A |
| 64494 | 22-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Karagumruk | Goztepe | Batuhan Kolak | Marcel Licka | Stanimir Stoilov | 0 | 2 | A |
| 64574 | 23-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Fenerbahce | Kocaelispor | Mehmet Turkmen | Jose Mourinho | Selcuk Inan | 3 | 1 | H |
| 64575 | 23-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Gaziantep | Genclerbirligi | Atilla Karaoglan | Burak Yilmaz | Huseyin Eroglu | 2 | 1 | H |
| 64617 | 24-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Trabzonspor | Antalyaspor | Ali Yilmaz | Fatih Tekke | Emre Belozoglu | 1 | 0 | H |
| 64616 | 24-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Kayserispor | Galatasaray | Alper Akarsu | Markus Gisdol | Okan Buruk | 0 | 4 | A |
| 64642 | 25-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Eyupspor | Alanyaspor | Arda Kardesler | Selcuk Sahin | Javier Pereira | 2 | 1 | H |
| 64669 | 29-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Goztepe | Konyaspor | Ali Sansalan | Stanimir Stoilov | Recep Ucar | 1 | 1 | D |
| 64753 | 30-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Kasimpasa | Gaziantep | Ozan Ergun | Shota Arveladze | Burak Yilmaz | 2 | 3 | A |
| 64754 | 30-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Kocaelispor | Kayserispor | Yasin Kol | Selcuk Inan | Markus Gisdol | 1 | 1 | D |
| 64751 | 30-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Antalyaspor | Karagumruk | Cihan Aydin | Emre Belozoglu | Marcel Licka | 1 | 2 | A |
| 64752 | 30-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Galatasaray | Rizespor | Ali Yilmaz | Okan Buruk | Ilhan Palut | 3 | 1 | H |
| matchDate | homeTeam | awayTeam | referee | homeTeamCoach | awayTeamCoach | FTHG | FTAG | FTR |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | homeTeamCoach | awayTeamCoach | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64254 | 14-08-15 21:00 | Turkey | Super Lig | 2015/2016 | Fenerbahce | Eskisehirspor | Firat Aydinus | Vitor Pereira | Michael Skibbe | 2 | 0 | H |
| 64253 | 15-08-15 20:00 | Turkey | Super Lig | 2015/2016 | Trabzonspor | Bursaspor | Tolga Ozkalfa | Shota Arveladze | Ertugrul Saglam | 1 | 0 | H |
| 64251 | 15-08-15 21:00 | Turkey | Super Lig | 2015/2016 | Basaksehir | Antalyaspor | Ilker Meral | Abdullah Avci | Yusuf Simsek | 2 | 3 | A |
| 64252 | 15-08-15 21:00 | Turkey | Super Lig | 2015/2016 | Sivasspor | Galatasaray | Baris Simsek | Sergen Yalcin | Hamza Hamzaoglu | 2 | 2 | D |
| 64249 | 16-08-15 20:00 | Turkey | Super Lig | 2015/2016 | Ankaraspor | Kayserispor | Deniz Coban | Mustafa Resit Akcay | Tolunay Kafkas | 1 | 1 | D |
| 64250 | 16-08-15 20:00 | Turkey | Super Lig | 2015/2016 | Konyaspor | Akhisarspor | Serkan Cinar | Aykut Kocaman | Cihat Arslan | 1 | 1 | D |
| 64247 | 16-08-15 21:00 | Turkey | Super Lig | 2015/2016 | Gaziantepspor | Kasimpasa | Serkan Tokat | Mutlu Topcu | Riza Calimbay | 0 | 3 | A |
| 64248 | 16-08-15 21:00 | Turkey | Super Lig | 2015/2016 | Mersin | Besiktas | Bulent Yildirim | Mesut Bakkal | Senol Gunes | 2 | 5 | A |
| 64246 | 17-08-15 21:00 | Turkey | Super Lig | 2015/2016 | Genclerbirligi | Rizespor | Alper Ulusoy | Stuart Baxter | Hikmet Karaman | 2 | 3 | A |
| 64245 | 21-08-15 20:45 | Turkey | Super Lig | 2015/2016 | Kasimpasa | Basaksehir | Mete Kalkavan | Riza Calimbay | Abdullah Avci | 1 | 0 | H |
| 64244 | 22-08-15 18:30 | Turkey | Super Lig | 2015/2016 | Kayserispor | Konyaspor | Suat Arslanboga | Tolunay Kafkas | Aykut Kocaman | 1 | 1 | D |
| 64242 | 22-08-15 20:45 | Turkey | Super Lig | 2015/2016 | Akhisarspor | Mersin | Kutluhan Bilgic | Cihat Arslan | Mesut Bakkal | 2 | 0 | H |
| 64243 | 22-08-15 20:45 | Turkey | Super Lig | 2015/2016 | Besiktas | Trabzonspor | Ali Palabiyik | Senol Gunes | Shota Arveladze | 1 | 2 | A |
| 64240 | 23-08-15 18:30 | Turkey | Super Lig | 2015/2016 | Bursaspor | Gaziantepspor | Ozgur Yankaya | Ertugrul Saglam | Mutlu Topcu | 0 | 1 | A |
| 64241 | 23-08-15 18:30 | Turkey | Super Lig | 2015/2016 | Eskisehirspor | Sivasspor | Deniz Ates Bitnel | Michael Skibbe | Sergen Yalcin | 4 | 2 | H |
| 64238 | 23-08-15 20:45 | Turkey | Super Lig | 2015/2016 | Antalyaspor | Genclerbirligi | Ozkan Celiker | Yusuf Simsek | Stuart Baxter | 3 | 1 | H |
| 64239 | 23-08-15 20:45 | Turkey | Super Lig | 2015/2016 | Rizespor | Fenerbahce | Cuneyt Cakir | Hikmet Karaman | Vitor Pereira | 1 | 1 | D |
| 64237 | 24-08-15 20:45 | Turkey | Super Lig | 2015/2016 | Galatasaray | Ankaraspor | Huseyin Gocek | Hamza Hamzaoglu | Mustafa Resit Akcay | 1 | 2 | A |
| 64236 | 28-08-15 20:15 | Turkey | Super Lig | 2015/2016 | Gaziantepspor | Besiktas | Cuneyt Cakir | Mutlu Topcu | Senol Gunes | 0 | 4 | A |
| 64234 | 29-08-15 18:00 | Turkey | Super Lig | 2015/2016 | Basaksehir | Bursaspor | Halis Ozkahya | Abdullah Avci | Ertugrul Saglam | 2 | 1 | H |
| 64235 | 29-08-15 18:00 | Turkey | Super Lig | 2015/2016 | Genclerbirligi | Kasimpasa | Baris Simsek | Stuart Baxter | Riza Calimbay | 1 | 0 | H |
| 64232 | 29-08-15 20:15 | Turkey | Super Lig | 2015/2016 | Konyaspor | Galatasaray | Firat Aydinus | Aykut Kocaman | Hamza Hamzaoglu | 1 | 4 | A |
| 64233 | 29-08-15 20:15 | Turkey | Super Lig | 2015/2016 | Mersin | Kayserispor | Yasar Kemal Ugurlu | Mesut Bakkal | Tolunay Kafkas | 1 | 2 | A |
| 64230 | 30-08-15 18:00 | Turkey | Super Lig | 2015/2016 | Eskisehirspor | Rizespor | Serkan Tokat | Michael Skibbe | Hikmet Karaman | 1 | 1 | D |
| 64231 | 30-08-15 18:00 | Turkey | Super Lig | 2015/2016 | Trabzonspor | Akhisarspor | Alper Ulusoy | Shota Arveladze | Cihat Arslan | 2 | 2 | D |
| matchDate | Season | homeTeam | awayTeam | referee | homeTeamCoach | awayTeamCoach | FTHG | FTAG | FTR |
Scores: full-time, first-half & second-half
Analyse scorelines by period. Combine filters (team, date range, full-time, first-half & second-half result) and export the filtered view.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60755 | 08-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Gaziantep | Galatasaray | 0 | 3 | A | 0 | 3 | A | 0 | 0 | D |
| 62706 | 09-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Samsunspor | Genclerbirligi | 2 | 1 | H | 1 | 0 | H | 1 | 1 | D |
| 62705 | 09-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Antalyaspor | Kasimpasa | 2 | 1 | H | 2 | 1 | H | 0 | 0 | D |
| 64272 | 10-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Rizespor | Goztepe | 0 | 3 | A | 0 | 0 | D | 0 | 3 | A |
| 64271 | 10-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Eyupspor | Konyaspor | 1 | 4 | A | 0 | 3 | A | 1 | 1 | D |
| 64296 | 11-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Trabzonspor | Kocaelispor | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 64395 | 16-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Kocaelispor | Samsunspor | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 64393 | 16-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Alanyaspor | Rizespor | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 64394 | 16-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Goztepe | Fenerbahce | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 64428 | 17-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Genclerbirligi | Antalyaspor | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 64429 | 17-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Konyaspor | Gaziantep | 3 | 0 | H | 1 | 0 | H | 2 | 0 | H |
| 64426 | 17-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Basaksehir | Kayserispor | 1 | 1 | D | 1 | 0 | H | 0 | 1 | A |
| 64427 | 17-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Besiktas | Eyupspor | 2 | 1 | H | 1 | 1 | D | 1 | 0 | H |
| 64450 | 18-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Kasimpasa | Trabzonspor | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 64494 | 22-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Karagumruk | Goztepe | 0 | 2 | A | 0 | 1 | A | 0 | 1 | A |
| 64574 | 23-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Fenerbahce | Kocaelispor | 3 | 1 | H | 1 | 1 | D | 2 | 0 | H |
| 64575 | 23-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Gaziantep | Genclerbirligi | 2 | 1 | H | 1 | 1 | D | 1 | 0 | H |
| 64617 | 24-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Trabzonspor | Antalyaspor | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 64616 | 24-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Kayserispor | Galatasaray | 0 | 4 | A | 0 | 1 | A | 0 | 3 | A |
| 64642 | 25-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Eyupspor | Alanyaspor | 2 | 1 | H | 1 | 0 | H | 1 | 1 | D |
| 64669 | 29-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Goztepe | Konyaspor | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| 64753 | 30-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Kasimpasa | Gaziantep | 2 | 3 | A | 0 | 2 | A | 2 | 1 | H |
| 64754 | 30-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Kocaelispor | Kayserispor | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| 64751 | 30-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Antalyaspor | Karagumruk | 1 | 2 | A | 1 | 1 | D | 0 | 1 | A |
| 64752 | 30-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Galatasaray | Rizespor | 3 | 1 | H | 1 | 0 | H | 2 | 1 | H |
| matchDate | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64254 | 14-08-15 21:00 | Turkey | Super Lig | 2015/2016 | Fenerbahce | Eskisehirspor | 2 | 0 | H | 2 | 0 | H | 0 | 0 | D |
| 64253 | 15-08-15 20:00 | Turkey | Super Lig | 2015/2016 | Trabzonspor | Bursaspor | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 64251 | 15-08-15 21:00 | Turkey | Super Lig | 2015/2016 | Basaksehir | Antalyaspor | 2 | 3 | A | 0 | 1 | A | 2 | 2 | D |
| 64252 | 15-08-15 21:00 | Turkey | Super Lig | 2015/2016 | Sivasspor | Galatasaray | 2 | 2 | D | 1 | 0 | H | 1 | 2 | A |
| 64249 | 16-08-15 20:00 | Turkey | Super Lig | 2015/2016 | Ankaraspor | Kayserispor | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| 64250 | 16-08-15 20:00 | Turkey | Super Lig | 2015/2016 | Konyaspor | Akhisarspor | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 64247 | 16-08-15 21:00 | Turkey | Super Lig | 2015/2016 | Gaziantepspor | Kasimpasa | 0 | 3 | A | 0 | 0 | D | 0 | 3 | A |
| 64248 | 16-08-15 21:00 | Turkey | Super Lig | 2015/2016 | Mersin | Besiktas | 2 | 5 | A | 1 | 2 | A | 1 | 3 | A |
| 64246 | 17-08-15 21:00 | Turkey | Super Lig | 2015/2016 | Genclerbirligi | Rizespor | 2 | 3 | A | 0 | 1 | A | 2 | 2 | D |
| 64245 | 21-08-15 20:45 | Turkey | Super Lig | 2015/2016 | Kasimpasa | Basaksehir | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 64244 | 22-08-15 18:30 | Turkey | Super Lig | 2015/2016 | Kayserispor | Konyaspor | 1 | 1 | D | 1 | 1 | D | 0 | 0 | D |
| 64242 | 22-08-15 20:45 | Turkey | Super Lig | 2015/2016 | Akhisarspor | Mersin | 2 | 0 | H | 0 | 0 | D | 2 | 0 | H |
| 64243 | 22-08-15 20:45 | Turkey | Super Lig | 2015/2016 | Besiktas | Trabzonspor | 1 | 2 | A | 0 | 0 | D | 1 | 2 | A |
| 64240 | 23-08-15 18:30 | Turkey | Super Lig | 2015/2016 | Bursaspor | Gaziantepspor | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 64241 | 23-08-15 18:30 | Turkey | Super Lig | 2015/2016 | Eskisehirspor | Sivasspor | 4 | 2 | H | 2 | 0 | H | 2 | 2 | D |
| 64238 | 23-08-15 20:45 | Turkey | Super Lig | 2015/2016 | Antalyaspor | Genclerbirligi | 3 | 1 | H | 0 | 1 | A | 3 | 0 | H |
| 64239 | 23-08-15 20:45 | Turkey | Super Lig | 2015/2016 | Rizespor | Fenerbahce | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 64237 | 24-08-15 20:45 | Turkey | Super Lig | 2015/2016 | Galatasaray | Ankaraspor | 1 | 2 | A | 1 | 1 | D | 0 | 1 | A |
| 64236 | 28-08-15 20:15 | Turkey | Super Lig | 2015/2016 | Gaziantepspor | Besiktas | 0 | 4 | A | 0 | 0 | D | 0 | 4 | A |
| 64234 | 29-08-15 18:00 | Turkey | Super Lig | 2015/2016 | Basaksehir | Bursaspor | 2 | 1 | H | 1 | 1 | D | 1 | 0 | H |
| 64235 | 29-08-15 18:00 | Turkey | Super Lig | 2015/2016 | Genclerbirligi | Kasimpasa | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 64232 | 29-08-15 20:15 | Turkey | Super Lig | 2015/2016 | Konyaspor | Galatasaray | 1 | 4 | A | 1 | 2 | A | 0 | 2 | A |
| 64233 | 29-08-15 20:15 | Turkey | Super Lig | 2015/2016 | Mersin | Kayserispor | 1 | 2 | A | 0 | 0 | D | 1 | 2 | A |
| 64230 | 30-08-15 18:00 | Turkey | Super Lig | 2015/2016 | Eskisehirspor | Rizespor | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| 64231 | 30-08-15 18:00 | Turkey | Super Lig | 2015/2016 | Trabzonspor | Akhisarspor | 2 | 2 | D | 1 | 0 | H | 1 | 2 | A |
| matchDate | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
Corners & Cards: discipline and set-piece pressure
Track corners for/against and yellow cards by team and period. Perfect for in-play angles and match profiles.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60755 | 08-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Gaziantep | Galatasaray | 1 | 4 | 1 | 1 | 0 | 3 | 2 | 4 | 2 | 3 | 0 | 1 |
| 62706 | 09-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Samsunspor | Genclerbirligi | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 62705 | 09-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Antalyaspor | Kasimpasa | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 4 |
| 64272 | 10-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Rizespor | Goztepe | 3 | 5 | 2 | 5 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
| 64271 | 10-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Eyupspor | Konyaspor | 8 | 7 | 1 | 3 | 7 | 4 | 2 | 1 | 0 | 0 | 2 | 1 |
| 64296 | 11-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Trabzonspor | Kocaelispor | 3 | 5 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| 64395 | 16-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Kocaelispor | Samsunspor | 4 | 7 | 3 | 4 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 1 |
| 64393 | 16-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Alanyaspor | Rizespor | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| 64394 | 16-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Goztepe | Fenerbahce | 3 | 6 | 1 | 3 | 2 | 3 | 6 | 4 | 2 | 2 | 4 | 2 |
| 64428 | 17-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Genclerbirligi | Antalyaspor | 8 | 3 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
| 64429 | 17-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Konyaspor | Gaziantep | 2 | 6 | 2 | 3 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 2 |
| 64426 | 17-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Basaksehir | Kayserispor | 5 | 7 | 2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| 64427 | 17-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Besiktas | Eyupspor | 10 | 3 | 6 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 0 |
| 64450 | 18-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Kasimpasa | Trabzonspor | 6 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| 64494 | 22-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Karagumruk | Goztepe | 4 | 6 | 1 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
| 64574 | 23-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Fenerbahce | Kocaelispor | 6 | 0 | 4 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 2 |
| 64575 | 23-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Gaziantep | Genclerbirligi | 10 | 4 | 5 | 2 | 5 | 2 | 3 | 6 | 2 | 1 | 1 | 5 |
| 64617 | 24-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Trabzonspor | Antalyaspor | 5 | 5 | 3 | 0 | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 1 |
| 64616 | 24-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Kayserispor | Galatasaray | 6 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| 64642 | 25-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Eyupspor | Alanyaspor | 0 | 5 | 0 | 3 | 0 | 2 | 3 | 3 | 1 | 3 | 2 | 0 |
| 64669 | 29-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Goztepe | Konyaspor | 5 | 6 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
| 64753 | 30-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Kasimpasa | Gaziantep | 3 | 4 | 1 | 1 | 2 | 3 | 3 | 4 | 1 | 0 | 2 | 4 |
| 64754 | 30-08-25 18:00 | Turkey | Super Lig | 2025/2026 | Kocaelispor | Kayserispor | 4 | 7 | 3 | 4 | 1 | 3 | 3 | 2 | 1 | 0 | 2 | 2 |
| 64751 | 30-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Antalyaspor | Karagumruk | 7 | 4 | 3 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 64752 | 30-08-25 20:30 | Turkey | Super Lig | 2025/2026 | Galatasaray | Rizespor | 5 | 2 | 3 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 3 |
| matchDate | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64254 | 14-08-15 21:00 | Turkey | Super Lig | 2015/2016 | Fenerbahce | Eskisehirspor | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | 0 | 2 | 1 | 2 |
| 64253 | 15-08-15 20:00 | Turkey | Super Lig | 2015/2016 | Trabzonspor | Bursaspor | 5 | 3 | 2 | 2 | 3 | 1 | 4 | 4 | 1 | 0 | 3 | 4 |
| 64251 | 15-08-15 21:00 | Turkey | Super Lig | 2015/2016 | Basaksehir | Antalyaspor | 6 | 1 | 4 | 0 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 |
| 64252 | 15-08-15 21:00 | Turkey | Super Lig | 2015/2016 | Sivasspor | Galatasaray | 3 | 9 | 2 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| 64249 | 16-08-15 20:00 | Turkey | Super Lig | 2015/2016 | Ankaraspor | Kayserispor | 3 | 5 | 0 | 2 | 3 | 3 | 1 | 4 | 0 | 1 | 1 | 3 |
| 64250 | 16-08-15 20:00 | Turkey | Super Lig | 2015/2016 | Konyaspor | Akhisarspor | 8 | 2 | 5 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 1 |
| 64247 | 16-08-15 21:00 | Turkey | Super Lig | 2015/2016 | Gaziantepspor | Kasimpasa | 2 | 9 | 1 | 2 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 0 |
| 64248 | 16-08-15 21:00 | Turkey | Super Lig | 2015/2016 | Mersin | Besiktas | 4 | 6 | 3 | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 |
