Explore Australia A-League — Historical Results & Odds historical results and odds in one place. This database covers the current season and the last seasons with filters and downloads. Switch between views to analyse Overview, Scores, Corners & Cards, Attacking & Possession, and Odds.
- Filter by date, team, goals, corners, cards, shots, ball possession, odds, manager, referee, and more.
- Download any filtered view to CSV/Excel.
- Ideal for research: historical odds (1X2, Over/Under Goals, BTTS) and match stats.
Tip: start with the Current Season for speed, then switch to Last Seasons when you need the full historical dataset.
Overview: match list & key outcomes
Browse all football matches. Toggle between the current season and previous seasons. Use the filters above the table to narrow by dates, home/away, team, manager, referee, or result; then use Export to download.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 74137 | 17-10-25 10:00 | Australia | A-League | 2025/2026 | Adelaide United | Sydney FC | Alireza Faghani | 2 | 1 | H |
| 74136 | 17-10-25 12:05 | Australia | A-League | 2025/2026 | Brisbane Roar | Macarthur FC | Adam Kersey | 1 | 0 | H |
| 74135 | 18-10-25 08:00 | Australia | A-League | 2025/2026 | WS Wanderers | Melbourne City | Alexander George King | 1 | 1 | D |
| 74134 | 18-10-25 10:35 | Australia | A-League | 2025/2026 | Melbourne Victory | Auckland FC | Daniel Elder | 0 | 0 | D |
| 74133 | 18-10-25 12:45 | Australia | A-League | 2025/2026 | Perth Glory | Wellington Phoenix | Benjamin Abraham | 2 | 2 | D |
| 74132 | 19-10-25 06:00 | Australia | A-League | 2025/2026 | Central Coast Mariners | Newcastle Jets | Shaun Evans | 3 | 2 | H |
| 74131 | 24-10-25 10:35 | Australia | A-League | 2025/2026 | Newcastle Jets | Melbourne Victory | Adam Kersey | 5 | 2 | H |
| 74130 | 25-10-25 06:00 | Australia | A-League | 2025/2026 | Auckland FC | WS Wanderers | Timothy Danaskos | 1 | 0 | H |
| 74129 | 25-10-25 08:00 | Australia | A-League | 2025/2026 | Melbourne City | Perth Glory | Alireza Faghani | 4 | 0 | H |
| 74128 | 25-10-25 10:35 | Australia | A-League | 2025/2026 | Sydney FC | Central Coast Mariners | Benjamin Abraham | 2 | 0 | H |
| 74127 | 26-10-25 03:00 | Australia | A-League | 2025/2026 | Wellington Phoenix | Brisbane Roar | Daniel Elder | 2 | 1 | H |
| 74126 | 27-10-25 09:00 | Australia | A-League | 2025/2026 | Macarthur FC | Adelaide United | Shaun Evans | 2 | 1 | H |
| 74125 | 31-10-25 09:35 | Australia | A-League | 2025/2026 | Brisbane Roar | Melbourne City | Benjamin Abraham | 0 | 0 | D |
| 74124 | 31-10-25 11:45 | Australia | A-League | 2025/2026 | Perth Glory | Melbourne Victory | Shaun Evans | 0 | 2 | A |
| 74155 | 01-11-25 05:00 | Australia | A-League | 2025/2026 | Auckland FC | Adelaide United | Lachlan Keevers | 2 | 1 | H |
| 74154 | 01-11-25 07:00 | Australia | A-League | 2025/2026 | Newcastle Jets | Sydney FC | Shane Skinner | 1 | 4 | A |
| 74153 | 01-11-25 09:35 | Australia | A-League | 2025/2026 | Macarthur FC | WS Wanderers | Alireza Faghani | 1 | 1 | D |
| 74228 | 02-11-25 07:00 | Australia | A-League | 2025/2026 | Central Coast Mariners | Wellington Phoenix | Timothy Danaskos | 1 | 1 | D |
| 74339 | 07-11-25 09:35 | Australia | A-League | 2025/2026 | Adelaide United | WS Wanderers | Lachlan Keevers | 2 | 0 | H |
| 74338 | 07-11-25 11:45 | Australia | A-League | 2025/2026 | Perth Glory | Central Coast Mariners | Shane Skinner | 0 | 1 | A |
| 74361 | 08-11-25 07:00 | Australia | A-League | 2025/2026 | Wellington Phoenix | Auckland FC | Benjamin Abraham | 1 | 2 | A |
| 74360 | 08-11-25 09:35 | Australia | A-League | 2025/2026 | Melbourne Victory | Melbourne City | Alexander George King | 0 | 2 | A |
| 74459 | 09-11-25 05:00 | Australia | A-League | 2025/2026 | Sydney FC | Macarthur FC | Daniel Elder | 2 | 0 | H |
| 74458 | 09-11-25 07:00 | Australia | A-League | 2025/2026 | Brisbane Roar | Newcastle Jets | Alireza Faghani | 3 | 0 | H |
| 74568 | 21-11-25 09:35 | Australia | A-League | 2025/2026 | Adelaide United | Melbourne City | Shaun Evans | 4 | 1 | H |
| matchDate | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 74123 | 08-10-15 11:00 | Australia | A-League | 2015/2016 | WS Wanderers | Brisbane Roar | Jarred Gillett | 1 | 3 | A |
| 74122 | 09-10-15 10:40 | Australia | A-League | 2015/2016 | Adelaide United | Melbourne Victory | Peter Green | 0 | 0 | D |
| 74121 | 10-10-15 08:15 | Australia | A-League | 2015/2016 | Central Coast Mariners | Perth Glory | Delovski Strebre | 3 | 2 | H |
| 74120 | 10-10-15 10:30 | Australia | A-League | 2015/2016 | Sydney FC | Melbourne City | Benjamin Jon Williams | 1 | 1 | D |
| 74119 | 11-10-15 08:00 | Australia | A-League | 2015/2016 | Wellington Phoenix | Newcastle Jets | Shaun Evans | 1 | 2 | A |
| 74118 | 16-10-15 10:40 | Australia | A-League | 2015/2016 | Adelaide United | WS Wanderers | Chris Beath | 1 | 1 | D |
| 74117 | 17-10-15 08:15 | Australia | A-League | 2015/2016 | Newcastle Jets | Sydney FC | Peter Green | 0 | 1 | A |
| 74116 | 17-10-15 10:30 | Australia | A-League | 2015/2016 | Melbourne Victory | Melbourne City | Jarred Gillett | 3 | 2 | H |
| 74115 | 18-10-15 08:00 | Australia | A-League | 2015/2016 | Brisbane Roar | Central Coast Mariners | Benjamin Jon Williams | 2 | 1 | H |
| 74114 | 18-10-15 10:00 | Australia | A-League | 2015/2016 | Perth Glory | Wellington Phoenix | Stephen Lucas | 1 | 2 | A |
| 74113 | 23-10-15 10:40 | Australia | A-League | 2015/2016 | Newcastle Jets | Melbourne Victory | Delovski Strebre | 1 | 0 | H |
| 74112 | 24-10-15 08:15 | Australia | A-League | 2015/2016 | Wellington Phoenix | Brisbane Roar | Jarred Gillett | 3 | 2 | H |
| 74111 | 24-10-15 10:30 | Australia | A-League | 2015/2016 | Sydney FC | WS Wanderers | Benjamin Jon Williams | 1 | 0 | H |
| 74110 | 25-10-15 07:00 | Australia | A-League | 2015/2016 | Melbourne City | Central Coast Mariners | Chris Beath | 3 | 1 | H |
| 74109 | 25-10-15 09:00 | Australia | A-League | 2015/2016 | Perth Glory | Adelaide United | Adam Fielding | 3 | 1 | H |
| 74108 | 30-10-15 09:40 | Australia | A-League | 2015/2016 | Melbourne City | Newcastle Jets | Jarred Gillett | 2 | 3 | A |
| 74107 | 31-10-15 07:15 | Australia | A-League | 2015/2016 | Central Coast Mariners | Sydney FC | Adam Fielding | 1 | 3 | A |
| 74106 | 31-10-15 09:30 | Australia | A-League | 2015/2016 | Brisbane Roar | Adelaide United | Chris Beath | 3 | 0 | H |
| 74105 | 01-11-15 07:00 | Australia | A-League | 2015/2016 | WS Wanderers | Perth Glory | Matt Conger | 1 | 0 | H |
| 74104 | 02-11-15 09:30 | Australia | A-League | 2015/2016 | Melbourne Victory | Wellington Phoenix | Shaun Evans | 3 | 0 | H |
| 74103 | 05-11-15 10:00 | Australia | A-League | 2015/2016 | Adelaide United | Melbourne City | Kris Griffiths‑Jones | 2 | 4 | A |
| 74102 | 06-11-15 09:40 | Australia | A-League | 2015/2016 | Sydney FC | Brisbane Roar | Delovski Strebre | 0 | 0 | D |
| 74101 | 07-11-15 07:15 | Australia | A-League | 2015/2016 | Newcastle Jets | WS Wanderers | Stephen Lucas | 1 | 2 | A |
| 74100 | 08-11-15 07:00 | Australia | A-League | 2015/2016 | Central Coast Mariners | Wellington Phoenix | Chris Beath | 1 | 1 | D |
| 74099 | 13-11-15 07:30 | Australia | A-League | 2015/2016 | Wellington Phoenix | Adelaide United | Benjamin Jon Williams | 4 | 2 | H |
| matchDate | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
Scores: full-time, first-half & second-half
Analyse scorelines by period. Combine filters (team, date range, full-time, first-half & second-half result) and export the filtered view.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74137 | 17-10-25 10:00 | Australia | A-League | 2025/2026 | Adelaide United | Sydney FC | 2 | 1 | H | 0 | 0 | D | 2 | 1 | H |
| 74136 | 17-10-25 12:05 | Australia | A-League | 2025/2026 | Brisbane Roar | Macarthur FC | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 74135 | 18-10-25 08:00 | Australia | A-League | 2025/2026 | WS Wanderers | Melbourne City | 1 | 1 | D | 1 | 1 | D | 0 | 0 | D |
| 74134 | 18-10-25 10:35 | Australia | A-League | 2025/2026 | Melbourne Victory | Auckland FC | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 74133 | 18-10-25 12:45 | Australia | A-League | 2025/2026 | Perth Glory | Wellington Phoenix | 2 | 2 | D | 2 | 1 | H | 0 | 1 | A |
| 74132 | 19-10-25 06:00 | Australia | A-League | 2025/2026 | Central Coast Mariners | Newcastle Jets | 3 | 2 | H | 2 | 1 | H | 1 | 1 | D |
| 74131 | 24-10-25 10:35 | Australia | A-League | 2025/2026 | Newcastle Jets | Melbourne Victory | 5 | 2 | H | 3 | 1 | H | 2 | 1 | H |
| 74130 | 25-10-25 06:00 | Australia | A-League | 2025/2026 | Auckland FC | WS Wanderers | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 74129 | 25-10-25 08:00 | Australia | A-League | 2025/2026 | Melbourne City | Perth Glory | 4 | 0 | H | 2 | 0 | H | 2 | 0 | H |
| 74128 | 25-10-25 10:35 | Australia | A-League | 2025/2026 | Sydney FC | Central Coast Mariners | 2 | 0 | H | 0 | 0 | D | 2 | 0 | H |
| 74127 | 26-10-25 03:00 | Australia | A-League | 2025/2026 | Wellington Phoenix | Brisbane Roar | 2 | 1 | H | 0 | 1 | A | 2 | 0 | H |
| 74126 | 27-10-25 09:00 | Australia | A-League | 2025/2026 | Macarthur FC | Adelaide United | 2 | 1 | H | 1 | 1 | D | 1 | 0 | H |
| 74125 | 31-10-25 09:35 | Australia | A-League | 2025/2026 | Brisbane Roar | Melbourne City | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 74124 | 31-10-25 11:45 | Australia | A-League | 2025/2026 | Perth Glory | Melbourne Victory | 0 | 2 | A | 0 | 1 | A | 0 | 1 | A |
| 74155 | 01-11-25 05:00 | Australia | A-League | 2025/2026 | Auckland FC | Adelaide United | 2 | 1 | H | 1 | 1 | D | 1 | 0 | H |
| 74154 | 01-11-25 07:00 | Australia | A-League | 2025/2026 | Newcastle Jets | Sydney FC | 1 | 4 | A | 1 | 1 | D | 0 | 3 | A |
| 74153 | 01-11-25 09:35 | Australia | A-League | 2025/2026 | Macarthur FC | WS Wanderers | 1 | 1 | D | 1 | 0 | H | 0 | 1 | A |
| 74228 | 02-11-25 07:00 | Australia | A-League | 2025/2026 | Central Coast Mariners | Wellington Phoenix | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 74339 | 07-11-25 09:35 | Australia | A-League | 2025/2026 | Adelaide United | WS Wanderers | 2 | 0 | H | 0 | 0 | D | 2 | 0 | H |
| 74338 | 07-11-25 11:45 | Australia | A-League | 2025/2026 | Perth Glory | Central Coast Mariners | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 74361 | 08-11-25 07:00 | Australia | A-League | 2025/2026 | Wellington Phoenix | Auckland FC | 1 | 2 | A | 1 | 2 | A | 0 | 0 | D |
| 74360 | 08-11-25 09:35 | Australia | A-League | 2025/2026 | Melbourne Victory | Melbourne City | 0 | 2 | A | 0 | 1 | A | 0 | 1 | A |
| 74459 | 09-11-25 05:00 | Australia | A-League | 2025/2026 | Sydney FC | Macarthur FC | 2 | 0 | H | 0 | 0 | D | 2 | 0 | H |
| 74458 | 09-11-25 07:00 | Australia | A-League | 2025/2026 | Brisbane Roar | Newcastle Jets | 3 | 0 | H | 1 | 0 | H | 2 | 0 | H |
| 74568 | 21-11-25 09:35 | Australia | A-League | 2025/2026 | Adelaide United | Melbourne City | 4 | 1 | H | 2 | 1 | H | 2 | 0 | H |
| matchDate | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74123 | 08-10-15 11:00 | Australia | A-League | 2015/2016 | WS Wanderers | Brisbane Roar | 1 | 3 | A | 1 | 3 | A | 0 | 0 | D |
| 74122 | 09-10-15 10:40 | Australia | A-League | 2015/2016 | Adelaide United | Melbourne Victory | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 74121 | 10-10-15 08:15 | Australia | A-League | 2015/2016 | Central Coast Mariners | Perth Glory | 3 | 2 | H | 1 | 1 | D | 2 | 1 | H |
| 74120 | 10-10-15 10:30 | Australia | A-League | 2015/2016 | Sydney FC | Melbourne City | 1 | 1 | D | 1 | 1 | D | 0 | 0 | D |
| 74119 | 11-10-15 08:00 | Australia | A-League | 2015/2016 | Wellington Phoenix | Newcastle Jets | 1 | 2 | A | 1 | 1 | D | 0 | 1 | A |
| 74118 | 16-10-15 10:40 | Australia | A-League | 2015/2016 | Adelaide United | WS Wanderers | 1 | 1 | D | 1 | 0 | H | 0 | 1 | A |
| 74117 | 17-10-15 08:15 | Australia | A-League | 2015/2016 | Newcastle Jets | Sydney FC | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 74116 | 17-10-15 10:30 | Australia | A-League | 2015/2016 | Melbourne Victory | Melbourne City | 3 | 2 | H | 1 | 0 | H | 2 | 2 | D |
| 74115 | 18-10-15 08:00 | Australia | A-League | 2015/2016 | Brisbane Roar | Central Coast Mariners | 2 | 1 | H | 1 | 0 | H | 1 | 1 | D |
| 74114 | 18-10-15 10:00 | Australia | A-League | 2015/2016 | Perth Glory | Wellington Phoenix | 1 | 2 | A | 1 | 1 | D | 0 | 1 | A |
| 74113 | 23-10-15 10:40 | Australia | A-League | 2015/2016 | Newcastle Jets | Melbourne Victory | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 74112 | 24-10-15 08:15 | Australia | A-League | 2015/2016 | Wellington Phoenix | Brisbane Roar | 3 | 2 | H | 1 | 1 | D | 2 | 1 | H |
| 74111 | 24-10-15 10:30 | Australia | A-League | 2015/2016 | Sydney FC | WS Wanderers | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 74110 | 25-10-15 07:00 | Australia | A-League | 2015/2016 | Melbourne City | Central Coast Mariners | 3 | 1 | H | 1 | 1 | D | 2 | 0 | H |
| 74109 | 25-10-15 09:00 | Australia | A-League | 2015/2016 | Perth Glory | Adelaide United | 3 | 1 | H | 1 | 0 | H | 2 | 1 | H |
| 74108 | 30-10-15 09:40 | Australia | A-League | 2015/2016 | Melbourne City | Newcastle Jets | 2 | 3 | A | 2 | 0 | H | 0 | 3 | A |
| 74107 | 31-10-15 07:15 | Australia | A-League | 2015/2016 | Central Coast Mariners | Sydney FC | 1 | 3 | A | 1 | 1 | D | 0 | 2 | A |
| 74106 | 31-10-15 09:30 | Australia | A-League | 2015/2016 | Brisbane Roar | Adelaide United | 3 | 0 | H | 1 | 0 | H | 2 | 0 | H |
| 74105 | 01-11-15 07:00 | Australia | A-League | 2015/2016 | WS Wanderers | Perth Glory | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 74104 | 02-11-15 09:30 | Australia | A-League | 2015/2016 | Melbourne Victory | Wellington Phoenix | 3 | 0 | H | 1 | 0 | H | 2 | 0 | H |
| 74103 | 05-11-15 10:00 | Australia | A-League | 2015/2016 | Adelaide United | Melbourne City | 2 | 4 | A | 0 | 2 | A | 2 | 2 | D |
| 74102 | 06-11-15 09:40 | Australia | A-League | 2015/2016 | Sydney FC | Brisbane Roar | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 74101 | 07-11-15 07:15 | Australia | A-League | 2015/2016 | Newcastle Jets | WS Wanderers | 1 | 2 | A | 0 | 0 | D | 1 | 2 | A |
| 74100 | 08-11-15 07:00 | Australia | A-League | 2015/2016 | Central Coast Mariners | Wellington Phoenix | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 74099 | 13-11-15 07:30 | Australia | A-League | 2015/2016 | Wellington Phoenix | Adelaide United | 4 | 2 | H | 2 | 1 | H | 2 | 1 | H |
| matchDate | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
Corners & Cards: discipline and set-piece pressure
Track corners for/against and yellow cards by team and period. Perfect for in-play angles and match profiles.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74137 | 17-10-25 10:00 | Australia | A-League | 2025/2026 | Adelaide United | Sydney FC | 4 | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| 74136 | 17-10-25 12:05 | Australia | A-League | 2025/2026 | Brisbane Roar | Macarthur FC | 3 | 3 | 3 | 0 | 0 | 3 | 4 | 5 | 3 | 1 | 1 | 4 |
| 74135 | 18-10-25 08:00 | Australia | A-League | 2025/2026 | WS Wanderers | Melbourne City | 2 | 8 | 2 | 4 | 0 | 4 | 2 | 2 | 0 | 1 | 2 | 1 |
| 74134 | 18-10-25 10:35 | Australia | A-League | 2025/2026 | Melbourne Victory | Auckland FC | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 |
| 74133 | 18-10-25 12:45 | Australia | A-League | 2025/2026 | Perth Glory | Wellington Phoenix | 3 | 1 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 4 | 2 |
| 74132 | 19-10-25 06:00 | Australia | A-League | 2025/2026 | Central Coast Mariners | Newcastle Jets | 5 | 7 | 2 | 4 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 0 |
| 74131 | 24-10-25 10:35 | Australia | A-League | 2025/2026 | Newcastle Jets | Melbourne Victory | 2 | 6 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 74130 | 25-10-25 06:00 | Australia | A-League | 2025/2026 | Auckland FC | WS Wanderers | 8 | 0 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 74129 | 25-10-25 08:00 | Australia | A-League | 2025/2026 | Melbourne City | Perth Glory | 8 | 2 | 6 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| 74128 | 25-10-25 10:35 | Australia | A-League | 2025/2026 | Sydney FC | Central Coast Mariners | 5 | 4 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| 74127 | 26-10-25 03:00 | Australia | A-League | 2025/2026 | Wellington Phoenix | Brisbane Roar | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 2 |
| 74126 | 27-10-25 09:00 | Australia | A-League | 2025/2026 | Macarthur FC | Adelaide United | 5 | 8 | 1 | 2 | 4 | 6 | 2 | 2 | 1 | 1 | 1 | 1 |
| 74125 | 31-10-25 09:35 | Australia | A-League | 2025/2026 | Brisbane Roar | Melbourne City | 5 | 2 | 1 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 1 |
| 74124 | 31-10-25 11:45 | Australia | A-League | 2025/2026 | Perth Glory | Melbourne Victory | 2 | 4 | 0 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 1 |
| 74155 | 01-11-25 05:00 | Australia | A-League | 2025/2026 | Auckland FC | Adelaide United | 3 | 9 | 2 | 3 | 1 | 6 | 2 | 1 | 0 | 1 | 2 | 0 |
| 74154 | 01-11-25 07:00 | Australia | A-League | 2025/2026 | Newcastle Jets | Sydney FC | 5 | 9 | 1 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 74153 | 01-11-25 09:35 | Australia | A-League | 2025/2026 | Macarthur FC | WS Wanderers | 2 | 8 | 1 | 2 | 1 | 6 | 2 | 3 | 1 | 0 | 1 | 3 |
| 74228 | 02-11-25 07:00 | Australia | A-League | 2025/2026 | Central Coast Mariners | Wellington Phoenix | 7 | 8 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 74339 | 07-11-25 09:35 | Australia | A-League | 2025/2026 | Adelaide United | WS Wanderers | 7 | 8 | 4 | 2 | 3 | 6 | 2 | 2 | 1 | 1 | 1 | 1 |
| 74338 | 07-11-25 11:45 | Australia | A-League | 2025/2026 | Perth Glory | Central Coast Mariners | 8 | 3 | 5 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 3 |
| 74361 | 08-11-25 07:00 | Australia | A-League | 2025/2026 | Wellington Phoenix | Auckland FC | 13 | 0 | 4 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 74360 | 08-11-25 09:35 | Australia | A-League | 2025/2026 | Melbourne Victory | Melbourne City | 6 | 1 | 2 | 0 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
| 74459 | 09-11-25 05:00 | Australia | A-League | 2025/2026 | Sydney FC | Macarthur FC | 4 | 6 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 1 |
| 74458 | 09-11-25 07:00 | Australia | A-League | 2025/2026 | Brisbane Roar | Newcastle Jets | 7 | 8 | 7 | 3 | 0 | 5 | 5 | 2 | 2 | 1 | 3 | 1 |
| 74568 | 21-11-25 09:35 | Australia | A-League | 2025/2026 | Adelaide United | Melbourne City | 1 | 6 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| matchDate | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74123 | 08-10-15 11:00 | Australia | A-League | 2015/2016 | WS Wanderers | Brisbane Roar | 8 | 6 | 2 | 4 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| 74122 | 09-10-15 10:40 | Australia | A-League | 2015/2016 | Adelaide United | Melbourne Victory | 2 | 6 | 1 | 3 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 2 |
| 74121 | 10-10-15 08:15 | Australia | A-League | 2015/2016 | Central Coast Mariners | Perth Glory | 8 | 2 | 3 | 0 | 5 | 2 | 2 | 4 | 2 | 1 | 0 | 3 |
| 74120 | 10-10-15 10:30 | Australia | A-League | 2015/2016 | Sydney FC | Melbourne City | 5 | 5 | 1 | 1 | 4 | 4 | 3 | 4 | 0 | 1 | 3 | 3 |
| 74119 | 11-10-15 08:00 | Australia | A-League | 2015/2016 | Wellington Phoenix | Newcastle Jets | 5 | 4 | 3 | 3 | 2 | 1 | 2 | 6 | 0 | 0 | 2 | 6 |
| 74118 | 16-10-15 10:40 | Australia | A-League | 2015/2016 | Adelaide United | WS Wanderers | 2 | 4 | 1 | 3 | 1 | 1 | 2 | 4 | 0 | 2 | 2 | 2 |
| 74117 | 17-10-15 08:15 | Australia | A-League | 2015/2016 | Newcastle Jets | Sydney FC | 1 | 5 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| 74116 | 17-10-15 10:30 | Australia | A-League | 2015/2016 | Melbourne Victory | Melbourne City | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 2 |
| 74115 | 18-10-15 08:00 | Australia | A-League | 2015/2016 | Brisbane Roar | Central Coast Mariners | 5 | 7 | 4 | 4 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 2 |
| 74114 | 18-10-15 10:00 | Australia | A-League | 2015/2016 | Perth Glory | Wellington Phoenix | 7 | 5 | 4 | 0 | 3 | 5 | 5 | 3 | 2 | 0 | 3 | 3 |
| 74113 | 23-10-15 10:40 | Australia | A-League | 2015/2016 | Newcastle Jets | Melbourne Victory | 5 | 6 | 3 | 4 | 2 | 2 | 2 | 5 | 1 | 2 | 1 | 3 |
| 74112 | 24-10-15 08:15 | Australia | A-League | 2015/2016 | Wellington Phoenix | Brisbane Roar | 6 | 11 | 4 | 6 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 0 |
| 74111 | 24-10-15 10:30 | Australia | A-League | 2015/2016 | Sydney FC | WS Wanderers | 1 | 7 | 0 | 3 | 1 | 4 | 4 | 3 | 1 | 1 | 3 | 2 |
| 74110 | 25-10-15 07:00 | Australia | A-League | 2015/2016 | Melbourne City | Central Coast Mariners | 2 | 5 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 1 |
| 74109 | 25-10-15 09:00 | Australia | A-League | 2015/2016 | Perth Glory | Adelaide United | 2 | 8 | 2 | 1 | 0 | 7 | 1 | 1 | 1 | 1 | 0 | 0 |
| 74108 | 30-10-15 09:40 | Australia | A-League | 2015/2016 | Melbourne City | Newcastle Jets | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 6 | 1 | 2 | 1 | 4 |
| 74107 | 31-10-15 07:15 | Australia | A-League | 2015/2016 | Central Coast Mariners | Sydney FC | 2 | 5 | 2 | 0 | 0 | 5 | 6 | 3 | 4 | 2 | 2 | 1 |
| 74106 | 31-10-15 09:30 | Australia | A-League | 2015/2016 | Brisbane Roar | Adelaide United | 3 | 5 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 |
| 74105 | 01-11-15 07:00 | Australia | A-League | 2015/2016 | WS Wanderers | Perth Glory | 10 | 5 | 4 | 4 | 6 | 1 | 2 | 2 | 0 | 1 | 2 | 1 |
