Explore Croatia HNL historical results and odds in one place. This database covers the current season and the last seasons with filters and downloads. Switch between views to analyse Overview, Scores, Corners & Cards, Shots & Possession, Expected Goals (xG) and Odds.
- Filter by date, team, goals, corners, cards, shots, ball possession, odds, referee, and more.
- Download any filtered view to CSV/Excel.
- Ideal for research: historical odds (1X2, Over/Under Goals, BTTS) and match stats.
Tip: start with the Current Season for speed, then switch to Last Seasons when you need the full historical dataset.
Overview: match list & key outcomes
Browse all football matches. Toggle between the current season and previous seasons. Use the filters above the table to narrow by dates, home/away, team, manager, referee, or result; then use Export to download.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 88804 | 01-08-25 20:00 | Croatia | HNL | 2025/2026 | Lok. Zagreb | Vukovar 1991 | Duje Strukan | 1 | 0 | H |
| 88803 | 02-08-25 21:00 | Croatia | HNL | 2025/2026 | Osijek | Din. Zagreb | Mateo Erceg | 0 | 2 | A |
| 88802 | 03-08-25 18:45 | Croatia | HNL | 2025/2026 | Rijeka | Slaven Belupo | Igor Pajač | 2 | 0 | H |
| 88801 | 03-08-25 21:00 | Croatia | HNL | 2025/2026 | Hajduk Split | Istra 1961 | Patrik Kolarić | 2 | 1 | H |
| 88800 | 04-08-25 20:00 | Croatia | HNL | 2025/2026 | Varazdin | Gorica | Ante Terzić | 1 | 1 | D |
| 88799 | 08-08-25 21:00 | Croatia | HNL | 2025/2026 | Din. Zagreb | Vukovar 1991 | Patrik Pavlešić | 3 | 0 | H |
| 88798 | 09-08-25 18:15 | Croatia | HNL | 2025/2026 | Istra 1961 | Lok. Zagreb | Zdenko Lovrić | 2 | 2 | D |
| 88797 | 09-08-25 21:00 | Croatia | HNL | 2025/2026 | Osijek | Rijeka | Ante Culina | 0 | 0 | D |
| 88796 | 10-08-25 18:45 | Croatia | HNL | 2025/2026 | Slaven Belupo | Varazdin | Duje Strukan | 3 | 1 | H |
| 88795 | 10-08-25 21:00 | Croatia | HNL | 2025/2026 | Hajduk Split | Gorica | Dario Bel | 2 | 0 | H |
| 88794 | 15-08-25 18:45 | Croatia | HNL | 2025/2026 | Vukovar 1991 | Istra 1961 | Ivan Vukančić | 1 | 1 | D |
| 88793 | 16-08-25 18:15 | Croatia | HNL | 2025/2026 | Lok. Zagreb | Gorica | Antonio Melnjak | 1 | 3 | A |
| 88792 | 16-08-25 21:00 | Croatia | HNL | 2025/2026 | Rijeka | Din. Zagreb | Patrik Kolarić | 0 | 2 | A |
| 88791 | 17-08-25 18:45 | Croatia | HNL | 2025/2026 | Varazdin | Osijek | Igor Pajač | 0 | 0 | D |
| 88790 | 17-08-25 21:00 | Croatia | HNL | 2025/2026 | Hajduk Split | Slaven Belupo | Mateo Erceg | 3 | 0 | H |
| 88789 | 22-08-25 20:00 | Croatia | HNL | 2025/2026 | Vukovar 1991 | Gorica | Oliver Romić | 2 | 2 | D |
| 88788 | 23-08-25 18:45 | Croatia | HNL | 2025/2026 | Slaven Belupo | Lok. Zagreb | Dario Bel | 1 | 2 | A |
| 88787 | 23-08-25 21:00 | Croatia | HNL | 2025/2026 | Din. Zagreb | Istra 1961 | Duje Strukan | 3 | 0 | H |
| 88786 | 24-08-25 18:30 | Croatia | HNL | 2025/2026 | Osijek | Hajduk Split | Patrik Pavlešić | 0 | 2 | A |
| 88785 | 24-08-25 21:00 | Croatia | HNL | 2025/2026 | Rijeka | Varazdin | Ante Terzić | 1 | 2 | A |
| 88784 | 29-08-25 20:00 | Croatia | HNL | 2025/2026 | Istra 1961 | Gorica | Ante Culina | 1 | 0 | H |
| 88783 | 30-08-25 18:45 | Croatia | HNL | 2025/2026 | Vukovar 1991 | Slaven Belupo | Zdenko Lovrić | 1 | 2 | A |
| 88782 | 30-08-25 21:00 | Croatia | HNL | 2025/2026 | Varazdin | Din. Zagreb | Mateo Erceg | 2 | 2 | D |
| 88781 | 31-08-25 18:15 | Croatia | HNL | 2025/2026 | Lok. Zagreb | Osijek | Ivan Vukančić | 1 | 1 | D |
| 88780 | 31-08-25 21:00 | Croatia | HNL | 2025/2026 | Hajduk Split | Rijeka | Dario Bel | 2 | 2 | D |
| matchDate | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 87415 | 14-07-17 20:00 | Croatia | HNL | 2017/2018 | Zapresic | Cibalia | Fran Jović | 3 | 1 | H |
| 87414 | 15-07-17 19:00 | Croatia | HNL | 2017/2018 | Din. Zagreb | Istra 1961 | Tihomir Pejin | 2 | 0 | H |
| 87413 | 15-07-17 21:00 | Croatia | HNL | 2017/2018 | Rijeka | Slaven Belupo | Duje Strukan | 2 | 0 | H |
| 87412 | 16-07-17 19:00 | Croatia | HNL | 2017/2018 | Lok. Zagreb | Hajduk Split | Ivan Bebek | 1 | 3 | A |
| 87411 | 16-07-17 21:00 | Croatia | HNL | 2017/2018 | Osijek | Rudes | Igor Pajač | 1 | 1 | D |
| 87410 | 21-07-17 20:00 | Croatia | HNL | 2017/2018 | Din. Zagreb | Cibalia | Dario Bel | 4 | 0 | H |
| 87409 | 22-07-17 19:00 | Croatia | HNL | 2017/2018 | Slaven Belupo | Lok. Zagreb | Goran Gabrilo | 1 | 0 | H |
| 87408 | 22-07-17 21:00 | Croatia | HNL | 2017/2018 | Rijeka | Rudes | Bruno Maric | 4 | 1 | H |
| 87407 | 23-07-17 19:00 | Croatia | HNL | 2017/2018 | Zapresic | Hajduk Split | Mario Zebec | 2 | 2 | D |
| 87406 | 23-07-17 21:00 | Croatia | HNL | 2017/2018 | Istra 1961 | Osijek | Dalibor Mlakar | 1 | 1 | D |
| 87405 | 28-07-17 20:00 | Croatia | HNL | 2017/2018 | Lok. Zagreb | Rudes | Duje Strukan | 1 | 1 | D |
| 87404 | 29-07-17 19:00 | Croatia | HNL | 2017/2018 | Zapresic | Slaven Belupo | Igor Križarić | 0 | 1 | A |
| 87403 | 29-07-17 21:00 | Croatia | HNL | 2017/2018 | Rijeka | Istra 1961 | Ivan Vučković | 2 | 0 | H |
| 87402 | 30-07-17 19:00 | Croatia | HNL | 2017/2018 | Cibalia | Hajduk Split | Igor Pajač | 1 | 2 | A |
| 87401 | 30-07-17 21:00 | Croatia | HNL | 2017/2018 | Osijek | Din. Zagreb | Ivan Bebek | 1 | 1 | D |
| 87400 | 04-08-17 20:00 | Croatia | HNL | 2017/2018 | Istra 1961 | Lok. Zagreb | Damir Batinić | 1 | 2 | A |
| 87399 | 05-08-17 19:00 | Croatia | HNL | 2017/2018 | Rudes | Zapresic | Marin Vidulin | 0 | 2 | A |
| 87398 | 05-08-17 21:00 | Croatia | HNL | 2017/2018 | Slaven Belupo | Cibalia | Marko Matoc | 2 | 1 | H |
| 87397 | 06-08-17 19:00 | Croatia | HNL | 2017/2018 | Din. Zagreb | Hajduk Split | Mario Zebec | 3 | 1 | H |
| 87396 | 07-08-17 21:00 | Croatia | HNL | 2017/2018 | Osijek | Rijeka | Fran Jović | 1 | 0 | H |
| 87395 | 11-08-17 19:00 | Croatia | HNL | 2017/2018 | Rijeka | Din. Zagreb | Tihomir Pejin | 0 | 2 | A |
| 87394 | 11-08-17 21:00 | Croatia | HNL | 2017/2018 | Hajduk Split | Slaven Belupo | Dalibor Mlakar | 1 | 0 | H |
| 87393 | 12-08-17 19:00 | Croatia | HNL | 2017/2018 | Lok. Zagreb | Osijek | Bruno Maric | 2 | 3 | A |
| 87392 | 12-08-17 21:00 | Croatia | HNL | 2017/2018 | Zapresic | Istra 1961 | Goran Gabrilo | 2 | 2 | D |
| 87391 | 13-08-17 19:00 | Croatia | HNL | 2017/2018 | Cibalia | Rudes | Marko Matoc | 3 | 0 | H |
| matchDate | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
Scores: full-time, first-half & second-half
Analyse scorelines by period. Combine filters (team, date range, full-time, first-half & second-half result) and export the filtered view.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88804 | 01-08-25 20:00 | Croatia | HNL | 2025/2026 | Lok. Zagreb | Vukovar 1991 | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 88803 | 02-08-25 21:00 | Croatia | HNL | 2025/2026 | Osijek | Din. Zagreb | 0 | 2 | A | 0 | 0 | D | 0 | 2 | A |
| 88802 | 03-08-25 18:45 | Croatia | HNL | 2025/2026 | Rijeka | Slaven Belupo | 2 | 0 | H | 0 | 0 | D | 2 | 0 | H |
| 88801 | 03-08-25 21:00 | Croatia | HNL | 2025/2026 | Hajduk Split | Istra 1961 | 2 | 1 | H | 1 | 0 | H | 1 | 1 | D |
| 88800 | 04-08-25 20:00 | Croatia | HNL | 2025/2026 | Varazdin | Gorica | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 88799 | 08-08-25 21:00 | Croatia | HNL | 2025/2026 | Din. Zagreb | Vukovar 1991 | 3 | 0 | H | 1 | 0 | H | 2 | 0 | H |
| 88798 | 09-08-25 18:15 | Croatia | HNL | 2025/2026 | Istra 1961 | Lok. Zagreb | 2 | 2 | D | 0 | 1 | A | 2 | 1 | H |
| 88797 | 09-08-25 21:00 | Croatia | HNL | 2025/2026 | Osijek | Rijeka | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 88796 | 10-08-25 18:45 | Croatia | HNL | 2025/2026 | Slaven Belupo | Varazdin | 3 | 1 | H | 1 | 1 | D | 2 | 0 | H |
| 88795 | 10-08-25 21:00 | Croatia | HNL | 2025/2026 | Hajduk Split | Gorica | 2 | 0 | H | 0 | 0 | D | 2 | 0 | H |
| 88794 | 15-08-25 18:45 | Croatia | HNL | 2025/2026 | Vukovar 1991 | Istra 1961 | 1 | 1 | D | 1 | 1 | D | 0 | 0 | D |
| 88793 | 16-08-25 18:15 | Croatia | HNL | 2025/2026 | Lok. Zagreb | Gorica | 1 | 3 | A | 1 | 0 | H | 0 | 3 | A |
| 88792 | 16-08-25 21:00 | Croatia | HNL | 2025/2026 | Rijeka | Din. Zagreb | 0 | 2 | A | 0 | 2 | A | 0 | 0 | D |
| 88791 | 17-08-25 18:45 | Croatia | HNL | 2025/2026 | Varazdin | Osijek | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 88790 | 17-08-25 21:00 | Croatia | HNL | 2025/2026 | Hajduk Split | Slaven Belupo | 3 | 0 | H | 0 | 0 | D | 3 | 0 | H |
| 88789 | 22-08-25 20:00 | Croatia | HNL | 2025/2026 | Vukovar 1991 | Gorica | 2 | 2 | D | 1 | 2 | A | 1 | 0 | H |
| 88788 | 23-08-25 18:45 | Croatia | HNL | 2025/2026 | Slaven Belupo | Lok. Zagreb | 1 | 2 | A | 0 | 1 | A | 1 | 1 | D |
| 88787 | 23-08-25 21:00 | Croatia | HNL | 2025/2026 | Din. Zagreb | Istra 1961 | 3 | 0 | H | 1 | 0 | H | 2 | 0 | H |
| 88786 | 24-08-25 18:30 | Croatia | HNL | 2025/2026 | Osijek | Hajduk Split | 0 | 2 | A | 0 | 1 | A | 0 | 1 | A |
| 88785 | 24-08-25 21:00 | Croatia | HNL | 2025/2026 | Rijeka | Varazdin | 1 | 2 | A | 1 | 1 | D | 0 | 1 | A |
| 88784 | 29-08-25 20:00 | Croatia | HNL | 2025/2026 | Istra 1961 | Gorica | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 88783 | 30-08-25 18:45 | Croatia | HNL | 2025/2026 | Vukovar 1991 | Slaven Belupo | 1 | 2 | A | 0 | 1 | A | 1 | 1 | D |
| 88782 | 30-08-25 21:00 | Croatia | HNL | 2025/2026 | Varazdin | Din. Zagreb | 2 | 2 | D | 0 | 1 | A | 2 | 1 | H |
| 88781 | 31-08-25 18:15 | Croatia | HNL | 2025/2026 | Lok. Zagreb | Osijek | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 88780 | 31-08-25 21:00 | Croatia | HNL | 2025/2026 | Hajduk Split | Rijeka | 2 | 2 | D | 1 | 1 | D | 1 | 1 | D |
| matchDate | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87415 | 14-07-17 20:00 | Croatia | HNL | 2017/2018 | Zapresic | Cibalia | 3 | 1 | H | 1 | 1 | D | 2 | 0 | H |
| 87414 | 15-07-17 19:00 | Croatia | HNL | 2017/2018 | Din. Zagreb | Istra 1961 | 2 | 0 | H | 2 | 0 | H | 0 | 0 | D |
| 87413 | 15-07-17 21:00 | Croatia | HNL | 2017/2018 | Rijeka | Slaven Belupo | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
| 87412 | 16-07-17 19:00 | Croatia | HNL | 2017/2018 | Lok. Zagreb | Hajduk Split | 1 | 3 | A | 0 | 1 | A | 1 | 2 | A |
| 87411 | 16-07-17 21:00 | Croatia | HNL | 2017/2018 | Osijek | Rudes | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| 87410 | 21-07-17 20:00 | Croatia | HNL | 2017/2018 | Din. Zagreb | Cibalia | 4 | 0 | H | 3 | 0 | H | 1 | 0 | H |
| 87409 | 22-07-17 19:00 | Croatia | HNL | 2017/2018 | Slaven Belupo | Lok. Zagreb | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 87408 | 22-07-17 21:00 | Croatia | HNL | 2017/2018 | Rijeka | Rudes | 4 | 1 | H | 2 | 0 | H | 2 | 1 | H |
| 87407 | 23-07-17 19:00 | Croatia | HNL | 2017/2018 | Zapresic | Hajduk Split | 2 | 2 | D | 0 | 2 | A | 2 | 0 | H |
| 87406 | 23-07-17 21:00 | Croatia | HNL | 2017/2018 | Istra 1961 | Osijek | 1 | 1 | D | 1 | 0 | H | 0 | 1 | A |
| 87405 | 28-07-17 20:00 | Croatia | HNL | 2017/2018 | Lok. Zagreb | Rudes | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 87404 | 29-07-17 19:00 | Croatia | HNL | 2017/2018 | Zapresic | Slaven Belupo | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 87403 | 29-07-17 21:00 | Croatia | HNL | 2017/2018 | Rijeka | Istra 1961 | 2 | 0 | H | 0 | 0 | D | 2 | 0 | H |
| 87402 | 30-07-17 19:00 | Croatia | HNL | 2017/2018 | Cibalia | Hajduk Split | 1 | 2 | A | 0 | 0 | D | 1 | 2 | A |
| 87401 | 30-07-17 21:00 | Croatia | HNL | 2017/2018 | Osijek | Din. Zagreb | 1 | 1 | D | 1 | 1 | D | 0 | 0 | D |
| 87400 | 04-08-17 20:00 | Croatia | HNL | 2017/2018 | Istra 1961 | Lok. Zagreb | 1 | 2 | A | 0 | 2 | A | 1 | 0 | H |
| 87399 | 05-08-17 19:00 | Croatia | HNL | 2017/2018 | Rudes | Zapresic | 0 | 2 | A | 0 | 1 | A | 0 | 1 | A |
| 87398 | 05-08-17 21:00 | Croatia | HNL | 2017/2018 | Slaven Belupo | Cibalia | 2 | 1 | H | 0 | 0 | D | 2 | 1 | H |
| 87397 | 06-08-17 19:00 | Croatia | HNL | 2017/2018 | Din. Zagreb | Hajduk Split | 3 | 1 | H | 1 | 0 | H | 2 | 1 | H |
| 87396 | 07-08-17 21:00 | Croatia | HNL | 2017/2018 | Osijek | Rijeka | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 87395 | 11-08-17 19:00 | Croatia | HNL | 2017/2018 | Rijeka | Din. Zagreb | 0 | 2 | A | 0 | 2 | A | 0 | 0 | D |
| 87394 | 11-08-17 21:00 | Croatia | HNL | 2017/2018 | Hajduk Split | Slaven Belupo | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 87393 | 12-08-17 19:00 | Croatia | HNL | 2017/2018 | Lok. Zagreb | Osijek | 2 | 3 | A | 2 | 1 | H | 0 | 2 | A |
| 87392 | 12-08-17 21:00 | Croatia | HNL | 2017/2018 | Zapresic | Istra 1961 | 2 | 2 | D | 1 | 2 | A | 1 | 0 | H |
| 87391 | 13-08-17 19:00 | Croatia | HNL | 2017/2018 | Cibalia | Rudes | 3 | 0 | H | 1 | 0 | H | 2 | 0 | H |
| matchDate | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
Corners & Cards: discipline and set-piece pressure
Track corners for/against and yellow cards by team and period. Perfect for in-play angles and match profiles.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88804 | 01-08-25 20:00 | Croatia | HNL | 2025/2026 | Lok. Zagreb | Vukovar 1991 | 5 | 2 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| 88803 | 02-08-25 21:00 | Croatia | HNL | 2025/2026 | Osijek | Din. Zagreb | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| 88802 | 03-08-25 18:45 | Croatia | HNL | 2025/2026 | Rijeka | Slaven Belupo | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 1 | 2 |
| 88801 | 03-08-25 21:00 | Croatia | HNL | 2025/2026 | Hajduk Split | Istra 1961 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 88800 | 04-08-25 20:00 | Croatia | HNL | 2025/2026 | Varazdin | Gorica | 3 | 7 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| 88799 | 08-08-25 21:00 | Croatia | HNL | 2025/2026 | Din. Zagreb | Vukovar 1991 | 16 | 6 | 7 | 3 | 9 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| 88798 | 09-08-25 18:15 | Croatia | HNL | 2025/2026 | Istra 1961 | Lok. Zagreb | 9 | 5 | 3 | 1 | 6 | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
| 88797 | 09-08-25 21:00 | Croatia | HNL | 2025/2026 | Osijek | Rijeka | 5 | 3 | 3 | 3 | 2 | 0 | 3 | 4 | 0 | 1 | 3 | 3 |
| 88796 | 10-08-25 18:45 | Croatia | HNL | 2025/2026 | Slaven Belupo | Varazdin | 6 | 3 | 3 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 0 |
| 88795 | 10-08-25 21:00 | Croatia | HNL | 2025/2026 | Hajduk Split | Gorica | 5 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 88794 | 15-08-25 18:45 | Croatia | HNL | 2025/2026 | Vukovar 1991 | Istra 1961 | 6 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 88793 | 16-08-25 18:15 | Croatia | HNL | 2025/2026 | Lok. Zagreb | Gorica | 2 | 12 | 1 | 10 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 88792 | 16-08-25 21:00 | Croatia | HNL | 2025/2026 | Rijeka | Din. Zagreb | 6 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| 88791 | 17-08-25 18:45 | Croatia | HNL | 2025/2026 | Varazdin | Osijek | 8 | 1 | 4 | 1 | 4 | 0 | 4 | 2 | 2 | 0 | 2 | 2 |
| 88790 | 17-08-25 21:00 | Croatia | HNL | 2025/2026 | Hajduk Split | Slaven Belupo | 4 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| 88789 | 22-08-25 20:00 | Croatia | HNL | 2025/2026 | Vukovar 1991 | Gorica | 3 | 5 | 2 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 2 |
| 88788 | 23-08-25 18:45 | Croatia | HNL | 2025/2026 | Slaven Belupo | Lok. Zagreb | 6 | 4 | 2 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
| 88787 | 23-08-25 21:00 | Croatia | HNL | 2025/2026 | Din. Zagreb | Istra 1961 | 7 | 2 | 5 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 3 |
| 88786 | 24-08-25 18:30 | Croatia | HNL | 2025/2026 | Osijek | Hajduk Split | 9 | 10 | 2 | 6 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 3 |
| 88785 | 24-08-25 21:00 | Croatia | HNL | 2025/2026 | Rijeka | Varazdin | 7 | 5 | 1 | 2 | 6 | 3 | 4 | 4 | 2 | 3 | 2 | 1 |
| 88784 | 29-08-25 20:00 | Croatia | HNL | 2025/2026 | Istra 1961 | Gorica | 2 | 7 | 1 | 3 | 1 | 4 | 3 | 2 | 2 | 2 | 1 | 0 |
| 88783 | 30-08-25 18:45 | Croatia | HNL | 2025/2026 | Vukovar 1991 | Slaven Belupo | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| 88782 | 30-08-25 21:00 | Croatia | HNL | 2025/2026 | Varazdin | Din. Zagreb | 1 | 10 | 0 | 6 | 1 | 4 | 5 | 2 | 1 | 1 | 4 | 1 |
| 88781 | 31-08-25 18:15 | Croatia | HNL | 2025/2026 | Lok. Zagreb | Osijek | 5 | 3 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 88780 | 31-08-25 21:00 | Croatia | HNL | 2025/2026 | Hajduk Split | Rijeka | 6 | 2 | 2 | 0 | 4 | 2 | 1 | 6 | 0 | 4 | 1 | 2 |
| matchDate | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87415 | 14-07-17 20:00 | Croatia | HNL | 2017/2018 | Zapresic | Cibalia | 8 | 4 | 7 | 1 | 1 | 3 | 6 | 3 | 1 | 1 | 5 | 2 |
| 87414 | 15-07-17 19:00 | Croatia | HNL | 2017/2018 | Din. Zagreb | Istra 1961 | 5 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| 87413 | 15-07-17 21:00 | Croatia | HNL | 2017/2018 | Rijeka | Slaven Belupo | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| 87412 | 16-07-17 19:00 | Croatia | HNL | 2017/2018 | Lok. Zagreb | Hajduk Split | 2 | 6 | 1 | 3 | 1 | 3 | 3 | 3 | 0 | 2 | 3 | 1 |
| 87411 | 16-07-17 21:00 | Croatia | HNL | 2017/2018 | Osijek | Rudes | 8 | 6 | 4 | 3 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 4 |
| 87410 | 21-07-17 20:00 | Croatia | HNL | 2017/2018 | Din. Zagreb | Cibalia | 6 | 2 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 87409 | 22-07-17 19:00 | Croatia | HNL | 2017/2018 | Slaven Belupo | Lok. Zagreb | 6 | 6 | 4 | 3 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 2 |
| 87408 | 22-07-17 21:00 | Croatia | HNL | 2017/2018 | Rijeka | Rudes | 6 | 6 | 3 | 4 | 3 | 2 | 2 | 4 | 1 | 3 | 1 | 1 |
| 87407 | 23-07-17 19:00 | Croatia | HNL | 2017/2018 | Zapresic | Hajduk Split | 4 | 7 | 1 | 4 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
| 87406 | 23-07-17 21:00 | Croatia | HNL | 2017/2018 | Istra 1961 | Osijek | 1 | 6 | 0 | 2 | 1 | 4 | 2 | 3 | 0 | 0 | 2 | 3 |
| 87405 | 28-07-17 20:00 | Croatia | HNL | 2017/2018 | Lok. Zagreb | Rudes | 4 | 3 | 0 | 3 | 4 | 0 | 4 | 4 | 2 | 0 | 2 | 4 |
| 87404 | 29-07-17 19:00 | Croatia | HNL | 2017/2018 | Zapresic | Slaven Belupo | 8 | 4 | 2 | 2 | 6 | 2 | 3 | 3 | 1 | 1 | 2 | 2 |
| 87403 | 29-07-17 21:00 | Croatia | HNL | 2017/2018 | Rijeka | Istra 1961 | 14 | 3 | 8 | 2 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
| 87402 | 30-07-17 19:00 | Croatia | HNL | 2017/2018 | Cibalia | Hajduk Split | 9 | 6 | 2 | 1 | 7 | 5 | 3 | 2 | 0 | 2 | 3 | 0 |
| 87401 | 30-07-17 21:00 | Croatia | HNL | 2017/2018 | Osijek | Din. Zagreb | 1 | 5 | 1 | 2 | 0 | 3 | 4 | 3 | 2 | 0 | 2 | 3 |
| 87400 | 04-08-17 20:00 | Croatia | HNL | 2017/2018 | Istra 1961 | Lok. Zagreb | 0 | 3 | 0 | 3 | 0 | 0 | 4 | 2 | 1 | 1 | 3 | 1 |
| 87399 | 05-08-17 19:00 | Croatia | HNL | 2017/2018 | Rudes | Zapresic | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 87398 | 05-08-17 21:00 | Croatia | HNL | 2017/2018 | Slaven Belupo | Cibalia | 8 | 6 | 8 | 1 | 0 | 5 | 2 | 2 | 1 | 2 | 1 | 0 |
| 87397 | 06-08-17 19:00 | Croatia | HNL | 2017/2018 | Din. Zagreb | Hajduk Split | 8 | 4 | 5 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 1 |
| 87396 | 07-08-17 21:00 | Croatia | HNL | 2017/2018 | Osijek | Rijeka | 9 | 3 | 4 | 3 | 5 | 0 | 3 | 8 | 1 | 4 | 2 | 4 |
| 87395 | 11-08-17 19:00 | Croatia | HNL | 2017/2018 | Rijeka | Din. Zagreb | 10 | 4 | 1 | 2 | 9 | 2 | 2 | 4 | 1 | 1 | 1 | 3 |
| 87394 | 11-08-17 21:00 | Croatia | HNL | 2017/2018 | Hajduk Split | Slaven Belupo | 5 | 3 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 2 |
| 87393 | 12-08-17 19:00 | Croatia | HNL | 2017/2018 | Lok. Zagreb | Osijek | 2 | 5 | 0 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 1 |
