Explore England League One historical results and odds in one place. This database covers the current season and the last seasons with filters and downloads. Switch between views to analyse Overview, Scores, Corners & Cards, Attacking & Possession, and Odds.
- Filter by date, team, goals, corners, cards, shots, ball possession, odds, manager, referee, and more.
- Download any filtered view to CSV/Excel.
- Ideal for research: historical odds (1X2, Over/Under Goals, BTTS) and match stats.
Tip: start with the Current Season for speed, then switch to Last Seasons when you need the full historical dataset.
Overview: match list & key outcomes
Browse all football matches. Toggle between the current season and previous seasons. Use the filters above the table to narrow by dates, home/away, team, manager, referee, or result; then use Export to download.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 48533 | 01-08-25 21:00 | England | League One | 2025/2026 | Luton | AFC Wimbledon | Thomas Parsons | 1 | 0 | H |
| 50618 | 02-08-25 13:30 | England | League One | 2025/2026 | Cardiff | Peterborough | Benjamin Speedie | 2 | 1 | H |
| 50609 | 02-08-25 16:00 | England | League One | 2025/2026 | Blackpool | Stevenage | Matthew Corlett | 2 | 3 | A |
| 50610 | 02-08-25 16:00 | England | League One | 2025/2026 | Bradford City | Wycombe | Sebastian Stockbridge | 2 | 1 | H |
| 50611 | 02-08-25 16:00 | England | League One | 2025/2026 | Burton | Mansfield | Edward Duckworth | 2 | 1 | H |
| 50612 | 02-08-25 16:00 | England | League One | 2025/2026 | Doncaster | Exeter | Ross Joyce | 1 | 0 | H |
| 50613 | 02-08-25 16:00 | England | League One | 2025/2026 | Huddersfield | Leyton Orient | Simon Mather | 3 | 0 | H |
| 50614 | 02-08-25 16:00 | England | League One | 2025/2026 | Lincoln | Reading | Martin Woods | 2 | 0 | H |
| 50615 | 02-08-25 16:00 | England | League One | 2025/2026 | Plymouth | Barnsley | Declan Bourne | 1 | 3 | A |
| 50616 | 02-08-25 16:00 | England | League One | 2025/2026 | Rotherham | Port Vale | Jacob Miles | 2 | 1 | H |
| 50617 | 02-08-25 16:00 | England | League One | 2025/2026 | Wigan | Northampton | Alex Chilowicz | 3 | 1 | H |
| 52559 | 03-08-25 13:00 | England | League One | 2025/2026 | Stockport County | Bolton | Elliot Bell | 2 | 0 | H |
| 59219 | 07-08-25 21:00 | England | League One | 2025/2026 | Port Vale | Cardiff | Tom Reeves | 0 | 0 | D |
| 62674 | 09-08-25 13:30 | England | League One | 2025/2026 | Peterborough | Luton | Scott Oldham | 0 | 2 | A |
| 62675 | 09-08-25 13:30 | England | League One | 2025/2026 | Reading | Huddersfield | Matthew Corlett | 0 | 2 | A |
| 62665 | 09-08-25 16:00 | England | League One | 2025/2026 | AFC Wimbledon | Lincoln | Matthew Russell | 2 | 0 | H |
| 62666 | 09-08-25 16:00 | England | League One | 2025/2026 | Barnsley | Burton | David Rock | 3 | 2 | H |
| 62667 | 09-08-25 16:00 | England | League One | 2025/2026 | Bolton | Plymouth | Ross Joyce | 2 | 0 | H |
| 62668 | 09-08-25 16:00 | England | League One | 2025/2026 | Exeter | Blackpool | Carl Brook | 4 | 1 | H |
| 62669 | 09-08-25 16:00 | England | League One | 2025/2026 | Leyton Orient | Wigan | Neil Hair | 2 | 0 | H |
| 62670 | 09-08-25 16:00 | England | League One | 2025/2026 | Mansfield | Doncaster | Andrew Humphries | 1 | 2 | A |
| 62671 | 09-08-25 16:00 | England | League One | 2025/2026 | Northampton | Bradford City | Simon Mather | 0 | 0 | D |
| 62672 | 09-08-25 16:00 | England | League One | 2025/2026 | Stevenage | Rotherham | James Durkin | 1 | 0 | H |
| 62673 | 09-08-25 16:00 | England | League One | 2025/2026 | Wycombe | Stockport County | Oliver Yates | 1 | 2 | A |
| 64356 | 16-08-25 13:30 | England | League One | 2025/2026 | Burton | Port Vale | Scott Oldham | 0 | 0 | D |
| matchDate | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 35752 | 12-09-20 16:00 | England | League One | 2020/2021 | Accrington | Peterborough | Marc Edwards | 2 | 0 | H |
| 35753 | 12-09-20 16:00 | England | League One | 2020/2021 | Crewe | Charlton | Graham Salisbury | 0 | 2 | A |
| 35754 | 12-09-20 16:00 | England | League One | 2020/2021 | Doncaster | MK Dons | Andy Haines | 1 | 1 | D |
| 35755 | 12-09-20 16:00 | England | League One | 2020/2021 | Fleetwood | Burton | Martin Coy | 2 | 1 | H |
| 35756 | 12-09-20 16:00 | England | League One | 2020/2021 | Gillingham | Hull | Andy Woolmer | 0 | 2 | A |
| 35757 | 12-09-20 16:00 | England | League One | 2020/2021 | Lincoln | Oxford Utd | Andy Davies | 2 | 0 | H |
| 35758 | 12-09-20 16:00 | England | League One | 2020/2021 | Northampton | AFC Wimbledon | Oliver Yates | 2 | 2 | D |
| 35759 | 12-09-20 16:00 | England | League One | 2020/2021 | Plymouth | Blackpool | Kevin Johnson | 1 | 0 | H |
| 35760 | 12-09-20 16:00 | England | League One | 2020/2021 | Portsmouth | Shrewsbury | Charles Breakspear | 0 | 0 | D |
| 35761 | 12-09-20 16:00 | England | League One | 2020/2021 | Sunderland | Bristol Rovers | Anthony Backhouse | 1 | 1 | D |
| 35762 | 12-09-20 16:00 | England | League One | 2020/2021 | Swindon | Rochdale | Alan Young | 3 | 1 | H |
| 35751 | 13-09-20 13:00 | England | League One | 2020/2021 | Ipswich | Wigan | Thomas Bramall | 2 | 0 | H |
| 35740 | 19-09-20 16:00 | England | League One | 2020/2021 | AFC Wimbledon | Plymouth | Trevor Kettle | 4 | 4 | D |
| 35741 | 19-09-20 16:00 | England | League One | 2020/2021 | Blackpool | Swindon | Andy Haines | 2 | 0 | H |
| 35742 | 19-09-20 16:00 | England | League One | 2020/2021 | Bristol Rovers | Ipswich | Craig Hicks | 0 | 2 | A |
| 35743 | 19-09-20 16:00 | England | League One | 2020/2021 | Burton | Accrington | Josh Smith | 2 | 1 | H |
| 35744 | 19-09-20 16:00 | England | League One | 2020/2021 | Charlton | Doncaster | John Busby | 1 | 3 | A |
| 35745 | 19-09-20 16:00 | England | League One | 2020/2021 | Hull | Crewe | Ben Toner | 1 | 0 | H |
| 35746 | 19-09-20 16:00 | England | League One | 2020/2021 | MK Dons | Lincoln | Brett Huxtable | 1 | 2 | A |
| 35747 | 19-09-20 16:00 | England | League One | 2020/2021 | Oxford Utd | Sunderland | Darren Drysdale | 0 | 2 | A |
| 35748 | 19-09-20 16:00 | England | League One | 2020/2021 | Peterborough | Fleetwood | Christopher Sarginson | 2 | 1 | H |
| 35749 | 19-09-20 16:00 | England | League One | 2020/2021 | Shrewsbury | Northampton | Neil Hair | 1 | 2 | A |
| 35750 | 19-09-20 16:00 | England | League One | 2020/2021 | Wigan | Gillingham | Tom Nield | 2 | 3 | A |
| 35739 | 20-09-20 16:00 | England | League One | 2020/2021 | Rochdale | Portsmouth | Michael Salisbury | 0 | 0 | D |
| 35728 | 26-09-20 16:00 | England | League One | 2020/2021 | Accrington | Oxford Utd | Ross Joyce | 1 | 4 | A |
| matchDate | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
Scores: full-time, first-half & second-half
Analyse scorelines by period. Combine filters (team, date range, full-time, first-half & second-half result) and export the filtered view.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48533 | 01-08-25 21:00 | England | League One | 2025/2026 | Luton | AFC Wimbledon | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 50618 | 02-08-25 13:30 | England | League One | 2025/2026 | Cardiff | Peterborough | 2 | 1 | H | 0 | 1 | A | 2 | 0 | H |
| 50609 | 02-08-25 16:00 | England | League One | 2025/2026 | Blackpool | Stevenage | 2 | 3 | A | 1 | 2 | A | 1 | 1 | D |
| 50610 | 02-08-25 16:00 | England | League One | 2025/2026 | Bradford City | Wycombe | 2 | 1 | H | 2 | 0 | H | 0 | 1 | A |
| 50611 | 02-08-25 16:00 | England | League One | 2025/2026 | Burton | Mansfield | 2 | 1 | H | 1 | 0 | H | 1 | 1 | D |
| 50612 | 02-08-25 16:00 | England | League One | 2025/2026 | Doncaster | Exeter | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 50613 | 02-08-25 16:00 | England | League One | 2025/2026 | Huddersfield | Leyton Orient | 3 | 0 | H | 1 | 0 | H | 2 | 0 | H |
| 50614 | 02-08-25 16:00 | England | League One | 2025/2026 | Lincoln | Reading | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
| 50615 | 02-08-25 16:00 | England | League One | 2025/2026 | Plymouth | Barnsley | 1 | 3 | A | 0 | 2 | A | 1 | 1 | D |
| 50616 | 02-08-25 16:00 | England | League One | 2025/2026 | Rotherham | Port Vale | 2 | 1 | H | 2 | 0 | H | 0 | 1 | A |
| 50617 | 02-08-25 16:00 | England | League One | 2025/2026 | Wigan | Northampton | 3 | 1 | H | 2 | 0 | H | 1 | 1 | D |
| 52559 | 03-08-25 13:00 | England | League One | 2025/2026 | Stockport County | Bolton | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
| 59219 | 07-08-25 21:00 | England | League One | 2025/2026 | Port Vale | Cardiff | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 62674 | 09-08-25 13:30 | England | League One | 2025/2026 | Peterborough | Luton | 0 | 2 | A | 0 | 0 | D | 0 | 2 | A |
| 62675 | 09-08-25 13:30 | England | League One | 2025/2026 | Reading | Huddersfield | 0 | 2 | A | 0 | 0 | D | 0 | 2 | A |
| 62665 | 09-08-25 16:00 | England | League One | 2025/2026 | AFC Wimbledon | Lincoln | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
| 62666 | 09-08-25 16:00 | England | League One | 2025/2026 | Barnsley | Burton | 3 | 2 | H | 0 | 2 | A | 3 | 0 | H |
| 62667 | 09-08-25 16:00 | England | League One | 2025/2026 | Bolton | Plymouth | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
| 62668 | 09-08-25 16:00 | England | League One | 2025/2026 | Exeter | Blackpool | 4 | 1 | H | 2 | 1 | H | 2 | 0 | H |
| 62669 | 09-08-25 16:00 | England | League One | 2025/2026 | Leyton Orient | Wigan | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
| 62670 | 09-08-25 16:00 | England | League One | 2025/2026 | Mansfield | Doncaster | 1 | 2 | A | 0 | 0 | D | 1 | 2 | A |
| 62671 | 09-08-25 16:00 | England | League One | 2025/2026 | Northampton | Bradford City | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 62672 | 09-08-25 16:00 | England | League One | 2025/2026 | Stevenage | Rotherham | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 62673 | 09-08-25 16:00 | England | League One | 2025/2026 | Wycombe | Stockport County | 1 | 2 | A | 0 | 1 | A | 1 | 1 | D |
| 64356 | 16-08-25 13:30 | England | League One | 2025/2026 | Burton | Port Vale | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| matchDate | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35752 | 12-09-20 16:00 | England | League One | 2020/2021 | Accrington | Peterborough | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
| 35753 | 12-09-20 16:00 | England | League One | 2020/2021 | Crewe | Charlton | 0 | 2 | A | 0 | 2 | A | 0 | 0 | D |
| 35754 | 12-09-20 16:00 | England | League One | 2020/2021 | Doncaster | MK Dons | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| 35755 | 12-09-20 16:00 | England | League One | 2020/2021 | Fleetwood | Burton | 2 | 1 | H | 1 | 0 | H | 1 | 1 | D |
| 35756 | 12-09-20 16:00 | England | League One | 2020/2021 | Gillingham | Hull | 0 | 2 | A | 0 | 1 | A | 0 | 1 | A |
| 35757 | 12-09-20 16:00 | England | League One | 2020/2021 | Lincoln | Oxford Utd | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
| 35758 | 12-09-20 16:00 | England | League One | 2020/2021 | Northampton | AFC Wimbledon | 2 | 2 | D | 2 | 2 | D | 0 | 0 | D |
| 35759 | 12-09-20 16:00 | England | League One | 2020/2021 | Plymouth | Blackpool | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 35760 | 12-09-20 16:00 | England | League One | 2020/2021 | Portsmouth | Shrewsbury | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 35761 | 12-09-20 16:00 | England | League One | 2020/2021 | Sunderland | Bristol Rovers | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 35762 | 12-09-20 16:00 | England | League One | 2020/2021 | Swindon | Rochdale | 3 | 1 | H | 3 | 0 | H | 0 | 1 | A |
| 35751 | 13-09-20 13:00 | England | League One | 2020/2021 | Ipswich | Wigan | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
| 35740 | 19-09-20 16:00 | England | League One | 2020/2021 | AFC Wimbledon | Plymouth | 4 | 4 | D | 1 | 2 | A | 3 | 2 | H |
| 35741 | 19-09-20 16:00 | England | League One | 2020/2021 | Blackpool | Swindon | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
| 35742 | 19-09-20 16:00 | England | League One | 2020/2021 | Bristol Rovers | Ipswich | 0 | 2 | A | 0 | 0 | D | 0 | 2 | A |
| 35743 | 19-09-20 16:00 | England | League One | 2020/2021 | Burton | Accrington | 2 | 1 | H | 0 | 0 | D | 2 | 1 | H |
| 35744 | 19-09-20 16:00 | England | League One | 2020/2021 | Charlton | Doncaster | 1 | 3 | A | 0 | 1 | A | 1 | 2 | A |
| 35745 | 19-09-20 16:00 | England | League One | 2020/2021 | Hull | Crewe | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 35746 | 19-09-20 16:00 | England | League One | 2020/2021 | MK Dons | Lincoln | 1 | 2 | A | 0 | 1 | A | 1 | 1 | D |
| 35747 | 19-09-20 16:00 | England | League One | 2020/2021 | Oxford Utd | Sunderland | 0 | 2 | A | 0 | 0 | D | 0 | 2 | A |
| 35748 | 19-09-20 16:00 | England | League One | 2020/2021 | Peterborough | Fleetwood | 2 | 1 | H | 0 | 0 | D | 2 | 1 | H |
| 35749 | 19-09-20 16:00 | England | League One | 2020/2021 | Shrewsbury | Northampton | 1 | 2 | A | 0 | 1 | A | 1 | 1 | D |
| 35750 | 19-09-20 16:00 | England | League One | 2020/2021 | Wigan | Gillingham | 2 | 3 | A | 1 | 2 | A | 1 | 1 | D |
| 35739 | 20-09-20 16:00 | England | League One | 2020/2021 | Rochdale | Portsmouth | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 35728 | 26-09-20 16:00 | England | League One | 2020/2021 | Accrington | Oxford Utd | 1 | 4 | A | 0 | 1 | A | 1 | 3 | A |
| matchDate | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
Corners & Cards: discipline and set-piece pressure
Track corners for/against and yellow cards by team and period. Perfect for in-play angles and match profiles.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48533 | 01-08-25 21:00 | England | League One | 2025/2026 | Luton | AFC Wimbledon | 5 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 50618 | 02-08-25 13:30 | England | League One | 2025/2026 | Cardiff | Peterborough | 4 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 1 |
| 50609 | 02-08-25 16:00 | England | League One | 2025/2026 | Blackpool | Stevenage | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 2 | 1 | 2 |
| 50610 | 02-08-25 16:00 | England | League One | 2025/2026 | Bradford City | Wycombe | 2 | 6 | 1 | 1 | 1 | 5 | 3 | 4 | 0 | 1 | 3 | 3 |
| 50611 | 02-08-25 16:00 | England | League One | 2025/2026 | Burton | Mansfield | 1 | 7 | 1 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 2 | 2 |
| 50612 | 02-08-25 16:00 | England | League One | 2025/2026 | Doncaster | Exeter | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50613 | 02-08-25 16:00 | England | League One | 2025/2026 | Huddersfield | Leyton Orient | 6 | 3 | 1 | 1 | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
| 50614 | 02-08-25 16:00 | England | League One | 2025/2026 | Lincoln | Reading | 3 | 9 | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 50615 | 02-08-25 16:00 | England | League One | 2025/2026 | Plymouth | Barnsley | 9 | 5 | 2 | 2 | 7 | 3 | 2 | 5 | 2 | 2 | 0 | 3 |
| 50616 | 02-08-25 16:00 | England | League One | 2025/2026 | Rotherham | Port Vale | 6 | 3 | 6 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 0 |
| 50617 | 02-08-25 16:00 | England | League One | 2025/2026 | Wigan | Northampton | 9 | 3 | 5 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| 52559 | 03-08-25 13:00 | England | League One | 2025/2026 | Stockport County | Bolton | 9 | 7 | 3 | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| 59219 | 07-08-25 21:00 | England | League One | 2025/2026 | Port Vale | Cardiff | 5 | 4 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 1 |
| 62674 | 09-08-25 13:30 | England | League One | 2025/2026 | Peterborough | Luton | 3 | 6 | 3 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 2 |
| 62675 | 09-08-25 13:30 | England | League One | 2025/2026 | Reading | Huddersfield | 4 | 10 | 1 | 6 | 3 | 4 | 4 | 2 | 1 | 0 | 3 | 2 |
| 62665 | 09-08-25 16:00 | England | League One | 2025/2026 | AFC Wimbledon | Lincoln | 6 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62666 | 09-08-25 16:00 | England | League One | 2025/2026 | Barnsley | Burton | 7 | 4 | 2 | 4 | 5 | 0 | 3 | 1 | 1 | 0 | 2 | 1 |
| 62667 | 09-08-25 16:00 | England | League One | 2025/2026 | Bolton | Plymouth | 8 | 3 | 3 | 2 | 5 | 1 | 2 | 4 | 2 | 0 | 0 | 4 |
| 62668 | 09-08-25 16:00 | England | League One | 2025/2026 | Exeter | Blackpool | 6 | 5 | 6 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| 62669 | 09-08-25 16:00 | England | League One | 2025/2026 | Leyton Orient | Wigan | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 62670 | 09-08-25 16:00 | England | League One | 2025/2026 | Mansfield | Doncaster | 2 | 5 | 0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| 62671 | 09-08-25 16:00 | England | League One | 2025/2026 | Northampton | Bradford City | 6 | 3 | 0 | 1 | 6 | 2 | 2 | 5 | 2 | 1 | 0 | 4 |
| 62672 | 09-08-25 16:00 | England | League One | 2025/2026 | Stevenage | Rotherham | 5 | 5 | 2 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 1 |
| 62673 | 09-08-25 16:00 | England | League One | 2025/2026 | Wycombe | Stockport County | 8 | 4 | 6 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 |
| 64356 | 16-08-25 13:30 | England | League One | 2025/2026 | Burton | Port Vale | 9 | 3 | 5 | 0 | 4 | 3 | 4 | 1 | 3 | 0 | 1 | 1 |
| matchDate | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35752 | 12-09-20 16:00 | England | League One | 2020/2021 | Accrington | Peterborough | 3 | 5 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| 35753 | 12-09-20 16:00 | England | League One | 2020/2021 | Crewe | Charlton | 4 | 6 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| 35754 | 12-09-20 16:00 | England | League One | 2020/2021 | Doncaster | MK Dons | 3 | 11 | 2 | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 1 |
| 35755 | 12-09-20 16:00 | England | League One | 2020/2021 | Fleetwood | Burton | 5 | 8 | 1 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| 35756 | 12-09-20 16:00 | England | League One | 2020/2021 | Gillingham | Hull | 4 | 4 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 1 |
| 35757 | 12-09-20 16:00 | England | League One | 2020/2021 | Lincoln | Oxford Utd | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 35758 | 12-09-20 16:00 | England | League One | 2020/2021 | Northampton | AFC Wimbledon | 6 | 8 | 3 | 1 | 3 | 7 | 1 | 1 | 1 | 1 | 0 | 0 |
| 35759 | 12-09-20 16:00 | England | League One | 2020/2021 | Plymouth | Blackpool | 5 | 7 | 1 | 3 | 4 | 4 | 1 | 3 | 0 | 1 | 1 | 2 |
| 35760 | 12-09-20 16:00 | England | League One | 2020/2021 | Portsmouth | Shrewsbury | 6 | 8 | 1 | 5 | 5 | 3 | 2 | 6 | 0 | 3 | 2 | 3 |
| 35761 | 12-09-20 16:00 | England | League One | 2020/2021 | Sunderland | Bristol Rovers | 11 | 3 | 5 | 3 | 6 | 0 | 1 | 3 | 1 | 1 | 0 | 2 |
| 35762 | 12-09-20 16:00 | England | League One | 2020/2021 | Swindon | Rochdale | 4 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| 35751 | 13-09-20 13:00 | England | League One | 2020/2021 | Ipswich | Wigan | 6 | 6 | 2 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 35740 | 19-09-20 16:00 | England | League One | 2020/2021 | AFC Wimbledon | Plymouth | 1 | 11 | 0 | 4 | 1 | 7 | 1 | 2 | 1 | 0 | 0 | 2 |
| 35741 | 19-09-20 16:00 | England | League One | 2020/2021 | Blackpool | Swindon | 6 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 35742 | 19-09-20 16:00 | England | League One | 2020/2021 | Bristol Rovers | Ipswich | 3 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| 35743 | 19-09-20 16:00 | England | League One | 2020/2021 | Burton | Accrington | 9 | 5 | 3 | 3 | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| 35744 | 19-09-20 16:00 | England | League One | 2020/2021 | Charlton | Doncaster | 7 | 4 | 1 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 35745 | 19-09-20 16:00 | England | League One | 2020/2021 | Hull | Crewe | 7 | 1 | 5 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 5 | 1 |
| 35746 | 19-09-20 16:00 | England | League One | 2020/2021 | MK Dons | Lincoln | 5 | 2 | 1 | 2 | 4 | 0 | 5 | 3 | 2 | 0 | 3 | 3 |
| 35747 | 19-09-20 16:00 | England | League One | 2020/2021 | Oxford Utd | Sunderland | 4 | 4 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| 35748 | 19-09-20 16:00 | England | League One | 2020/2021 | Peterborough | Fleetwood | 6 | 4 | 0 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| 35749 | 19-09-20 16:00 | England | League One | 2020/2021 | Shrewsbury | Northampton | 4 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| 35750 | 19-09-20 16:00 | England | League One | 2020/2021 | Wigan | Gillingham | 9 | 3 | 5 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
| 35739 | 20-09-20 16:00 | England | League One | 2020/2021 | Rochdale | Portsmouth | 2 | 12 | 2 | 3 | 0 | 9 | 1 | 2 | 0 | 1 | 1 | 1 |
| 35728 | 26-09-20 16:00 | England | League One | 2020/2021 | Accrington | Oxford Utd | 5 | 6 | 0 | 3 | 5 | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
| matchDate | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
Attacking & Possession: total shots, shots on/off target & ball possession
Compare teams by attacking production and possession to understand style and momentum across seasons.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HBPFT | ABPFT | HBP1H | ABP1H | HBP2H | ABP2H | HTSFT | ATSFT | HTS1H | ATS1H | HTS2H | ATS2H | HSONFT | ASONFT | HSON1H | ASON1H | HSON2H | ASON2H | HSOFFFT | ASOFFFT | HSOFF1H | ASOFF1H | HSOFF2H | ASOFF2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48533 | 01-08-25 21:00 | England | League One | 2025/2026 | Luton | AFC Wimbledon | 65 | 35 | 66 | 34 | 63 | 37 | 6 | 2 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
