Explore England League One historical results and odds in one place. This database covers the current season and the last seasons with filters and downloads. Switch between views to analyse Overview, Scores, Corners & Cards, Attacking & Possession, and Odds.
- Filter by date, team, goals, corners, cards, shots, ball possession, odds, manager, referee, and more.
- Download any filtered view to CSV/Excel.
- Ideal for research: historical odds (1X2, Over/Under Goals, BTTS) and match stats.
Tip: start with the Current Season for speed, then switch to Last Seasons when you need the full historical dataset.
Overview: match list & key outcomes
Browse all football matches. Toggle between the current season and previous seasons. Use the filters above the table to narrow by dates, home/away, team, manager, referee, or result; then use Export to download.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 128094 | 15-08-26 13:30 | England | League One | 2026/2027 | Notts County | Leicester | Edward Duckworth | 1 | 1 | D |
| 128095 | 15-08-26 13:30 | England | League One | 2026/2027 | Oxford Utd | MK Dons | Oliver Yates | 2 | 2 | D |
| 128096 | 15-08-26 13:30 | England | League One | 2026/2027 | Reading | Luton | Leigh Doughty | 3 | 4 | A |
| 128097 | 15-08-26 16:00 | England | League One | 2026/2027 | Barnsley | Bromley | Ross Martin | 0 | 1 | A |
| 128098 | 15-08-26 16:00 | England | League One | 2026/2027 | Blackpool | Wycombe | Sebastian Stockbridge | 1 | 1 | D |
| 128099 | 15-08-26 16:00 | England | League One | 2026/2027 | Bradford City | Peterborough | Tony Harrington | 2 | 0 | H |
| 128100 | 15-08-26 16:00 | England | League One | 2026/2027 | Burton | Stevenage | Martin Coy | 1 | 1 | D |
| 128101 | 15-08-26 16:00 | England | League One | 2026/2027 | Cambridge Utd | Wigan | Alex Chilowicz | 3 | 2 | H |
| 128102 | 15-08-26 16:00 | England | League One | 2026/2027 | Huddersfield | AFC Wimbledon | Scott Jackson | 3 | 0 | H |
| 128103 | 15-08-26 16:00 | England | League One | 2026/2027 | Leyton Orient | Sheffield Wed | Sam Allison | 1 | 2 | A |
| 128104 | 15-08-26 16:00 | England | League One | 2026/2027 | Mansfield | Doncaster | Dean Whitestone | 2 | 1 | H |
| 128105 | 15-08-26 16:00 | England | League One | 2026/2027 | Plymouth | Stockport County | David Rock | 1 | 3 | A |
| 130494 | 20-08-26 21:00 | England | League One | 2026/2027 | Sheffield Wed | Bradford City | Thomas Parsons | 0 | 1 | A |
| 130626 | 22-08-26 13:30 | England | League One | 2026/2027 | Doncaster | Barnsley | David Webb | 0 | 0 | D |
| 130627 | 22-08-26 13:30 | England | League One | 2026/2027 | Luton | Notts County | Benjamin Speedie | 2 | 2 | D |
| 130628 | 22-08-26 16:00 | England | League One | 2026/2027 | AFC Wimbledon | Reading | Michael Barlow | 0 | 0 | D |
| 130629 | 22-08-26 16:00 | England | League One | 2026/2027 | Bromley | Cambridge Utd | Kirsty Dowle | 1 | 1 | D |
| 130630 | 22-08-26 16:00 | England | League One | 2026/2027 | Leicester | Burton | Ben Toner | 1 | 2 | A |
| 130631 | 22-08-26 16:00 | England | League One | 2026/2027 | MK Dons | Huddersfield | Abigail Byrne | 1 | 1 | D |
| 130632 | 22-08-26 16:00 | England | League One | 2026/2027 | Peterborough | Mansfield | Martin Woods | 2 | 1 | H |
| 130633 | 22-08-26 16:00 | England | League One | 2026/2027 | Stevenage | Oxford Utd | James Oldham | 1 | 2 | A |
| 130634 | 22-08-26 16:00 | England | League One | 2026/2027 | Stockport County | Blackpool | Carl Brook | 1 | 2 | A |
| 130635 | 22-08-26 16:00 | England | League One | 2026/2027 | Wigan | Leyton Orient | Ross Martin | 0 | 2 | A |
| 130636 | 22-08-26 16:00 | England | League One | 2026/2027 | Wycombe | Plymouth | Neil Hair | 1 | 1 | D |
| matchDate | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 35752 | 12-09-20 16:00 | England | League One | 2020/2021 | Accrington | Peterborough | Marc Edwards | 2 | 0 | H |
| 35753 | 12-09-20 16:00 | England | League One | 2020/2021 | Crewe | Charlton | Graham Salisbury | 0 | 2 | A |
| 35754 | 12-09-20 16:00 | England | League One | 2020/2021 | Doncaster | MK Dons | Andy Haines | 1 | 1 | D |
| 35755 | 12-09-20 16:00 | England | League One | 2020/2021 | Fleetwood | Burton | Martin Coy | 2 | 1 | H |
| 35756 | 12-09-20 16:00 | England | League One | 2020/2021 | Gillingham | Hull | Andy Woolmer | 0 | 2 | A |
| 35757 | 12-09-20 16:00 | England | League One | 2020/2021 | Lincoln | Oxford Utd | Andy Davies | 2 | 0 | H |
| 35758 | 12-09-20 16:00 | England | League One | 2020/2021 | Northampton | AFC Wimbledon | Oliver Yates | 2 | 2 | D |
| 35759 | 12-09-20 16:00 | England | League One | 2020/2021 | Plymouth | Blackpool | Kevin Johnson | 1 | 0 | H |
| 35760 | 12-09-20 16:00 | England | League One | 2020/2021 | Portsmouth | Shrewsbury | Charles Breakspear | 0 | 0 | D |
| 35761 | 12-09-20 16:00 | England | League One | 2020/2021 | Sunderland | Bristol Rovers | Anthony Backhouse | 1 | 1 | D |
| 35762 | 12-09-20 16:00 | England | League One | 2020/2021 | Swindon | Rochdale | Alan Young | 3 | 1 | H |
| 35751 | 13-09-20 13:00 | England | League One | 2020/2021 | Ipswich | Wigan | Thomas Bramall | 2 | 0 | H |
| 35740 | 19-09-20 16:00 | England | League One | 2020/2021 | AFC Wimbledon | Plymouth | Trevor Kettle | 4 | 4 | D |
| 35741 | 19-09-20 16:00 | England | League One | 2020/2021 | Blackpool | Swindon | Andy Haines | 2 | 0 | H |
| 35742 | 19-09-20 16:00 | England | League One | 2020/2021 | Bristol Rovers | Ipswich | Craig Hicks | 0 | 2 | A |
| 35743 | 19-09-20 16:00 | England | League One | 2020/2021 | Burton | Accrington | Josh Smith | 2 | 1 | H |
| 35744 | 19-09-20 16:00 | England | League One | 2020/2021 | Charlton | Doncaster | John Busby | 1 | 3 | A |
| 35745 | 19-09-20 16:00 | England | League One | 2020/2021 | Hull | Crewe | Ben Toner | 1 | 0 | H |
| 35746 | 19-09-20 16:00 | England | League One | 2020/2021 | MK Dons | Lincoln | Brett Huxtable | 1 | 2 | A |
| 35747 | 19-09-20 16:00 | England | League One | 2020/2021 | Oxford Utd | Sunderland | Darren Drysdale | 0 | 2 | A |
| 35748 | 19-09-20 16:00 | England | League One | 2020/2021 | Peterborough | Fleetwood | Christopher Sarginson | 2 | 1 | H |
| 35749 | 19-09-20 16:00 | England | League One | 2020/2021 | Shrewsbury | Northampton | Neil Hair | 1 | 2 | A |
| 35750 | 19-09-20 16:00 | England | League One | 2020/2021 | Wigan | Gillingham | Tom Nield | 2 | 3 | A |
| 35739 | 20-09-20 16:00 | England | League One | 2020/2021 | Rochdale | Portsmouth | Michael Salisbury | 0 | 0 | D |
| 35728 | 26-09-20 16:00 | England | League One | 2020/2021 | Accrington | Oxford Utd | Ross Joyce | 1 | 4 | A |
| matchDate | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
Scores: full-time, first-half & second-half
Analyse scorelines by period. Combine filters (team, date range, full-time, first-half & second-half result) and export the filtered view.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128094 | 15-08-26 13:30 | England | League One | 2026/2027 | Notts County | Leicester | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| 128095 | 15-08-26 13:30 | England | League One | 2026/2027 | Oxford Utd | MK Dons | 2 | 2 | D | 1 | 2 | A | 1 | 0 | H |
| 128096 | 15-08-26 13:30 | England | League One | 2026/2027 | Reading | Luton | 3 | 4 | A | 3 | 1 | H | 0 | 3 | A |
| 128097 | 15-08-26 16:00 | England | League One | 2026/2027 | Barnsley | Bromley | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 128098 | 15-08-26 16:00 | England | League One | 2026/2027 | Blackpool | Wycombe | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 128099 | 15-08-26 16:00 | England | League One | 2026/2027 | Bradford City | Peterborough | 2 | 0 | H | 0 | 0 | D | 2 | 0 | H |
| 128100 | 15-08-26 16:00 | England | League One | 2026/2027 | Burton | Stevenage | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| 128101 | 15-08-26 16:00 | England | League One | 2026/2027 | Cambridge Utd | Wigan | 3 | 2 | H | 2 | 0 | H | 1 | 2 | A |
| 128102 | 15-08-26 16:00 | England | League One | 2026/2027 | Huddersfield | AFC Wimbledon | 3 | 0 | H | 2 | 0 | H | 1 | 0 | H |
| 128103 | 15-08-26 16:00 | England | League One | 2026/2027 | Leyton Orient | Sheffield Wed | 1 | 2 | A | 1 | 1 | D | 0 | 1 | A |
| 128104 | 15-08-26 16:00 | England | League One | 2026/2027 | Mansfield | Doncaster | 2 | 1 | H | 1 | 0 | H | 1 | 1 | D |
| 128105 | 15-08-26 16:00 | England | League One | 2026/2027 | Plymouth | Stockport County | 1 | 3 | A | 0 | 2 | A | 1 | 1 | D |
| 130494 | 20-08-26 21:00 | England | League One | 2026/2027 | Sheffield Wed | Bradford City | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 130626 | 22-08-26 13:30 | England | League One | 2026/2027 | Doncaster | Barnsley | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 130627 | 22-08-26 13:30 | England | League One | 2026/2027 | Luton | Notts County | 2 | 2 | D | 1 | 1 | D | 1 | 1 | D |
| 130628 | 22-08-26 16:00 | England | League One | 2026/2027 | AFC Wimbledon | Reading | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 130629 | 22-08-26 16:00 | England | League One | 2026/2027 | Bromley | Cambridge Utd | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| 130630 | 22-08-26 16:00 | England | League One | 2026/2027 | Leicester | Burton | 1 | 2 | A | 1 | 2 | A | 0 | 0 | D |
| 130631 | 22-08-26 16:00 | England | League One | 2026/2027 | MK Dons | Huddersfield | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 130632 | 22-08-26 16:00 | England | League One | 2026/2027 | Peterborough | Mansfield | 2 | 1 | H | 0 | 0 | D | 2 | 1 | H |
| 130633 | 22-08-26 16:00 | England | League One | 2026/2027 | Stevenage | Oxford Utd | 1 | 2 | A | 0 | 0 | D | 1 | 2 | A |
| 130634 | 22-08-26 16:00 | England | League One | 2026/2027 | Stockport County | Blackpool | 1 | 2 | A | 0 | 2 | A | 1 | 0 | H |
| 130635 | 22-08-26 16:00 | England | League One | 2026/2027 | Wigan | Leyton Orient | 0 | 2 | A | 0 | 1 | A | 0 | 1 | A |
| 130636 | 22-08-26 16:00 | England | League One | 2026/2027 | Wycombe | Plymouth | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| matchDate | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35752 | 12-09-20 16:00 | England | League One | 2020/2021 | Accrington | Peterborough | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
| 35753 | 12-09-20 16:00 | England | League One | 2020/2021 | Crewe | Charlton | 0 | 2 | A | 0 | 2 | A | 0 | 0 | D |
| 35754 | 12-09-20 16:00 | England | League One | 2020/2021 | Doncaster | MK Dons | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| 35755 | 12-09-20 16:00 | England | League One | 2020/2021 | Fleetwood | Burton | 2 | 1 | H | 1 | 0 | H | 1 | 1 | D |
| 35756 | 12-09-20 16:00 | England | League One | 2020/2021 | Gillingham | Hull | 0 | 2 | A | 0 | 1 | A | 0 | 1 | A |
| 35757 | 12-09-20 16:00 | England | League One | 2020/2021 | Lincoln | Oxford Utd | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
| 35758 | 12-09-20 16:00 | England | League One | 2020/2021 | Northampton | AFC Wimbledon | 2 | 2 | D | 2 | 2 | D | 0 | 0 | D |
| 35759 | 12-09-20 16:00 | England | League One | 2020/2021 | Plymouth | Blackpool | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 35760 | 12-09-20 16:00 | England | League One | 2020/2021 | Portsmouth | Shrewsbury | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 35761 | 12-09-20 16:00 | England | League One | 2020/2021 | Sunderland | Bristol Rovers | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 35762 | 12-09-20 16:00 | England | League One | 2020/2021 | Swindon | Rochdale | 3 | 1 | H | 3 | 0 | H | 0 | 1 | A |
| 35751 | 13-09-20 13:00 | England | League One | 2020/2021 | Ipswich | Wigan | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
| 35740 | 19-09-20 16:00 | England | League One | 2020/2021 | AFC Wimbledon | Plymouth | 4 | 4 | D | 1 | 2 | A | 3 | 2 | H |
| 35741 | 19-09-20 16:00 | England | League One | 2020/2021 | Blackpool | Swindon | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
| 35742 | 19-09-20 16:00 | England | League One | 2020/2021 | Bristol Rovers | Ipswich | 0 | 2 | A | 0 | 0 | D | 0 | 2 | A |
| 35743 | 19-09-20 16:00 | England | League One | 2020/2021 | Burton | Accrington | 2 | 1 | H | 0 | 0 | D | 2 | 1 | H |
| 35744 | 19-09-20 16:00 | England | League One | 2020/2021 | Charlton | Doncaster | 1 | 3 | A | 0 | 1 | A | 1 | 2 | A |
| 35745 | 19-09-20 16:00 | England | League One | 2020/2021 | Hull | Crewe | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 35746 | 19-09-20 16:00 | England | League One | 2020/2021 | MK Dons | Lincoln | 1 | 2 | A | 0 | 1 | A | 1 | 1 | D |
| 35747 | 19-09-20 16:00 | England | League One | 2020/2021 | Oxford Utd | Sunderland | 0 | 2 | A | 0 | 0 | D | 0 | 2 | A |
| 35748 | 19-09-20 16:00 | England | League One | 2020/2021 | Peterborough | Fleetwood | 2 | 1 | H | 0 | 0 | D | 2 | 1 | H |
| 35749 | 19-09-20 16:00 | England | League One | 2020/2021 | Shrewsbury | Northampton | 1 | 2 | A | 0 | 1 | A | 1 | 1 | D |
| 35750 | 19-09-20 16:00 | England | League One | 2020/2021 | Wigan | Gillingham | 2 | 3 | A | 1 | 2 | A | 1 | 1 | D |
| 35739 | 20-09-20 16:00 | England | League One | 2020/2021 | Rochdale | Portsmouth | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 35728 | 26-09-20 16:00 | England | League One | 2020/2021 | Accrington | Oxford Utd | 1 | 4 | A | 0 | 1 | A | 1 | 3 | A |
| matchDate | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
Corners & Cards: discipline and set-piece pressure
Track corners for/against and yellow cards by team and period. Perfect for in-play angles and match profiles.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128094 | 15-08-26 13:30 | England | League One | 2026/2027 | Notts County | Leicester | 3 | 5 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| 128095 | 15-08-26 13:30 | England | League One | 2026/2027 | Oxford Utd | MK Dons | 8 | 9 | 2 | 5 | 6 | 4 | 2 | 3 | 0 | 0 | 2 | 3 |
| 128096 | 15-08-26 13:30 | England | League One | 2026/2027 | Reading | Luton | 5 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| 128097 | 15-08-26 16:00 | England | League One | 2026/2027 | Barnsley | Bromley | 12 | 2 | 8 | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 2 | 2 |
| 128098 | 15-08-26 16:00 | England | League One | 2026/2027 | Blackpool | Wycombe | 5 | 4 | 4 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 |
| 128099 | 15-08-26 16:00 | England | League One | 2026/2027 | Bradford City | Peterborough | 7 | 3 | 5 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 2 |
| 128100 | 15-08-26 16:00 | England | League One | 2026/2027 | Burton | Stevenage | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128101 | 15-08-26 16:00 | England | League One | 2026/2027 | Cambridge Utd | Wigan | 8 | 5 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 128102 | 15-08-26 16:00 | England | League One | 2026/2027 | Huddersfield | AFC Wimbledon | 4 | 5 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| 128103 | 15-08-26 16:00 | England | League One | 2026/2027 | Leyton Orient | Sheffield Wed | 5 | 7 | 4 | 1 | 1 | 6 | 2 | 2 | 0 | 2 | 2 | 0 |
| 128104 | 15-08-26 16:00 | England | League One | 2026/2027 | Mansfield | Doncaster | 7 | 1 | 1 | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| 128105 | 15-08-26 16:00 | England | League One | 2026/2027 | Plymouth | Stockport County | 5 | 3 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 130494 | 20-08-26 21:00 | England | League One | 2026/2027 | Sheffield Wed | Bradford City | 8 | 9 | 6 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 |
| 130626 | 22-08-26 13:30 | England | League One | 2026/2027 | Doncaster | Barnsley | 4 | 4 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 130627 | 22-08-26 13:30 | England | League One | 2026/2027 | Luton | Notts County | 8 | 3 | 4 | 1 | 4 | 2 | 5 | 3 | 2 | 2 | 3 | 1 |
| 130628 | 22-08-26 16:00 | England | League One | 2026/2027 | AFC Wimbledon | Reading | 7 | 7 | 2 | 5 | 5 | 2 | 2 | 3 | 2 | 2 | 0 | 1 |
| 130629 | 22-08-26 16:00 | England | League One | 2026/2027 | Bromley | Cambridge Utd | 2 | 5 | 0 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| 130630 | 22-08-26 16:00 | England | League One | 2026/2027 | Leicester | Burton | 5 | 3 | 2 | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 2 |
| 130631 | 22-08-26 16:00 | England | League One | 2026/2027 | MK Dons | Huddersfield | 3 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
| 130632 | 22-08-26 16:00 | England | League One | 2026/2027 | Peterborough | Mansfield | 6 | 3 | 4 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| 130633 | 22-08-26 16:00 | England | League One | 2026/2027 | Stevenage | Oxford Utd | 6 | 6 | 4 | 3 | 2 | 3 | 1 | 4 | 0 | 1 | 1 | 3 |
| 130634 | 22-08-26 16:00 | England | League One | 2026/2027 | Stockport County | Blackpool | 14 | 2 | 4 | 2 | 10 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| 130635 | 22-08-26 16:00 | England | League One | 2026/2027 | Wigan | Leyton Orient | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 2 |
| 130636 | 22-08-26 16:00 | England | League One | 2026/2027 | Wycombe | Plymouth | 5 | 5 | 2 | 4 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
| matchDate | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35752 | 12-09-20 16:00 | England | League One | 2020/2021 | Accrington | Peterborough | 3 | 5 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| 35753 | 12-09-20 16:00 | England | League One | 2020/2021 | Crewe | Charlton | 4 | 6 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| 35754 | 12-09-20 16:00 | England | League One | 2020/2021 | Doncaster | MK Dons | 3 | 11 | 2 | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 1 |
| 35755 | 12-09-20 16:00 | England | League One | 2020/2021 | Fleetwood | Burton | 5 | 8 | 1 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| 35756 | 12-09-20 16:00 | England | League One | 2020/2021 | Gillingham | Hull | 4 | 4 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 1 |
| 35757 | 12-09-20 16:00 | England | League One | 2020/2021 | Lincoln | Oxford Utd | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 35758 | 12-09-20 16:00 | England | League One | 2020/2021 | Northampton | AFC Wimbledon | 6 | 8 | 3 | 1 | 3 | 7 | 1 | 1 | 1 | 1 | 0 | 0 |
| 35759 | 12-09-20 16:00 | England | League One | 2020/2021 | Plymouth | Blackpool | 5 | 7 | 1 | 3 | 4 | 4 | 1 | 3 | 0 | 1 | 1 | 2 |
| 35760 | 12-09-20 16:00 | England | League One | 2020/2021 | Portsmouth | Shrewsbury | 6 | 8 | 1 | 5 | 5 | 3 | 2 | 6 | 0 | 3 | 2 | 3 |
| 35761 | 12-09-20 16:00 | England | League One | 2020/2021 | Sunderland | Bristol Rovers | 11 | 3 | 5 | 3 | 6 | 0 | 1 | 3 | 1 | 1 | 0 | 2 |
| 35762 | 12-09-20 16:00 | England | League One | 2020/2021 | Swindon | Rochdale | 4 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| 35751 | 13-09-20 13:00 | England | League One | 2020/2021 | Ipswich | Wigan | 6 | 6 | 2 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 35740 | 19-09-20 16:00 | England | League One | 2020/2021 | AFC Wimbledon | Plymouth | 1 | 11 | 0 | 4 | 1 | 7 | 1 | 2 | 1 | 0 | 0 | 2 |
| 35741 | 19-09-20 16:00 | England | League One | 2020/2021 | Blackpool | Swindon | 6 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 35742 | 19-09-20 16:00 | England | League One | 2020/2021 | Bristol Rovers | Ipswich | 3 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| 35743 | 19-09-20 16:00 | England | League One | 2020/2021 | Burton | Accrington | 9 | 5 | 3 | 3 | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| 35744 | 19-09-20 16:00 | England | League One | 2020/2021 | Charlton | Doncaster | 7 | 4 | 1 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 35745 | 19-09-20 16:00 | England | League One | 2020/2021 | Hull | Crewe | 7 | 1 | 5 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 5 | 1 |
| 35746 | 19-09-20 16:00 | England | League One | 2020/2021 | MK Dons | Lincoln | 5 | 2 | 1 | 2 | 4 | 0 | 5 | 3 | 2 | 0 | 3 | 3 |
| 35747 | 19-09-20 16:00 | England | League One | 2020/2021 | Oxford Utd | Sunderland | 4 | 4 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| 35748 | 19-09-20 16:00 | England | League One | 2020/2021 | Peterborough | Fleetwood | 6 | 4 | 0 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| 35749 | 19-09-20 16:00 | England | League One | 2020/2021 | Shrewsbury | Northampton | 4 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| 35750 | 19-09-20 16:00 | England | League One | 2020/2021 | Wigan | Gillingham | 9 | 3 | 5 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
| 35739 | 20-09-20 16:00 | England | League One | 2020/2021 | Rochdale | Portsmouth | 2 | 12 | 2 | 3 | 0 | 9 | 1 | 2 | 0 | 1 | 1 | 1 |
| 35728 | 26-09-20 16:00 | England | League One | 2020/2021 | Accrington | Oxford Utd | 5 | 6 | 0 | 3 | 5 | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
| matchDate | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
Attacking & Possession: total shots, shots on/off target & ball possession
Compare teams by attacking production and possession to understand style and momentum across seasons.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HBPFT | ABPFT | HBP1H | ABP1H | HBP2H | ABP2H | HTSFT | ATSFT | HTS1H | ATS1H | HTS2H | ATS2H | HSONFT | ASONFT | HSON1H | ASON1H | HSON2H | ASON2H | HSOFFFT | ASOFFFT | HSOFF1H | ASOFF1H | HSOFF2H | ASOFF2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128094 | 15-08-26 13:30 | England | League One | 2026/2027 | Notts County | Leicester | 31 | 69 | 27 | 73 | 36 | 64 | 16 | 11 | 7 | 5 | 9 | 6 | 2 | 2 | 0 | 1 | 2 | 1 | 12 | 5 | 6 | 2 | 6 | 3 |
| 128095 | 15-08-26 13:30 | England | League One | 2026/2027 | Oxford Utd | MK Dons | 63 | 37 | 59 | 41 | 67 | 33 | 17 | 24 | 3 | 13 | 14 | 11 | 4 | 6 | 2 | 6 | 2 | 0 | 3 | 11 | 0 | 4 | 3 | 7 |
