Explore England League Two historical results and odds in one place. This database covers the current season and the last seasons with filters and downloads. Switch between views to analyse Overview, Scores, Corners & Cards, Attacking & Possession, and Odds.
- Filter by date, team, goals, corners, cards, shots, ball possession, odds, manager, referee, and more.
- Download any filtered view to CSV/Excel.
- Ideal for research: historical odds (1X2, Over/Under Goals, BTTS) and match stats.
Tip: start with the Current Season for speed, then switch to Last Seasons when you need the full historical dataset.
Overview: match list & key outcomes
Browse all football matches. Toggle between the current season and previous seasons. Use the filters above the table to narrow by dates, home/away, team, manager, referee, or result; then use Export to download.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 50620 | 02-08-25 16:00 | England | League Two | 2025/2026 | Accrington | Gillingham | Oliver Yates | 1 | 1 | D |
| 50621 | 02-08-25 16:00 | England | League Two | 2025/2026 | Barnet | Fleetwood | Aaron Bannister | 0 | 2 | A |
| 50622 | 02-08-25 16:00 | England | League Two | 2025/2026 | Bristol Rovers | Harrogate | Carl Brook | 0 | 1 | A |
| 50623 | 02-08-25 16:00 | England | League Two | 2025/2026 | Cambridge Utd | Cheltenham | Craig Hicks | 1 | 0 | H |
| 50624 | 02-08-25 16:00 | England | League Two | 2025/2026 | Chesterfield | Barrow | Alan Young | 1 | 0 | H |
| 50625 | 02-08-25 16:00 | England | League Two | 2025/2026 | Colchester | Tranmere | David Rock | 1 | 1 | D |
| 50626 | 02-08-25 16:00 | England | League Two | 2025/2026 | Grimsby | Crawley | Scott Jackson | 3 | 0 | H |
| 50627 | 02-08-25 16:00 | England | League Two | 2025/2026 | MK Dons | Oldham | Matthew Russell | 0 | 0 | D |
| 50628 | 02-08-25 16:00 | England | League Two | 2025/2026 | Salford | Crewe | Neil Hair | 1 | 3 | A |
| 50629 | 02-08-25 16:00 | England | League Two | 2025/2026 | Shrewsbury | Bromley | Zac Kennard-Kettle | 0 | 0 | D |
| 50630 | 02-08-25 16:00 | England | League Two | 2025/2026 | Walsall | Swindon | Oliver Mackey | 2 | 1 | H |
| 50619 | 02-08-25 17:00 | England | League Two | 2025/2026 | Newport | Notts Co | Jamie O'Connor | 1 | 1 | D |
| 62686 | 09-08-25 13:30 | England | League Two | 2025/2026 | Notts Co | Salford | Aaron Bannister | 1 | 2 | A |
| 62687 | 09-08-25 13:30 | England | League Two | 2025/2026 | Tranmere | Shrewsbury | Jamie O'Connor | 4 | 0 | H |
| 62676 | 09-08-25 16:00 | England | League Two | 2025/2026 | Barrow | MK Dons | Michael Barlow | 0 | 2 | A |
| 62677 | 09-08-25 16:00 | England | League Two | 2025/2026 | Bromley | Barnet | Lee Swabey | 2 | 0 | H |
| 62678 | 09-08-25 16:00 | England | League Two | 2025/2026 | Cheltenham | Chesterfield | Benjamin Speedie | 0 | 2 | A |
| 62679 | 09-08-25 16:00 | England | League Two | 2025/2026 | Crawley | Newport | James Oldham | 1 | 2 | A |
| 62680 | 09-08-25 16:00 | England | League Two | 2025/2026 | Crewe | Accrington | Richard Eley | 2 | 0 | H |
| 62681 | 09-08-25 16:00 | England | League Two | 2025/2026 | Fleetwood | Bristol Rovers | Sebastian Stockbridge | 2 | 1 | H |
| 62682 | 09-08-25 16:00 | England | League Two | 2025/2026 | Gillingham | Walsall | Ross Martin | 1 | 0 | H |
| 62683 | 09-08-25 16:00 | England | League Two | 2025/2026 | Harrogate | Grimsby | James Bancroft | 3 | 3 | D |
| 62684 | 09-08-25 16:00 | England | League Two | 2025/2026 | Oldham | Colchester | Craig Hicks | 1 | 1 | D |
| 62685 | 09-08-25 16:00 | England | League Two | 2025/2026 | Swindon | Cambridge Utd | Edward Duckworth | 3 | 2 | H |
| 64368 | 16-08-25 13:30 | England | League Two | 2025/2026 | Chesterfield | Bristol Rovers | Sam Mulhall | 3 | 1 | H |
| matchDate | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 38887 | 12-09-20 16:00 | England | League Two | 2020/2021 | Barrow | Stevenage | Scott Oldham | 1 | 1 | D |
| 38888 | 12-09-20 16:00 | England | League Two | 2020/2021 | Bolton | Forest Green | Sebastian Stockbridge | 0 | 1 | A |
| 38889 | 12-09-20 16:00 | England | League Two | 2020/2021 | Bradford City | Colchester | Ross Joyce | 0 | 0 | D |
| 38890 | 12-09-20 16:00 | England | League Two | 2020/2021 | Cambridge Utd | Carlisle | Paul Howard | 3 | 0 | H |
| 38891 | 12-09-20 16:00 | England | League Two | 2020/2021 | Cheltenham | Morecambe | Carl Brook | 1 | 2 | A |
| 38892 | 12-09-20 16:00 | England | League Two | 2020/2021 | Mansfield | Tranmere | James Bell | 0 | 0 | D |
| 38893 | 12-09-20 16:00 | England | League Two | 2020/2021 | Oldham | Leyton Orient | Declan Bourne | 0 | 1 | A |
| 38894 | 12-09-20 16:00 | England | League Two | 2020/2021 | Port Vale | Crawley | Sam Allison | 2 | 0 | H |
| 38895 | 12-09-20 16:00 | England | League Two | 2020/2021 | Salford | Exeter | Samuel Barrott | 2 | 2 | D |
| 38896 | 12-09-20 16:00 | England | League Two | 2020/2021 | Scunthorpe | Newport | Benjamin Speedie | 1 | 1 | D |
| 38897 | 12-09-20 16:00 | England | League Two | 2020/2021 | Southend | Harrogate | Antony Coggins | 0 | 4 | A |
| 38898 | 12-09-20 16:00 | England | League Two | 2020/2021 | Walsall | Grimsby | Lee Swabey | 1 | 0 | H |
| 38886 | 19-09-20 14:00 | England | League Two | 2020/2021 | Carlisle | Southend | Graham Salisbury | 2 | 0 | H |
| 38875 | 19-09-20 16:00 | England | League Two | 2020/2021 | Colchester | Bolton | James Oldham | 2 | 0 | H |
| 38876 | 19-09-20 16:00 | England | League Two | 2020/2021 | Crawley | Scunthorpe | Carl Brook | 1 | 0 | H |
| 38877 | 19-09-20 16:00 | England | League Two | 2020/2021 | Exeter | Port Vale | Sam Purkiss | 0 | 2 | A |
| 38878 | 19-09-20 16:00 | England | League Two | 2020/2021 | Forest Green | Bradford City | Will Finnie | 2 | 2 | D |
| 38879 | 19-09-20 16:00 | England | League Two | 2020/2021 | Grimsby | Salford | Declan Bourne | 0 | 4 | A |
| 38880 | 19-09-20 16:00 | England | League Two | 2020/2021 | Harrogate | Walsall | James Adcock | 2 | 2 | D |
| 38881 | 19-09-20 16:00 | England | League Two | 2020/2021 | Leyton Orient | Mansfield | David Rock | 2 | 2 | D |
| 38882 | 19-09-20 16:00 | England | League Two | 2020/2021 | Morecambe | Cambridge Utd | Benjamin Speedie | 0 | 5 | A |
| 38883 | 19-09-20 16:00 | England | League Two | 2020/2021 | Newport | Barrow | Rob Lewis | 2 | 1 | H |
| 38884 | 19-09-20 16:00 | England | League Two | 2020/2021 | Stevenage | Oldham | Charles Breakspear | 3 | 0 | H |
| 38885 | 19-09-20 16:00 | England | League Two | 2020/2021 | Tranmere | Cheltenham | Carl Boyeson | 0 | 3 | A |
| 38865 | 26-09-20 16:00 | England | League Two | 2020/2021 | Barrow | Colchester | Samuel Barrott | 1 | 1 | D |
| matchDate | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
Scores: full-time, first-half & second-half
Analyse scorelines by period. Combine filters (team, date range, full-time, first-half & second-half result) and export the filtered view.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50620 | 02-08-25 16:00 | England | League Two | 2025/2026 | Accrington | Gillingham | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| 50621 | 02-08-25 16:00 | England | League Two | 2025/2026 | Barnet | Fleetwood | 0 | 2 | A | 0 | 1 | A | 0 | 1 | A |
| 50622 | 02-08-25 16:00 | England | League Two | 2025/2026 | Bristol Rovers | Harrogate | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 50623 | 02-08-25 16:00 | England | League Two | 2025/2026 | Cambridge Utd | Cheltenham | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 50624 | 02-08-25 16:00 | England | League Two | 2025/2026 | Chesterfield | Barrow | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 50625 | 02-08-25 16:00 | England | League Two | 2025/2026 | Colchester | Tranmere | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 50626 | 02-08-25 16:00 | England | League Two | 2025/2026 | Grimsby | Crawley | 3 | 0 | H | 2 | 0 | H | 1 | 0 | H |
| 50627 | 02-08-25 16:00 | England | League Two | 2025/2026 | MK Dons | Oldham | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 50628 | 02-08-25 16:00 | England | League Two | 2025/2026 | Salford | Crewe | 1 | 3 | A | 1 | 3 | A | 0 | 0 | D |
| 50629 | 02-08-25 16:00 | England | League Two | 2025/2026 | Shrewsbury | Bromley | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 50630 | 02-08-25 16:00 | England | League Two | 2025/2026 | Walsall | Swindon | 2 | 1 | H | 1 | 0 | H | 1 | 1 | D |
| 50619 | 02-08-25 17:00 | England | League Two | 2025/2026 | Newport | Notts Co | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| 62686 | 09-08-25 13:30 | England | League Two | 2025/2026 | Notts Co | Salford | 1 | 2 | A | 0 | 1 | A | 1 | 1 | D |
| 62687 | 09-08-25 13:30 | England | League Two | 2025/2026 | Tranmere | Shrewsbury | 4 | 0 | H | 2 | 0 | H | 2 | 0 | H |
| 62676 | 09-08-25 16:00 | England | League Two | 2025/2026 | Barrow | MK Dons | 0 | 2 | A | 0 | 0 | D | 0 | 2 | A |
| 62677 | 09-08-25 16:00 | England | League Two | 2025/2026 | Bromley | Barnet | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
| 62678 | 09-08-25 16:00 | England | League Two | 2025/2026 | Cheltenham | Chesterfield | 0 | 2 | A | 0 | 0 | D | 0 | 2 | A |
| 62679 | 09-08-25 16:00 | England | League Two | 2025/2026 | Crawley | Newport | 1 | 2 | A | 0 | 0 | D | 1 | 2 | A |
| 62680 | 09-08-25 16:00 | England | League Two | 2025/2026 | Crewe | Accrington | 2 | 0 | H | 2 | 0 | H | 0 | 0 | D |
| 62681 | 09-08-25 16:00 | England | League Two | 2025/2026 | Fleetwood | Bristol Rovers | 2 | 1 | H | 2 | 0 | H | 0 | 1 | A |
| 62682 | 09-08-25 16:00 | England | League Two | 2025/2026 | Gillingham | Walsall | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 62683 | 09-08-25 16:00 | England | League Two | 2025/2026 | Harrogate | Grimsby | 3 | 3 | D | 0 | 0 | D | 3 | 3 | D |
| 62684 | 09-08-25 16:00 | England | League Two | 2025/2026 | Oldham | Colchester | 1 | 1 | D | 1 | 1 | D | 0 | 0 | D |
| 62685 | 09-08-25 16:00 | England | League Two | 2025/2026 | Swindon | Cambridge Utd | 3 | 2 | H | 2 | 1 | H | 1 | 1 | D |
| 64368 | 16-08-25 13:30 | England | League Two | 2025/2026 | Chesterfield | Bristol Rovers | 3 | 1 | H | 1 | 0 | H | 2 | 1 | H |
| matchDate | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38887 | 12-09-20 16:00 | England | League Two | 2020/2021 | Barrow | Stevenage | 1 | 1 | D | 1 | 0 | H | 0 | 1 | A |
| 38888 | 12-09-20 16:00 | England | League Two | 2020/2021 | Bolton | Forest Green | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 38889 | 12-09-20 16:00 | England | League Two | 2020/2021 | Bradford City | Colchester | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 38890 | 12-09-20 16:00 | England | League Two | 2020/2021 | Cambridge Utd | Carlisle | 3 | 0 | H | 2 | 0 | H | 1 | 0 | H |
| 38891 | 12-09-20 16:00 | England | League Two | 2020/2021 | Cheltenham | Morecambe | 1 | 2 | A | 1 | 0 | H | 0 | 2 | A |
| 38892 | 12-09-20 16:00 | England | League Two | 2020/2021 | Mansfield | Tranmere | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 38893 | 12-09-20 16:00 | England | League Two | 2020/2021 | Oldham | Leyton Orient | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 38894 | 12-09-20 16:00 | England | League Two | 2020/2021 | Port Vale | Crawley | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
| 38895 | 12-09-20 16:00 | England | League Two | 2020/2021 | Salford | Exeter | 2 | 2 | D | 1 | 2 | A | 1 | 0 | H |
| 38896 | 12-09-20 16:00 | England | League Two | 2020/2021 | Scunthorpe | Newport | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 38897 | 12-09-20 16:00 | England | League Two | 2020/2021 | Southend | Harrogate | 0 | 4 | A | 0 | 2 | A | 0 | 2 | A |
| 38898 | 12-09-20 16:00 | England | League Two | 2020/2021 | Walsall | Grimsby | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 38886 | 19-09-20 14:00 | England | League Two | 2020/2021 | Carlisle | Southend | 2 | 0 | H | 2 | 0 | H | 0 | 0 | D |
| 38875 | 19-09-20 16:00 | England | League Two | 2020/2021 | Colchester | Bolton | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
| 38876 | 19-09-20 16:00 | England | League Two | 2020/2021 | Crawley | Scunthorpe | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 38877 | 19-09-20 16:00 | England | League Two | 2020/2021 | Exeter | Port Vale | 0 | 2 | A | 0 | 1 | A | 0 | 1 | A |
| 38878 | 19-09-20 16:00 | England | League Two | 2020/2021 | Forest Green | Bradford City | 2 | 2 | D | 0 | 0 | D | 2 | 2 | D |
| 38879 | 19-09-20 16:00 | England | League Two | 2020/2021 | Grimsby | Salford | 0 | 4 | A | 0 | 1 | A | 0 | 3 | A |
| 38880 | 19-09-20 16:00 | England | League Two | 2020/2021 | Harrogate | Walsall | 2 | 2 | D | 2 | 1 | H | 0 | 1 | A |
| 38881 | 19-09-20 16:00 | England | League Two | 2020/2021 | Leyton Orient | Mansfield | 2 | 2 | D | 0 | 0 | D | 2 | 2 | D |
| 38882 | 19-09-20 16:00 | England | League Two | 2020/2021 | Morecambe | Cambridge Utd | 0 | 5 | A | 0 | 3 | A | 0 | 2 | A |
| 38883 | 19-09-20 16:00 | England | League Two | 2020/2021 | Newport | Barrow | 2 | 1 | H | 1 | 1 | D | 1 | 0 | H |
| 38884 | 19-09-20 16:00 | England | League Two | 2020/2021 | Stevenage | Oldham | 3 | 0 | H | 0 | 0 | D | 3 | 0 | H |
| 38885 | 19-09-20 16:00 | England | League Two | 2020/2021 | Tranmere | Cheltenham | 0 | 3 | A | 0 | 3 | A | 0 | 0 | D |
| 38865 | 26-09-20 16:00 | England | League Two | 2020/2021 | Barrow | Colchester | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| matchDate | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
Corners & Cards: discipline and set-piece pressure
Track corners for/against and yellow cards by team and period. Perfect for in-play angles and match profiles.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50620 | 02-08-25 16:00 | England | League Two | 2025/2026 | Accrington | Gillingham | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 1 |
| 50621 | 02-08-25 16:00 | England | League Two | 2025/2026 | Barnet | Fleetwood | 8 | 2 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50622 | 02-08-25 16:00 | England | League Two | 2025/2026 | Bristol Rovers | Harrogate | 13 | 4 | 8 | 1 | 5 | 3 | 1 | 3 | 0 | 0 | 1 | 3 |
| 50623 | 02-08-25 16:00 | England | League Two | 2025/2026 | Cambridge Utd | Cheltenham | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 50624 | 02-08-25 16:00 | England | League Two | 2025/2026 | Chesterfield | Barrow | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 50625 | 02-08-25 16:00 | England | League Two | 2025/2026 | Colchester | Tranmere | 4 | 5 | 1 | 4 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| 50626 | 02-08-25 16:00 | England | League Two | 2025/2026 | Grimsby | Crawley | 10 | 3 | 6 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| 50627 | 02-08-25 16:00 | England | League Two | 2025/2026 | MK Dons | Oldham | 7 | 3 | 3 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| 50628 | 02-08-25 16:00 | England | League Two | 2025/2026 | Salford | Crewe | 7 | 10 | 5 | 6 | 2 | 4 | 4 | 2 | 2 | 1 | 2 | 1 |
| 50629 | 02-08-25 16:00 | England | League Two | 2025/2026 | Shrewsbury | Bromley | 4 | 5 | 0 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 2 | 0 |
| 50630 | 02-08-25 16:00 | England | League Two | 2025/2026 | Walsall | Swindon | 1 | 5 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 1 |
| 50619 | 02-08-25 17:00 | England | League Two | 2025/2026 | Newport | Notts Co | 2 | 6 | 2 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 62686 | 09-08-25 13:30 | England | League Two | 2025/2026 | Notts Co | Salford | 1 | 7 | 0 | 5 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 2 |
| 62687 | 09-08-25 13:30 | England | League Two | 2025/2026 | Tranmere | Shrewsbury | 2 | 5 | 1 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 3 |
| 62676 | 09-08-25 16:00 | England | League Two | 2025/2026 | Barrow | MK Dons | 1 | 5 | 1 | 4 | 0 | 1 | 3 | 2 | 1 | 1 | 2 | 1 |
| 62677 | 09-08-25 16:00 | England | League Two | 2025/2026 | Bromley | Barnet | 6 | 6 | 4 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 0 |
| 62678 | 09-08-25 16:00 | England | League Two | 2025/2026 | Cheltenham | Chesterfield | 2 | 5 | 0 | 2 | 2 | 3 | 7 | 1 | 4 | 0 | 3 | 1 |
| 62679 | 09-08-25 16:00 | England | League Two | 2025/2026 | Crawley | Newport | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 62680 | 09-08-25 16:00 | England | League Two | 2025/2026 | Crewe | Accrington | 8 | 2 | 6 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| 62681 | 09-08-25 16:00 | England | League Two | 2025/2026 | Fleetwood | Bristol Rovers | 1 | 6 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 1 | 1 | 2 |
| 62682 | 09-08-25 16:00 | England | League Two | 2025/2026 | Gillingham | Walsall | 5 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 2 | 3 |
| 62683 | 09-08-25 16:00 | England | League Two | 2025/2026 | Harrogate | Grimsby | 3 | 4 | 3 | 1 | 0 | 3 | 5 | 3 | 3 | 1 | 2 | 2 |
| 62684 | 09-08-25 16:00 | England | League Two | 2025/2026 | Oldham | Colchester | 8 | 7 | 0 | 6 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 62685 | 09-08-25 16:00 | England | League Two | 2025/2026 | Swindon | Cambridge Utd | 2 | 7 | 2 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 1 |
| 64368 | 16-08-25 13:30 | England | League Two | 2025/2026 | Chesterfield | Bristol Rovers | 5 | 4 | 2 | 1 | 3 | 3 | 3 | 3 | 1 | 0 | 2 | 3 |
| matchDate | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38887 | 12-09-20 16:00 | England | League Two | 2020/2021 | Barrow | Stevenage | 5 | 5 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 38888 | 12-09-20 16:00 | England | League Two | 2020/2021 | Bolton | Forest Green | 5 | 1 | 3 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 0 |
| 38889 | 12-09-20 16:00 | England | League Two | 2020/2021 | Bradford City | Colchester | 6 | 5 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 3 |
| 38890 | 12-09-20 16:00 | England | League Two | 2020/2021 | Cambridge Utd | Carlisle | 3 | 8 | 1 | 4 | 2 | 4 | 1 | 4 | 1 | 1 | 0 | 3 |
| 38891 | 12-09-20 16:00 | England | League Two | 2020/2021 | Cheltenham | Morecambe | 7 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 38892 | 12-09-20 16:00 | England | League Two | 2020/2021 | Mansfield | Tranmere | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38893 | 12-09-20 16:00 | England | League Two | 2020/2021 | Oldham | Leyton Orient | 5 | 3 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 38894 | 12-09-20 16:00 | England | League Two | 2020/2021 | Port Vale | Crawley | 7 | 6 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38895 | 12-09-20 16:00 | England | League Two | 2020/2021 | Salford | Exeter | 4 | 10 | 1 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| 38896 | 12-09-20 16:00 | England | League Two | 2020/2021 | Scunthorpe | Newport | 2 | 9 | 1 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 38897 | 12-09-20 16:00 | England | League Two | 2020/2021 | Southend | Harrogate | 5 | 6 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| 38898 | 12-09-20 16:00 | England | League Two | 2020/2021 | Walsall | Grimsby | 8 | 4 | 5 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| 38886 | 19-09-20 14:00 | England | League Two | 2020/2021 | Carlisle | Southend | 6 | 8 | 2 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 38875 | 19-09-20 16:00 | England | League Two | 2020/2021 | Colchester | Bolton | 4 | 5 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| 38876 | 19-09-20 16:00 | England | League Two | 2020/2021 | Crawley | Scunthorpe | 6 | 8 | 3 | 2 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| 38877 | 19-09-20 16:00 | England | League Two | 2020/2021 | Exeter | Port Vale | 6 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38878 | 19-09-20 16:00 | England | League Two | 2020/2021 | Forest Green | Bradford City | 9 | 2 | 3 | 1 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| 38879 | 19-09-20 16:00 | England | League Two | 2020/2021 | Grimsby | Salford | 5 | 5 | 4 | 1 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 2 |
| 38880 | 19-09-20 16:00 | England | League Two | 2020/2021 | Harrogate | Walsall | 6 | 10 | 1 | 6 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| 38881 | 19-09-20 16:00 | England | League Two | 2020/2021 | Leyton Orient | Mansfield | 8 | 4 | 5 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 2 |
| 38882 | 19-09-20 16:00 | England | League Two | 2020/2021 | Morecambe | Cambridge Utd | 5 | 6 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 38883 | 19-09-20 16:00 | England | League Two | 2020/2021 | Newport | Barrow | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 3 |
| 38884 | 19-09-20 16:00 | England | League Two | 2020/2021 | Stevenage | Oldham | 13 | 3 | 3 | 2 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 38885 | 19-09-20 16:00 | England | League Two | 2020/2021 | Tranmere | Cheltenham | 4 | 5 | 0 | 3 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| 38865 | 26-09-20 16:00 | England | League Two | 2020/2021 | Barrow | Colchester | 7 | 5 | 5 | 1 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 3 |
| matchDate | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
Attacking & Possession: total shots, shots on/off target & ball possession
Compare teams by attacking production and possession to understand style and momentum across seasons.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HBPFT | ABPFT | HBP1H | ABP1H | HBP2H | ABP2H | HTSFT | ATSFT | HTS1H | ATS1H | HTS2H | ATS2H | HSONFT | ASONFT | HSON1H | ASON1H | HSON2H | ASON2H | HSOFFFT | ASOFFFT | HSOFF1H | ASOFF1H | HSOFF2H | ASOFF2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
