Explora la Premier League de Rusia – Resultados históricos y cuotas en un solo lugar. Esta base de datos cubre la temporada actual y las últimas temporadas con filtros y descargas. Cambia entre vistas para analizar Resumen, Marcadores, Córners y Tarjetas, Ataque y posesión, y Cuotas.
- Filtra por fecha, equipo, goles, córners, tarjetas, tiros, posesión de balón, cuotas, entrenador, árbitro y más.
- Descarga cualquier vista filtrada a CSV/Excel.
- Ideal para investigación: cuotas históricas (1X2, Más/Menos Goles, BTTS) y estadísticas de partidos.
Consejo: empieza con la Temporada actual para mayor rapidez, luego cambia a Temporadas anteriores cuando necesites el conjunto completo de datos históricos.
Resumen: lista de partidos y resultados clave
Explora todos los partidos de fútbol. Alterna entre la temporada actual y las temporadas anteriores. Usa los filtros sobre la tabla para acotar por fechas, condición de local/visitante, equipo, entrenador, árbitro o resultado; luego usa Exportar para descargar.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | homeTeamCoach | awayTeamCoach | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70019 | 18-07-25 19:30 | Russia | Premier League | 2025/2026 | Dynamo Moscow | Baltika | Yan Bobrovskiy | Valeriy Karpin | Andrey Talalaev | 1 | 1 | D |
| 70018 | 19-07-25 14:30 | Russia | Premier League | 2025/2026 | Akron Togliatti | Krylya Sovetov | Ranel Ziyakov | Zaurbek Tedeev | Magomed Adiev | 1 | 1 | D |
| 70017 | 19-07-25 17:00 | Russia | Premier League | 2025/2026 | Lokomotiv Moscow | Sochi | Evgeniy Bulanov | Mikhail Galaktionov | Robert Moreno | 3 | 0 | H |
| 70016 | 19-07-25 19:30 | Russia | Premier League | 2025/2026 | Spartak Moscow | Dynamo Makhachkala | Vasiliy Kazartsev | Dejan Stankovic | Hasan Bidzhiev | 1 | 0 | H |
| 70015 | 20-07-25 14:30 | Russia | Premier League | 2025/2026 | Pari NN | Krasnodar | Evgeniy Kukulyak | Aleksey Shpilevski | Murad Musaev | 0 | 3 | A |
| 70014 | 20-07-25 17:00 | Russia | Premier League | 2025/2026 | Zenit | FK Rostov | Rafael Shafeev | Sergey Semak | Jonatan Alba | 2 | 1 | H |
| 70013 | 20-07-25 19:30 | Russia | Premier League | 2025/2026 | Akhmat Grozny | Rubin Kazan | Ivan Abrosimov | Aleksandr Storozhuk | Rashid Rakhimov | 0 | 2 | A |
| 70012 | 21-07-25 16:30 | Russia | Premier League | 2025/2026 | Orenburg | CSKA Moscow | Egor Egorov | Vladimir Sliskovic | Fabio Celestini | 0 | 0 | D |
| 70011 | 25-07-25 18:00 | Russia | Premier League | 2025/2026 | Krylya Sovetov | Pari NN | Sergey Cheban | Magomed Adiev | Aleksey Shpilevski | 2 | 0 | H |
| 70010 | 26-07-25 14:00 | Russia | Premier League | 2025/2026 | Spartak Moscow | Baltika | Sergey Karasev | Dejan Stankovic | Andrey Talalaev | 0 | 3 | A |
| 70009 | 26-07-25 16:30 | Russia | Premier League | 2025/2026 | Dynamo Moscow | FK Rostov | Pavel Kukuyan | Valeriy Karpin | Jonatan Alba | 1 | 0 | H |
| 70008 | 26-07-25 18:00 | Russia | Premier League | 2025/2026 | Krasnodar | Lokomotiv Moscow | Kirill Levnikov | Murad Musaev | Mikhail Galaktionov | 1 | 2 | A |
| 70007 | 26-07-25 19:30 | Russia | Premier League | 2025/2026 | Sochi | Akron Togliatti | Vladislav Tselovalnikov | Robert Moreno | Zaurbek Tedeev | 0 | 4 | A |
| 70006 | 27-07-25 14:00 | Russia | Premier League | 2025/2026 | CSKA Moscow | Akhmat Grozny | Sergey Ivanov | Fabio Celestini | Aleksandr Storozhuk | 2 | 1 | H |
| 70005 | 27-07-25 16:30 | Russia | Premier League | 2025/2026 | Orenburg | Dynamo Makhachkala | Inal Tanashev | Vladimir Sliskovic | Hasan Bidzhiev | 1 | 1 | D |
| 70004 | 27-07-25 19:00 | Russia | Premier League | 2025/2026 | Rubin Kazan | Zenit | Aleksey Sukhoy | Rashid Rakhimov | Sergey Semak | 2 | 2 | D |
| 70003 | 02-08-25 17:00 | Russia | Premier League | 2025/2026 | FK Rostov | Krylya Sovetov | Vladimir Moskalev | Jonatan Alba | Magomed Adiev | 1 | 4 | A |
| 70001 | 02-08-25 19:30 | Russia | Premier League | 2025/2026 | Krasnodar | Dynamo Moscow | Ivan Abrosimov | Murad Musaev | Valeriy Karpin | 1 | 0 | H |
| 70002 | 02-08-25 19:30 | Russia | Premier League | 2025/2026 | Pari NN | Lokomotiv Moscow | Yan Bobrovskiy | Aleksey Shpilevski | Mikhail Galaktionov | 2 | 3 | A |
| 70000 | 03-08-25 12:30 | Russia | Premier League | 2025/2026 | Akron Togliatti | Spartak Moscow | Pavel Kukuyan | Zaurbek Tedeev | Dejan Stankovic | 1 | 1 | D |
| 69999 | 03-08-25 14:45 | Russia | Premier League | 2025/2026 | Baltika | Orenburg | Evgeniy Kukulyak | Andrey Talalaev | Vladimir Sliskovic | 3 | 2 | H |
| 69998 | 03-08-25 17:00 | Russia | Premier League | 2025/2026 | Zenit | CSKA Moscow | Artem Chistyakov | Sergey Semak | Fabio Celestini | 1 | 1 | D |
| 69997 | 03-08-25 19:30 | Russia | Premier League | 2025/2026 | Dynamo Makhachkala | Akhmat Grozny | Kirill Levnikov | Hasan Bidzhiev | Aleksandr Storozhuk | 1 | 0 | H |
| 69996 | 04-08-25 19:00 | Russia | Premier League | 2025/2026 | Rubin Kazan | Sochi | Egor Egorov | Rashid Rakhimov | Robert Moreno | 2 | 1 | H |
| 69995 | 08-08-25 19:00 | Russia | Premier League | 2025/2026 | Dynamo Makhachkala | Akron Togliatti | Ranel Ziyakov | Hasan Bidzhiev | Zaurbek Tedeev | 1 | 1 | D |
| matchDate | homeTeam | awayTeam | referee | homeTeamCoach | awayTeamCoach | FTHG | FTAG | FTR |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | homeTeamCoach | awayTeamCoach | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69916 | 17-07-15 18:00 | Russia | Premier League | 2015/2016 | Spartak Moscow | Ufa | Vladimir Moskalev | Dmitrij Alenicev | Igor Kolyvanov | 2 | 2 | D |
| 69915 | 18-07-15 17:30 | Russia | Premier League | 2015/2016 | CSKA Moscow | Rubin Kazan | Vladislav Bezborodov | Leonid Slutski | Rinat Bilyaletdinov | 1 | 0 | H |
| 69914 | 18-07-15 20:00 | Russia | Premier League | 2015/2016 | FK Rostov | Akhmat Grozny | Sergey Karasev | Kurban Berdyev | Rashid Rakhimov | 1 | 1 | D |
| 69913 | 19-07-15 12:30 | Russia | Premier League | 2015/2016 | Zenit | Dynamo Moscow | Vitali Meshkov | Andre Villas-Boas | Andrey Kobelev | 2 | 1 | H |
| 69912 | 19-07-15 17:00 | Russia | Premier League | 2015/2016 | Mordovia Saransk | Lokomotiv Moscow | Igor Nizovcev | Andrey Gordeev | Igor Cherevchenko | 0 | 1 | A |
| 69911 | 19-07-15 20:00 | Russia | Premier League | 2015/2016 | FK Anzi Makhackala | Krylya Sovetov | Aleksei Nikolaev | Yuri Semin | Frank Vercauteren | 0 | 1 | A |
| 69910 | 20-07-15 16:00 | Russia | Premier League | 2015/2016 | Amkar | Krasnodar | Aleksei Valerevich Matyunin | Gadzhi Gadzhiev | Oleg Kononov | 0 | 1 | A |
| 69909 | 20-07-15 19:00 | Russia | Premier League | 2015/2016 | Kuban | Ural | Kirill Levnikov | Dmitrij Khokhlov | Viktor Goncharenko | 0 | 2 | A |
| 69908 | 24-07-15 18:00 | Russia | Premier League | 2015/2016 | Krylya Sovetov | CSKA Moscow | Sergei Lapochkin | Frank Vercauteren | Leonid Slutski | 0 | 2 | A |
| 69907 | 25-07-15 15:00 | Russia | Premier League | 2015/2016 | Ufa | FK Rostov | Sergey Kulikov | Igor Kolyvanov | Kurban Berdyev | 1 | 2 | A |
| 69906 | 25-07-15 17:30 | Russia | Premier League | 2015/2016 | Dynamo Moscow | Mordovia Saransk | Kirill Levnikov | Andrey Kobelev | Andrey Gordeev | 2 | 2 | D |
| 69905 | 25-07-15 20:00 | Russia | Premier League | 2015/2016 | Akhmat Grozny | Kuban | Igor Fedotov | Rashid Rakhimov | Dmitrij Khokhlov | 1 | 1 | D |
| 69904 | 26-07-15 12:30 | Russia | Premier League | 2015/2016 | Ural | Zenit | Aleksei Igorevich Eskov | Viktor Goncharenko | Andre Villas-Boas | 1 | 4 | A |
| 69903 | 26-07-15 16:00 | Russia | Premier League | 2015/2016 | Rubin Kazan | Amkar | Sergey Karasev | Rinat Bilyaletdinov | Gadzhi Gadzhiev | 0 | 2 | A |
| 69902 | 26-07-15 19:00 | Russia | Premier League | 2015/2016 | Krasnodar | Spartak Moscow | Mikhail Vilkov | Oleg Kononov | Dmitrij Alenicev | 0 | 1 | A |
| 69901 | 27-07-15 19:00 | Russia | Premier League | 2015/2016 | FK Anzi Makhackala | Lokomotiv Moscow | Sergey Ivanov | Yuri Semin | Igor Cherevchenko | 1 | 3 | A |
| 69900 | 31-07-15 19:00 | Russia | Premier League | 2015/2016 | Kuban | Ufa | Aleksei Nikolaev | Dmitrij Khokhlov | Igor Kolyvanov | 1 | 1 | D |
| 69899 | 01-08-15 13:00 | Russia | Premier League | 2015/2016 | Amkar | Krylya Sovetov | Sergey Kostevich | Gadzhi Gadzhiev | Frank Vercauteren | 1 | 0 | H |
| 69898 | 01-08-15 16:00 | Russia | Premier League | 2015/2016 | Zenit | Akhmat Grozny | Sergey Ivanov | Andre Villas-Boas | Rashid Rakhimov | 3 | 0 | H |
| 69897 | 01-08-15 18:30 | Russia | Premier League | 2015/2016 | CSKA Moscow | FK Anzi Makhackala | Vladimir Moskalev | Leonid Slutski | Yuri Semin | 1 | 0 | H |
| 69896 | 02-08-15 12:30 | Russia | Premier League | 2015/2016 | Lokomotiv Moscow | Dynamo Moscow | Sergey Karasev | Igor Cherevchenko | Andrey Kobelev | 1 | 1 | D |
| 69895 | 02-08-15 16:00 | Russia | Premier League | 2015/2016 | Mordovia Saransk | Ural | Mikhail Vilkov | Andrey Gordeev | Viktor Goncharenko | 1 | 1 | D |
| 69894 | 02-08-15 19:00 | Russia | Premier League | 2015/2016 | FK Rostov | Krasnodar | Vladislav Bezborodov | Kurban Berdyev | Oleg Kononov | 0 | 0 | D |
| 69893 | 03-08-15 18:00 | Russia | Premier League | 2015/2016 | Spartak Moscow | Rubin Kazan | Sergei Lapochkin | Dmitrij Alenicev | Rinat Bilyaletdinov | 1 | 0 | H |
| 69892 | 07-08-15 18:00 | Russia | Premier League | 2015/2016 | Akhmat Grozny | Mordovia Saransk | Aleksei Valerevich Matyunin | Rashid Rakhimov | Andrey Gordeev | 0 | 0 | D |
| matchDate | Season | homeTeam | awayTeam | referee | homeTeamCoach | awayTeamCoach | FTHG | FTAG | FTR |
Marcadores: tiempo completo, primer tiempo y segundo tiempo
Analiza los marcadores por periodo. Combina filtros (equipo, rango de fechas, resultado a tiempo completo, primer tiempo y segundo tiempo) y exporta la vista filtrada.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70019 | 18-07-25 19:30 | Russia | Premier League | 2025/2026 | Dynamo Moscow | Baltika | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 70018 | 19-07-25 14:30 | Russia | Premier League | 2025/2026 | Akron Togliatti | Krylya Sovetov | 1 | 1 | D | 1 | 0 | H | 0 | 1 | A |
| 70017 | 19-07-25 17:00 | Russia | Premier League | 2025/2026 | Lokomotiv Moscow | Sochi | 3 | 0 | H | 0 | 0 | D | 3 | 0 | H |
| 70016 | 19-07-25 19:30 | Russia | Premier League | 2025/2026 | Spartak Moscow | Dynamo Makhachkala | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 70015 | 20-07-25 14:30 | Russia | Premier League | 2025/2026 | Pari NN | Krasnodar | 0 | 3 | A | 0 | 1 | A | 0 | 2 | A |
| 70014 | 20-07-25 17:00 | Russia | Premier League | 2025/2026 | Zenit | FK Rostov | 2 | 1 | H | 0 | 1 | A | 2 | 0 | H |
| 70013 | 20-07-25 19:30 | Russia | Premier League | 2025/2026 | Akhmat Grozny | Rubin Kazan | 0 | 2 | A | 0 | 1 | A | 0 | 1 | A |
| 70012 | 21-07-25 16:30 | Russia | Premier League | 2025/2026 | Orenburg | CSKA Moscow | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 70011 | 25-07-25 18:00 | Russia | Premier League | 2025/2026 | Krylya Sovetov | Pari NN | 2 | 0 | H | 0 | 0 | D | 2 | 0 | H |
| 70010 | 26-07-25 14:00 | Russia | Premier League | 2025/2026 | Spartak Moscow | Baltika | 0 | 3 | A | 0 | 0 | D | 0 | 3 | A |
| 70009 | 26-07-25 16:30 | Russia | Premier League | 2025/2026 | Dynamo Moscow | FK Rostov | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 70008 | 26-07-25 18:00 | Russia | Premier League | 2025/2026 | Krasnodar | Lokomotiv Moscow | 1 | 2 | A | 0 | 1 | A | 1 | 1 | D |
| 70007 | 26-07-25 19:30 | Russia | Premier League | 2025/2026 | Sochi | Akron Togliatti | 0 | 4 | A | 0 | 4 | A | 0 | 0 | D |
| 70006 | 27-07-25 14:00 | Russia | Premier League | 2025/2026 | CSKA Moscow | Akhmat Grozny | 2 | 1 | H | 2 | 1 | H | 0 | 0 | D |
| 70005 | 27-07-25 16:30 | Russia | Premier League | 2025/2026 | Orenburg | Dynamo Makhachkala | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| 70004 | 27-07-25 19:00 | Russia | Premier League | 2025/2026 | Rubin Kazan | Zenit | 2 | 2 | D | 0 | 2 | A | 2 | 0 | H |
| 70003 | 02-08-25 17:00 | Russia | Premier League | 2025/2026 | FK Rostov | Krylya Sovetov | 1 | 4 | A | 0 | 1 | A | 1 | 3 | A |
| 70001 | 02-08-25 19:30 | Russia | Premier League | 2025/2026 | Krasnodar | Dynamo Moscow | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 70002 | 02-08-25 19:30 | Russia | Premier League | 2025/2026 | Pari NN | Lokomotiv Moscow | 2 | 3 | A | 0 | 1 | A | 2 | 2 | D |
| 70000 | 03-08-25 12:30 | Russia | Premier League | 2025/2026 | Akron Togliatti | Spartak Moscow | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| 69999 | 03-08-25 14:45 | Russia | Premier League | 2025/2026 | Baltika | Orenburg | 3 | 2 | H | 1 | 0 | H | 2 | 2 | D |
| 69998 | 03-08-25 17:00 | Russia | Premier League | 2025/2026 | Zenit | CSKA Moscow | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 69997 | 03-08-25 19:30 | Russia | Premier League | 2025/2026 | Dynamo Makhachkala | Akhmat Grozny | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 69996 | 04-08-25 19:00 | Russia | Premier League | 2025/2026 | Rubin Kazan | Sochi | 2 | 1 | H | 1 | 0 | H | 1 | 1 | D |
| 69995 | 08-08-25 19:00 | Russia | Premier League | 2025/2026 | Dynamo Makhachkala | Akron Togliatti | 1 | 1 | D | 1 | 0 | H | 0 | 1 | A |
| matchDate | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69916 | 17-07-15 18:00 | Russia | Premier League | 2015/2016 | Spartak Moscow | Ufa | 2 | 2 | D | 1 | 1 | D | 1 | 1 | D |
| 69915 | 18-07-15 17:30 | Russia | Premier League | 2015/2016 | CSKA Moscow | Rubin Kazan | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 69914 | 18-07-15 20:00 | Russia | Premier League | 2015/2016 | FK Rostov | Akhmat Grozny | 1 | 1 | D | 1 | 0 | H | 0 | 1 | A |
| 69913 | 19-07-15 12:30 | Russia | Premier League | 2015/2016 | Zenit | Dynamo Moscow | 2 | 1 | H | 1 | 1 | D | 1 | 0 | H |
| 69912 | 19-07-15 17:00 | Russia | Premier League | 2015/2016 | Mordovia Saransk | Lokomotiv Moscow | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 69911 | 19-07-15 20:00 | Russia | Premier League | 2015/2016 | FK Anzi Makhackala | Krylya Sovetov | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 69910 | 20-07-15 16:00 | Russia | Premier League | 2015/2016 | Amkar | Krasnodar | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 69909 | 20-07-15 19:00 | Russia | Premier League | 2015/2016 | Kuban | Ural | 0 | 2 | A | 0 | 0 | D | 0 | 2 | A |
| 69908 | 24-07-15 18:00 | Russia | Premier League | 2015/2016 | Krylya Sovetov | CSKA Moscow | 0 | 2 | A | 0 | 0 | D | 0 | 2 | A |
| 69907 | 25-07-15 15:00 | Russia | Premier League | 2015/2016 | Ufa | FK Rostov | 1 | 2 | A | 0 | 0 | D | 1 | 2 | A |
| 69906 | 25-07-15 17:30 | Russia | Premier League | 2015/2016 | Dynamo Moscow | Mordovia Saransk | 2 | 2 | D | 2 | 1 | H | 0 | 1 | A |
| 69905 | 25-07-15 20:00 | Russia | Premier League | 2015/2016 | Akhmat Grozny | Kuban | 1 | 1 | D | 1 | 0 | H | 0 | 1 | A |
| 69904 | 26-07-15 12:30 | Russia | Premier League | 2015/2016 | Ural | Zenit | 1 | 4 | A | 0 | 1 | A | 1 | 3 | A |
| 69903 | 26-07-15 16:00 | Russia | Premier League | 2015/2016 | Rubin Kazan | Amkar | 0 | 2 | A | 0 | 0 | D | 0 | 2 | A |
| 69902 | 26-07-15 19:00 | Russia | Premier League | 2015/2016 | Krasnodar | Spartak Moscow | 0 | 1 | A | 0 | 1 | A | 0 | 0 | D |
| 69901 | 27-07-15 19:00 | Russia | Premier League | 2015/2016 | FK Anzi Makhackala | Lokomotiv Moscow | 1 | 3 | A | 1 | 1 | D | 0 | 2 | A |
| 69900 | 31-07-15 19:00 | Russia | Premier League | 2015/2016 | Kuban | Ufa | 1 | 1 | D | 1 | 0 | H | 0 | 1 | A |
| 69899 | 01-08-15 13:00 | Russia | Premier League | 2015/2016 | Amkar | Krylya Sovetov | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 69898 | 01-08-15 16:00 | Russia | Premier League | 2015/2016 | Zenit | Akhmat Grozny | 3 | 0 | H | 2 | 0 | H | 1 | 0 | H |
| 69897 | 01-08-15 18:30 | Russia | Premier League | 2015/2016 | CSKA Moscow | FK Anzi Makhackala | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 69896 | 02-08-15 12:30 | Russia | Premier League | 2015/2016 | Lokomotiv Moscow | Dynamo Moscow | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 69895 | 02-08-15 16:00 | Russia | Premier League | 2015/2016 | Mordovia Saransk | Ural | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 69894 | 02-08-15 19:00 | Russia | Premier League | 2015/2016 | FK Rostov | Krasnodar | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 69893 | 03-08-15 18:00 | Russia | Premier League | 2015/2016 | Spartak Moscow | Rubin Kazan | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 69892 | 07-08-15 18:00 | Russia | Premier League | 2015/2016 | Akhmat Grozny | Mordovia Saransk | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| matchDate | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
Córners y tarjetas: disciplina y presión a balón parado
Sigue los córners a favor/en contra y las tarjetas amarillas por equipo y periodo. Perfecto para análisis en vivo y perfiles de partidos.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70019 | 18-07-25 19:30 | Russia | Premier League | 2025/2026 | Dynamo Moscow | Baltika | 9 | 1 | 6 | 0 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 1 |
| 70018 | 19-07-25 14:30 | Russia | Premier League | 2025/2026 | Akron Togliatti | Krylya Sovetov | 7 | 2 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 70017 | 19-07-25 17:00 | Russia | Premier League | 2025/2026 | Lokomotiv Moscow | Sochi | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 |
| 70016 | 19-07-25 19:30 | Russia | Premier League | 2025/2026 | Spartak Moscow | Dynamo Makhachkala | 4 | 3 | 3 | 2 | 1 | 1 | 3 | 6 | 1 | 1 | 2 | 5 |
| 70015 | 20-07-25 14:30 | Russia | Premier League | 2025/2026 | Pari NN | Krasnodar | 4 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 0 |
| 70014 | 20-07-25 17:00 | Russia | Premier League | 2025/2026 | Zenit | FK Rostov | 4 | 3 | 3 | 1 | 1 | 2 | 3 | 4 | 0 | 2 | 3 | 2 |
| 70013 | 20-07-25 19:30 | Russia | Premier League | 2025/2026 | Akhmat Grozny | Rubin Kazan | 5 | 1 | 2 | 1 | 3 | 0 | 1 | 7 | 0 | 4 | 1 | 3 |
| 70012 | 21-07-25 16:30 | Russia | Premier League | 2025/2026 | Orenburg | CSKA Moscow | 4 | 11 | 4 | 6 | 0 | 5 | 2 | 4 | 0 | 2 | 2 | 2 |
| 70011 | 25-07-25 18:00 | Russia | Premier League | 2025/2026 | Krylya Sovetov | Pari NN | 3 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| 70010 | 26-07-25 14:00 | Russia | Premier League | 2025/2026 | Spartak Moscow | Baltika | 0 | 6 | 0 | 4 | 0 | 2 | 4 | 4 | 3 | 2 | 1 | 2 |
| 70009 | 26-07-25 16:30 | Russia | Premier League | 2025/2026 | Dynamo Moscow | FK Rostov | 5 | 4 | 0 | 2 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| 70008 | 26-07-25 18:00 | Russia | Premier League | 2025/2026 | Krasnodar | Lokomotiv Moscow | 10 | 1 | 5 | 1 | 5 | 0 | 2 | 3 | 1 | 1 | 1 | 2 |
| 70007 | 26-07-25 19:30 | Russia | Premier League | 2025/2026 | Sochi | Akron Togliatti | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| 70006 | 27-07-25 14:00 | Russia | Premier League | 2025/2026 | CSKA Moscow | Akhmat Grozny | 4 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 2 | 3 |
| 70005 | 27-07-25 16:30 | Russia | Premier League | 2025/2026 | Orenburg | Dynamo Makhachkala | 10 | 1 | 3 | 1 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| 70004 | 27-07-25 19:00 | Russia | Premier League | 2025/2026 | Rubin Kazan | Zenit | 7 | 5 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| 70003 | 02-08-25 17:00 | Russia | Premier League | 2025/2026 | FK Rostov | Krylya Sovetov | 2 | 2 | 0 | 1 | 2 | 1 | 5 | 1 | 1 | 0 | 4 | 1 |
| 70001 | 02-08-25 19:30 | Russia | Premier League | 2025/2026 | Krasnodar | Dynamo Moscow | 5 | 0 | 3 | 0 | 2 | 0 | 4 | 3 | 1 | 2 | 3 | 1 |
| 70002 | 02-08-25 19:30 | Russia | Premier League | 2025/2026 | Pari NN | Lokomotiv Moscow | 4 | 7 | 3 | 6 | 1 | 1 | 5 | 4 | 2 | 1 | 3 | 3 |
| 70000 | 03-08-25 12:30 | Russia | Premier League | 2025/2026 | Akron Togliatti | Spartak Moscow | 3 | 7 | 1 | 3 | 2 | 4 | 4 | 3 | 2 | 2 | 2 | 1 |
| 69999 | 03-08-25 14:45 | Russia | Premier League | 2025/2026 | Baltika | Orenburg | 2 | 2 | 1 | 0 | 1 | 2 | 5 | 4 | 1 | 0 | 4 | 4 |
| 69998 | 03-08-25 17:00 | Russia | Premier League | 2025/2026 | Zenit | CSKA Moscow | 6 | 4 | 4 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
| 69997 | 03-08-25 19:30 | Russia | Premier League | 2025/2026 | Dynamo Makhachkala | Akhmat Grozny | 1 | 3 | 0 | 3 | 1 | 0 | 4 | 3 | 1 | 2 | 3 | 1 |
| 69996 | 04-08-25 19:00 | Russia | Premier League | 2025/2026 | Rubin Kazan | Sochi | 3 | 6 | 1 | 3 | 2 | 3 | 2 | 4 | 0 | 2 | 2 | 2 |
| 69995 | 08-08-25 19:00 | Russia | Premier League | 2025/2026 | Dynamo Makhachkala | Akron Togliatti | 4 | 6 | 4 | 3 | 0 | 3 | 5 | 2 | 2 | 0 | 3 | 2 |
| matchDate | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69916 | 17-07-15 18:00 | Russia | Premier League | 2015/2016 | Spartak Moscow | Ufa | 8 | 5 | 7 | 1 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 2 |
| 69915 | 18-07-15 17:30 | Russia | Premier League | 2015/2016 | CSKA Moscow | Rubin Kazan | 13 | 2 | 9 | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| 69914 | 18-07-15 20:00 | Russia | Premier League | 2015/2016 | FK Rostov | Akhmat Grozny | 7 | 2 | 2 | 1 | 5 | 1 | 1 | 6 | 1 | 3 | 0 | 3 |
| 69913 | 19-07-15 12:30 | Russia | Premier League | 2015/2016 | Zenit | Dynamo Moscow | 5 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 1 |
