Explore Russia Premier League — Historical Results & Odds historical results and odds in one place. This database covers the current season and the last seasons with filters and downloads. Switch between views to analyse Overview, Scores, Corners & Cards, Shots & Possession, Expected Goals, and Odds.
- Filter by date, team, goals, corners, cards, shots, ball possession, odds, manager, referee, and more.
- Download any filtered view to CSV/Excel.
- Ideal for research: historical odds (1X2, Over/Under Goals, BTTS) and match stats.
Tip: start with the Current Season for speed, then switch to Last Seasons when you need the full historical dataset.
Overview: match list & key outcomes
Browse all football matches. Toggle between the current season and previous seasons. Use the filters above the table to narrow by dates, home/away, team, manager, referee, or result; then use Export to download.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 123467 | 24-07-26 19:00 | Russia | Premier League | 2026/2027 | CSKA Moscow | Baltika | Ivan Abrosimov | 2 | 1 | H |
| 123493 | 25-07-26 13:00 | Russia | Premier League | 2026/2027 | Dynamo Moscow | Krylya Sovetov | Zaika M. | 0 | 0 | D |
| 123494 | 25-07-26 15:15 | Russia | Premier League | 2026/2027 | Akron Togliatti | Zenit | Andrey Prokopov | 0 | 5 | A |
| 123495 | 25-07-26 17:30 | Russia | Premier League | 2026/2027 | Fakel Voronezh | Dynamo Makhachkala | Kaplenkov I. | 1 | 2 | A |
| 123496 | 25-07-26 19:45 | Russia | Premier League | 2026/2027 | Spartak Moscow | Rodina Moscow | Rafael Shafeev | 3 | 0 | H |
| 123536 | 26-07-26 16:00 | Russia | Premier League | 2026/2027 | Lokomotiv Moscow | Akhmat Grozny | Kirill Levnikov | 1 | 1 | D |
| 123537 | 26-07-26 18:30 | Russia | Premier League | 2026/2027 | Orenburg | FK Rostov | Novikov N. | 2 | 1 | H |
| 123538 | 26-07-26 18:30 | Russia | Premier League | 2026/2027 | Rubin Kazan | Krasnodar | Artem Chistyakov | 1 | 3 | A |
| 127632 | 31-07-26 19:00 | Russia | Premier League | 2026/2027 | Rodina Moscow | FK Rostov | 2 | 4 | A | |
| 127677 | 01-08-26 13:00 | Russia | Premier League | 2026/2027 | Akron Togliatti | Rubin Kazan | Yan Bobrovskiy | 1 | 2 | A |
| 127678 | 01-08-26 15:15 | Russia | Premier League | 2026/2027 | CSKA Moscow | Krylya Sovetov | Evgeniy Bulanov | 1 | 1 | D |
| 127679 | 01-08-26 17:30 | Russia | Premier League | 2026/2027 | Dynamo Makhachkala | Lokomotiv Moscow | Sergey Karasev | 2 | 1 | H |
| 127680 | 01-08-26 19:45 | Russia | Premier League | 2026/2027 | Baltika | Dynamo Moscow | Inal Tanashev | 2 | 1 | H |
| 127729 | 02-08-26 15:00 | Russia | Premier League | 2026/2027 | Orenburg | Zenit | Evgeniy Kukulyak | 0 | 3 | A |
| 127730 | 02-08-26 17:15 | Russia | Premier League | 2026/2027 | Krasnodar | Fakel Voronezh | Matveev S. | 3 | 2 | H |
| 127731 | 02-08-26 19:30 | Russia | Premier League | 2026/2027 | Akhmat Grozny | Spartak Moscow | Anton Frolov | 1 | 2 | A |
| 127918 | 08-08-26 14:30 | Russia | Premier League | 2026/2027 | Krylya Sovetov | Baltika | Artem Chistyakov | 0 | 2 | A |
| 127919 | 08-08-26 17:00 | Russia | Premier League | 2026/2027 | Lokomotiv Moscow | Akron Togliatti | Sergey Tsyganok | 0 | 0 | D |
| 127920 | 08-08-26 19:30 | Russia | Premier League | 2026/2027 | CSKA Moscow | FK Rostov | Vasiliy Kazartsev | 0 | 0 | D |
| 127986 | 09-08-26 13:30 | Russia | Premier League | 2026/2027 | Dynamo Moscow | Dynamo Makhachkala | Rafael Shafeev | 3 | 1 | H |
| 127987 | 09-08-26 16:00 | Russia | Premier League | 2026/2027 | Zenit | Rodina Moscow | Kaplenkov I. | 1 | 2 | A |
| 127988 | 09-08-26 19:00 | Russia | Premier League | 2026/2027 | Spartak Moscow | Krasnodar | Kirill Levnikov | 1 | 2 | A |
| 127989 | 09-08-26 19:30 | Russia | Premier League | 2026/2027 | Rubin Kazan | Orenburg | Pavel Kukuyan | 1 | 1 | D |
| 128012 | 10-08-26 18:30 | Russia | Premier League | 2026/2027 | Fakel Voronezh | Akhmat Grozny | Aleksey Sukhoy | 0 | 0 | D |
| 128053 | 14-08-26 16:00 | Russia | Premier League | 2026/2027 | Orenburg | Lokomotiv Moscow | Anton Frolov | 1 | 1 | D |
| matchDate | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 69916 | 17-07-15 18:00 | Russia | Premier League | 2015/2016 | Spartak Moscow | Ufa | Vladimir Moskalev | 2 | 2 | D |
| 69915 | 18-07-15 17:30 | Russia | Premier League | 2015/2016 | CSKA Moscow | Rubin Kazan | Vladislav Bezborodov | 1 | 0 | H |
| 69914 | 18-07-15 20:00 | Russia | Premier League | 2015/2016 | FK Rostov | Akhmat Grozny | Sergey Karasev | 1 | 1 | D |
| 69913 | 19-07-15 12:30 | Russia | Premier League | 2015/2016 | Zenit | Dynamo Moscow | Vitali Meshkov | 2 | 1 | H |
| 69912 | 19-07-15 17:00 | Russia | Premier League | 2015/2016 | Mordovia Saransk | Lokomotiv Moscow | Igor Nizovcev | 0 | 1 | A |
| 69911 | 19-07-15 20:00 | Russia | Premier League | 2015/2016 | FK Anzi Makhackala | Krylya Sovetov | Aleksei Nikolaev | 0 | 1 | A |
| 69910 | 20-07-15 16:00 | Russia | Premier League | 2015/2016 | Amkar | Krasnodar | Aleksei Valerevich Matyunin | 0 | 1 | A |
| 69909 | 20-07-15 19:00 | Russia | Premier League | 2015/2016 | Kuban | Ural | Kirill Levnikov | 0 | 2 | A |
| 69908 | 24-07-15 18:00 | Russia | Premier League | 2015/2016 | Krylya Sovetov | CSKA Moscow | Sergei Lapochkin | 0 | 2 | A |
| 69907 | 25-07-15 15:00 | Russia | Premier League | 2015/2016 | Ufa | FK Rostov | Sergey Kulikov | 1 | 2 | A |
| 69906 | 25-07-15 17:30 | Russia | Premier League | 2015/2016 | Dynamo Moscow | Mordovia Saransk | Kirill Levnikov | 2 | 2 | D |
| 69905 | 25-07-15 20:00 | Russia | Premier League | 2015/2016 | Akhmat Grozny | Kuban | Igor Fedotov | 1 | 1 | D |
| 69904 | 26-07-15 12:30 | Russia | Premier League | 2015/2016 | Ural | Zenit | Aleksei Igorevich Eskov | 1 | 4 | A |
| 69903 | 26-07-15 16:00 | Russia | Premier League | 2015/2016 | Rubin Kazan | Amkar | Sergey Karasev | 0 | 2 | A |
| 69902 | 26-07-15 19:00 | Russia | Premier League | 2015/2016 | Krasnodar | Spartak Moscow | Mikhail Vilkov | 0 | 1 | A |
| 69901 | 27-07-15 19:00 | Russia | Premier League | 2015/2016 | FK Anzi Makhackala | Lokomotiv Moscow | Sergey Ivanov | 1 | 3 | A |
| 69900 | 31-07-15 19:00 | Russia | Premier League | 2015/2016 | Kuban | Ufa | Aleksei Nikolaev | 1 | 1 | D |
| 69899 | 01-08-15 13:00 | Russia | Premier League | 2015/2016 | Amkar | Krylya Sovetov | Sergey Kostevich | 1 | 0 | H |
| 69898 | 01-08-15 16:00 | Russia | Premier League | 2015/2016 | Zenit | Akhmat Grozny | Sergey Ivanov | 3 | 0 | H |
| 69897 | 01-08-15 18:30 | Russia | Premier League | 2015/2016 | CSKA Moscow | FK Anzi Makhackala | Vladimir Moskalev | 1 | 0 | H |
| 69896 | 02-08-15 12:30 | Russia | Premier League | 2015/2016 | Lokomotiv Moscow | Dynamo Moscow | Sergey Karasev | 1 | 1 | D |
| 69895 | 02-08-15 16:00 | Russia | Premier League | 2015/2016 | Mordovia Saransk | Ural | Mikhail Vilkov | 1 | 1 | D |
| 69894 | 02-08-15 19:00 | Russia | Premier League | 2015/2016 | FK Rostov | Krasnodar | Vladislav Bezborodov | 0 | 0 | D |
| 69893 | 03-08-15 18:00 | Russia | Premier League | 2015/2016 | Spartak Moscow | Rubin Kazan | Sergei Lapochkin | 1 | 0 | H |
| 69892 | 07-08-15 18:00 | Russia | Premier League | 2015/2016 | Akhmat Grozny | Mordovia Saransk | Aleksei Valerevich Matyunin | 0 | 0 | D |
| matchDate | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
Scores: full-time, first-half & second-half
Analyse scorelines by period. Combine filters (team, date range, full-time, first-half & second-half result) and export the filtered view.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123467 | 24-07-26 19:00 | Russia | Premier League | 2026/2027 | CSKA Moscow | Baltika | 2 | 1 | H | 2 | 1 | H | 0 | 0 | D |
| 123493 | 25-07-26 13:00 | Russia | Premier League | 2026/2027 | Dynamo Moscow | Krylya Sovetov | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 123494 | 25-07-26 15:15 | Russia | Premier League | 2026/2027 | Akron Togliatti | Zenit | 0 | 5 | A | 0 | 3 | A | 0 | 2 | A |
| 123495 | 25-07-26 17:30 | Russia | Premier League | 2026/2027 | Fakel Voronezh | Dynamo Makhachkala | 1 | 2 | A | 1 | 1 | D | 0 | 1 | A |
| 123496 | 25-07-26 19:45 | Russia | Premier League | 2026/2027 | Spartak Moscow | Rodina Moscow | 3 | 0 | H | 1 | 0 | H | 2 | 0 | H |
| 123536 | 26-07-26 16:00 | Russia | Premier League | 2026/2027 | Lokomotiv Moscow | Akhmat Grozny | 1 | 1 | D | 1 | 0 | H | 0 | 1 | A |
| 123537 | 26-07-26 18:30 | Russia | Premier League | 2026/2027 | Orenburg | FK Rostov | 2 | 1 | H | 0 | 0 | D | 2 | 1 | H |
| 123538 | 26-07-26 18:30 | Russia | Premier League | 2026/2027 | Rubin Kazan | Krasnodar | 1 | 3 | A | 1 | 1 | D | 0 | 2 | A |
| 127632 | 31-07-26 19:00 | Russia | Premier League | 2026/2027 | Rodina Moscow | FK Rostov | 2 | 4 | A | 1 | 1 | D | 1 | 3 | A |
| 127677 | 01-08-26 13:00 | Russia | Premier League | 2026/2027 | Akron Togliatti | Rubin Kazan | 1 | 2 | A | 1 | 2 | A | 0 | 0 | D |
| 127678 | 01-08-26 15:15 | Russia | Premier League | 2026/2027 | CSKA Moscow | Krylya Sovetov | 1 | 1 | D | 1 | 0 | H | 0 | 1 | A |
| 127679 | 01-08-26 17:30 | Russia | Premier League | 2026/2027 | Dynamo Makhachkala | Lokomotiv Moscow | 2 | 1 | H | 0 | 1 | A | 2 | 0 | H |
| 127680 | 01-08-26 19:45 | Russia | Premier League | 2026/2027 | Baltika | Dynamo Moscow | 2 | 1 | H | 0 | 0 | D | 2 | 1 | H |
| 127729 | 02-08-26 15:00 | Russia | Premier League | 2026/2027 | Orenburg | Zenit | 0 | 3 | A | 0 | 1 | A | 0 | 2 | A |
| 127730 | 02-08-26 17:15 | Russia | Premier League | 2026/2027 | Krasnodar | Fakel Voronezh | 3 | 2 | H | 2 | 0 | H | 1 | 2 | A |
| 127731 | 02-08-26 19:30 | Russia | Premier League | 2026/2027 | Akhmat Grozny | Spartak Moscow | 1 | 2 | A | 1 | 1 | D | 0 | 1 | A |
| 127918 | 08-08-26 14:30 | Russia | Premier League | 2026/2027 | Krylya Sovetov | Baltika | 0 | 2 | A | 0 | 1 | A | 0 | 1 | A |
| 127919 | 08-08-26 17:00 | Russia | Premier League | 2026/2027 | Lokomotiv Moscow | Akron Togliatti | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 127920 | 08-08-26 19:30 | Russia | Premier League | 2026/2027 | CSKA Moscow | FK Rostov | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 127986 | 09-08-26 13:30 | Russia | Premier League | 2026/2027 | Dynamo Moscow | Dynamo Makhachkala | 3 | 1 | H | 0 | 0 | D | 3 | 1 | H |
| 127987 | 09-08-26 16:00 | Russia | Premier League | 2026/2027 | Zenit | Rodina Moscow | 1 | 2 | A | 1 | 0 | H | 0 | 2 | A |
| 127988 | 09-08-26 19:00 | Russia | Premier League | 2026/2027 | Spartak Moscow | Krasnodar | 1 | 2 | A | 1 | 2 | A | 0 | 0 | D |
| 127989 | 09-08-26 19:30 | Russia | Premier League | 2026/2027 | Rubin Kazan | Orenburg | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| 128012 | 10-08-26 18:30 | Russia | Premier League | 2026/2027 | Fakel Voronezh | Akhmat Grozny | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 128053 | 14-08-26 16:00 | Russia | Premier League | 2026/2027 | Orenburg | Lokomotiv Moscow | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| matchDate | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69916 | 17-07-15 18:00 | Russia | Premier League | 2015/2016 | Spartak Moscow | Ufa | 2 | 2 | D | 1 | 1 | D | 1 | 1 | D |
| 69915 | 18-07-15 17:30 | Russia | Premier League | 2015/2016 | CSKA Moscow | Rubin Kazan | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 69914 | 18-07-15 20:00 | Russia | Premier League | 2015/2016 | FK Rostov | Akhmat Grozny | 1 | 1 | D | 1 | 0 | H | 0 | 1 | A |
| 69913 | 19-07-15 12:30 | Russia | Premier League | 2015/2016 | Zenit | Dynamo Moscow | 2 | 1 | H | 1 | 1 | D | 1 | 0 | H |
| 69912 | 19-07-15 17:00 | Russia | Premier League | 2015/2016 | Mordovia Saransk | Lokomotiv Moscow | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 69911 | 19-07-15 20:00 | Russia | Premier League | 2015/2016 | FK Anzi Makhackala | Krylya Sovetov | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 69910 | 20-07-15 16:00 | Russia | Premier League | 2015/2016 | Amkar | Krasnodar | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 69909 | 20-07-15 19:00 | Russia | Premier League | 2015/2016 | Kuban | Ural | 0 | 2 | A | 0 | 0 | D | 0 | 2 | A |
| 69908 | 24-07-15 18:00 | Russia | Premier League | 2015/2016 | Krylya Sovetov | CSKA Moscow | 0 | 2 | A | 0 | 0 | D | 0 | 2 | A |
| 69907 | 25-07-15 15:00 | Russia | Premier League | 2015/2016 | Ufa | FK Rostov | 1 | 2 | A | 0 | 0 | D | 1 | 2 | A |
| 69906 | 25-07-15 17:30 | Russia | Premier League | 2015/2016 | Dynamo Moscow | Mordovia Saransk | 2 | 2 | D | 2 | 1 | H | 0 | 1 | A |
| 69905 | 25-07-15 20:00 | Russia | Premier League | 2015/2016 | Akhmat Grozny | Kuban | 1 | 1 | D | 1 | 0 | H | 0 | 1 | A |
| 69904 | 26-07-15 12:30 | Russia | Premier League | 2015/2016 | Ural | Zenit | 1 | 4 | A | 0 | 1 | A | 1 | 3 | A |
| 69903 | 26-07-15 16:00 | Russia | Premier League | 2015/2016 | Rubin Kazan | Amkar | 0 | 2 | A | 0 | 0 | D | 0 | 2 | A |
| 69902 | 26-07-15 19:00 | Russia | Premier League | 2015/2016 | Krasnodar | Spartak Moscow | 0 | 1 | A | 0 | 1 | A | 0 | 0 | D |
| 69901 | 27-07-15 19:00 | Russia | Premier League | 2015/2016 | FK Anzi Makhackala | Lokomotiv Moscow | 1 | 3 | A | 1 | 1 | D | 0 | 2 | A |
| 69900 | 31-07-15 19:00 | Russia | Premier League | 2015/2016 | Kuban | Ufa | 1 | 1 | D | 1 | 0 | H | 0 | 1 | A |
| 69899 | 01-08-15 13:00 | Russia | Premier League | 2015/2016 | Amkar | Krylya Sovetov | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 69898 | 01-08-15 16:00 | Russia | Premier League | 2015/2016 | Zenit | Akhmat Grozny | 3 | 0 | H | 2 | 0 | H | 1 | 0 | H |
| 69897 | 01-08-15 18:30 | Russia | Premier League | 2015/2016 | CSKA Moscow | FK Anzi Makhackala | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 69896 | 02-08-15 12:30 | Russia | Premier League | 2015/2016 | Lokomotiv Moscow | Dynamo Moscow | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 69895 | 02-08-15 16:00 | Russia | Premier League | 2015/2016 | Mordovia Saransk | Ural | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 69894 | 02-08-15 19:00 | Russia | Premier League | 2015/2016 | FK Rostov | Krasnodar | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 69893 | 03-08-15 18:00 | Russia | Premier League | 2015/2016 | Spartak Moscow | Rubin Kazan | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 69892 | 07-08-15 18:00 | Russia | Premier League | 2015/2016 | Akhmat Grozny | Mordovia Saransk | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| matchDate | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
Corners & Cards: discipline and set-piece pressure
Track corners for/against and yellow cards by team and period. Perfect for in-play angles and match profiles.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123467 | 24-07-26 19:00 | Russia | Premier League | 2026/2027 | CSKA Moscow | Baltika | 6 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 123493 | 25-07-26 13:00 | Russia | Premier League | 2026/2027 | Dynamo Moscow | Krylya Sovetov | 6 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 123494 | 25-07-26 15:15 | Russia | Premier League | 2026/2027 | Akron Togliatti | Zenit | 9 | 5 | 5 | 3 | 4 | 2 | 3 | 2 | 2 | 1 | 1 | 1 |
| 123495 | 25-07-26 17:30 | Russia | Premier League | 2026/2027 | Fakel Voronezh | Dynamo Makhachkala | 8 | 2 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 123496 | 25-07-26 19:45 | Russia | Premier League | 2026/2027 | Spartak Moscow | Rodina Moscow | 12 | 4 | 4 | 2 | 8 | 2 | 0 | 3 | 0 | 2 | 0 | 1 |
| 123536 | 26-07-26 16:00 | Russia | Premier League | 2026/2027 | Lokomotiv Moscow | Akhmat Grozny | 2 | 5 | 2 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 |
| 123537 | 26-07-26 18:30 | Russia | Premier League | 2026/2027 | Orenburg | FK Rostov | 3 | 6 | 0 | 3 | 3 | 3 | 3 | 6 | 2 | 2 | 1 | 4 |
| 123538 | 26-07-26 18:30 | Russia | Premier League | 2026/2027 | Rubin Kazan | Krasnodar | 2 | 4 | 0 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 0 | 1 |
| 127632 | 31-07-26 19:00 | Russia | Premier League | 2026/2027 | Rodina Moscow | FK Rostov | 2 | 9 | 0 | 7 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| 127677 | 01-08-26 13:00 | Russia | Premier League | 2026/2027 | Akron Togliatti | Rubin Kazan | 5 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 |
| 127678 | 01-08-26 15:15 | Russia | Premier League | 2026/2027 | CSKA Moscow | Krylya Sovetov | 2 | 5 | 0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 3 |
| 127679 | 01-08-26 17:30 | Russia | Premier League | 2026/2027 | Dynamo Makhachkala | Lokomotiv Moscow | 1 | 9 | 1 | 4 | 0 | 5 | 1 | 2 | 0 | 2 | 1 | 0 |
| 127680 | 01-08-26 19:45 | Russia | Premier League | 2026/2027 | Baltika | Dynamo Moscow | 2 | 8 | 0 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| 127729 | 02-08-26 15:00 | Russia | Premier League | 2026/2027 | Orenburg | Zenit | 5 | 2 | 2 | 2 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 0 |
| 127730 | 02-08-26 17:15 | Russia | Premier League | 2026/2027 | Krasnodar | Fakel Voronezh | 2 | 4 | 2 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 0 |
| 127731 | 02-08-26 19:30 | Russia | Premier League | 2026/2027 | Akhmat Grozny | Spartak Moscow | 1 | 5 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| 127918 | 08-08-26 14:30 | Russia | Premier League | 2026/2027 | Krylya Sovetov | Baltika | 2 | 5 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 127919 | 08-08-26 17:00 | Russia | Premier League | 2026/2027 | Lokomotiv Moscow | Akron Togliatti | 2 | 6 | 0 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 4 | 1 |
| 127920 | 08-08-26 19:30 | Russia | Premier League | 2026/2027 | CSKA Moscow | FK Rostov | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
| 127986 | 09-08-26 13:30 | Russia | Premier League | 2026/2027 | Dynamo Moscow | Dynamo Makhachkala | 4 | 2 | 3 | 0 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 2 |
| 127987 | 09-08-26 16:00 | Russia | Premier League | 2026/2027 | Zenit | Rodina Moscow | 11 | 3 | 10 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| 127988 | 09-08-26 19:00 | Russia | Premier League | 2026/2027 | Spartak Moscow | Krasnodar | 6 | 7 | 3 | 4 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 2 |
| 127989 | 09-08-26 19:30 | Russia | Premier League | 2026/2027 | Rubin Kazan | Orenburg | 7 | 1 | 1 | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
| 128012 | 10-08-26 18:30 | Russia | Premier League | 2026/2027 | Fakel Voronezh | Akhmat Grozny | 10 | 4 | 4 | 0 | 6 | 4 | 2 | 1 | 0 | 0 | 2 | 1 |
| 128053 | 14-08-26 16:00 | Russia | Premier League | 2026/2027 | Orenburg | Lokomotiv Moscow | 6 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| matchDate | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69916 | 17-07-15 18:00 | Russia | Premier League | 2015/2016 | Spartak Moscow | Ufa | 8 | 5 | 7 | 1 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 2 |
| 69915 | 18-07-15 17:30 | Russia | Premier League | 2015/2016 | CSKA Moscow | Rubin Kazan | 13 | 2 | 9 | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| 69914 | 18-07-15 20:00 | Russia | Premier League | 2015/2016 | FK Rostov | Akhmat Grozny | 7 | 2 | 2 | 1 | 5 | 1 | 1 | 6 | 1 | 3 | 0 | 3 |
| 69913 | 19-07-15 12:30 | Russia | Premier League | 2015/2016 | Zenit | Dynamo Moscow | 5 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 1 |
| 69912 | 19-07-15 17:00 | Russia | Premier League | 2015/2016 | Mordovia Saransk | Lokomotiv Moscow | 4 | 6 | 2 | 3 | 2 | 3 | 3 | 2 | 0 | 1 | 3 | 1 |
| 69911 | 19-07-15 20:00 | Russia | Premier League | 2015/2016 | FK Anzi Makhackala | Krylya Sovetov | 4 | 6 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| 69910 | 20-07-15 16:00 | Russia | Premier League | 2015/2016 | Amkar | Krasnodar | 4 | 6 | 3 | 1 | 1 | 5 | 2 | 5 | 2 | 2 | 0 | 3 |
| 69909 | 20-07-15 19:00 | Russia | Premier League | 2015/2016 | Kuban | Ural | 5 | 6 | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| 69908 | 24-07-15 18:00 | Russia | Premier League | 2015/2016 | Krylya Sovetov | CSKA Moscow | 5 | 2 | 1 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
| 69907 | 25-07-15 15:00 | Russia | Premier League | 2015/2016 | Ufa | FK Rostov | 5 | 5 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| 69906 | 25-07-15 17:30 | Russia | Premier League | 2015/2016 | Dynamo Moscow | Mordovia Saransk | 8 | 4 | 6 | 3 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 2 |
| 69905 | 25-07-15 20:00 | Russia | Premier League | 2015/2016 | Akhmat Grozny | Kuban | 6 | 3 | 3 | 2 | 3 | 1 | 2 | 4 | 1 | 1 | 1 | 3 |
| 69904 | 26-07-15 12:30 | Russia | Premier League | 2015/2016 | Ural | Zenit | 2 | 4 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 0 |
| 69903 | 26-07-15 16:00 | Russia | Premier League | 2015/2016 | Rubin Kazan | Amkar | 7 | 5 | 3 | 2 | 4 | 3 | 4 | 6 | 3 | 3 | 1 | 3 |
| 69902 | 26-07-15 19:00 | Russia | Premier League | 2015/2016 | Krasnodar | Spartak Moscow | 8 | 5 | 1 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| 69901 | 27-07-15 19:00 | Russia | Premier League | 2015/2016 | FK Anzi Makhackala | Lokomotiv Moscow | 2 | 5 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| 69900 | 31-07-15 19:00 | Russia | Premier League | 2015/2016 | Kuban | Ufa | 7 | 0 | 2 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
