Explora los resultados históricos y las cuotas de la UEFA Nations League en un solo lugar. Esta base de datos abarca temporada actual y las últimas temporadas con filtros y descargas. Cambia entre vistas para analizar Resumen, Marcadores, Córners y Tarjetas, Tiros y Posesión, Goles Esperados (xG) y Cuotas.
- Filtra por fecha, equipo, goles, córners, tarjetas, tiros, posesión de balón, cuotas, árbitro y más.
- Descarga cualquier vista filtrada a CSV/Excel.
- Ideal para investigación: cuotas históricas (1X2, Más/Menos Goles, BTTS) y estadísticas de partidos.
Consejo: empieza con la Temporada Actual para mayor rapidez, luego cambia a Temporadas anteriores cuando necesites el conjunto completo de datos históricos.
Resumen: lista de partidos y resultados clave
Explora todos los partidos de fútbol de la UEFA Nations League. Alterna entre la temporada actual y las temporadas anteriores. Usa los filtros sobre la tabla para acotar por fechas, condición de local/visitante, equipo, entrenador, árbitro o resultado; luego usa Exportar para descargar.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 151208 | 24-09-26 18:00 | Europe | UEFA Nations League | 2026/2027 | Andorra | Malta | Joey Kooij | 1 | 2 | A |
| 151202 | 24-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Netherlands | Germany | Alejandro Hernandez | 1 | 1 | D |
| 151203 | 24-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Norway | Denmark | Tobias Stieler | 3 | 2 | H |
| 151204 | 24-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Portugal | Wales | Donatas Rumsas | 1 | 0 | H |
| 151205 | 24-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Serbia | Greece | Glenn Nyberg | 1 | 2 | A |
| 151206 | 24-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Austria | Israel | Georgi Kabakov | 3 | 1 | H |
| 151207 | 24-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Kosovo | Ireland | Lawrence Visser | 1 | 0 | H |
| 151209 | 24-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Liechtenstein | Lithuania | Ante Culina | 0 | 2 | A |
| 151212 | 25-09-26 18:00 | Europe | UEFA Nations League | 2026/2027 | Georgia | Northern Ireland | Orel Grinfeeld | 0 | 1 | A |
| 151216 | 25-09-26 18:00 | Europe | UEFA Nations League | 2026/2027 | Armenia | Latvia | Martin Matoša | 2 | 0 | H |
| 151210 | 25-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Italy | Belgium | Daniel Siebert | 0 | 2 | A |
| 151211 | 25-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Turkey | France | Felix Zwayer | 0 | 1 | A |
| 151213 | 25-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Hungary | Ukraine | Jarred Gillett | 0 | 1 | A |
| 151214 | 25-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Poland | Bosnia & Herzegovina | Anastasios Papapetrou | 0 | 0 | D |
| 151215 | 25-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Sweden | Romania | Ondrej Berka | 2 | 1 | H |
| 151217 | 25-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Montenegro | Cyprus | Daniele Chiffi | 2 | 1 | H |
| 151302 | 26-09-26 15:00 | Europe | UEFA Nations League | 2026/2027 | Slovenia | Scotland | Horatiu Fesnic | 0 | 0 | D |
| 151304 | 26-09-26 18:00 | Europe | UEFA Nations League | 2026/2027 | Bulgaria | Luxembourg | Sander van der Eijk | 1 | 2 | A |
| 151305 | 26-09-26 18:00 | Europe | UEFA Nations League | 2026/2027 | Faroe Islands | Kazakhstan | Ishmael Barbara | 1 | 1 | D |
| 151306 | 26-09-26 18:00 | Europe | UEFA Nations League | 2026/2027 | Iceland | Estonia | Milos Milanovic | 1 | 1 | D |
| 151307 | 26-09-26 18:00 | Europe | UEFA Nations League | 2026/2027 | San Marino | Finland | Nathan Verboomen | 0 | 7 | A |
| 151300 | 26-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Czech Republic | Croatia | Simone Sozza | 1 | 2 | A |
| 151301 | 26-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | England | Spain | Davide Massa | 2 | 3 | A |
| 151303 | 26-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | North Macedonia | Switzerland | Daniel Schlager | 0 | 3 | A |
| 151308 | 26-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Albania | Belarus | Samuel Barrott | 2 | 0 | H |
| matchDate | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 150625 | 06-09-18 16:00 | Europe | UEFA Nations League | 2018/2019 | Kazakhstan | Georgia | Halil Umut Meler | 0 | 2 | A |
| 150624 | 06-09-18 18:00 | Europe | UEFA Nations League | 2018/2019 | Armenia | Liechtenstein | Enea Jorgji | 2 | 1 | H |
| 150612 | 06-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Germany | France | Daniele Orsato | 0 | 0 | D |
| 150618 | 06-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Czech Republic | Ukraine | Anthony Taylor | 1 | 2 | A |
| 150619 | 06-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Wales | Ireland | Clement Turpin | 4 | 1 | H |
| 150620 | 06-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Norway | Cyprus | Istvan Kovacs | 2 | 0 | H |
| 150621 | 06-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Slovenia | Bulgaria | Davide Massa | 1 | 2 | A |
| 150622 | 06-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Gibraltar | North Macedonia | Jens Maae | 0 | 2 | A |
| 150623 | 06-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Latvia | Andorra | Kennedy K. | 0 | 0 | D |
| 150617 | 07-09-18 18:00 | Europe | UEFA Nations League | 2018/2019 | Azerbaijan | Kosovo | Ola Hobber Nilsen | 0 | 0 | D |
| 150610 | 07-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Turkey | Russia | Artur Soares Dias | 1 | 2 | A |
| 150611 | 07-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Italy | Poland | Felix Zwayer | 1 | 1 | D |
| 150613 | 07-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Albania | Israel | Viktor Kassai | 1 | 0 | H |
| 150614 | 07-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Lithuania | Serbia | Bobby Madden | 0 | 1 | A |
| 150615 | 07-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Romania | Montenegro | Ivan Kružliak | 0 | 0 | D |
| 150616 | 07-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Faroe Islands | Malta | Ville Nevalainen | 3 | 1 | H |
| 150609 | 08-09-18 15:00 | Europe | UEFA Nations League | 2018/2019 | Northern Ireland | Bosnia & Herzegovina | Pavel Kralovec | 1 | 2 | A |
| 150606 | 08-09-18 18:00 | Europe | UEFA Nations League | 2018/2019 | Switzerland | Iceland | Michael Oliver | 6 | 0 | H |
| 150607 | 08-09-18 18:00 | Europe | UEFA Nations League | 2018/2019 | Finland | Hungary | Gediminas Mazeika | 1 | 0 | H |
| 150608 | 08-09-18 18:00 | Europe | UEFA Nations League | 2018/2019 | Belarus | San Marino | Sandro Schärer | 5 | 0 | H |
| 150603 | 08-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | England | Spain | Danny Makkelie | 1 | 2 | A |
| 150604 | 08-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Estonia | Greece | Serdar Gozubuyuk | 0 | 1 | A |
| 150605 | 08-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Luxembourg | Moldova | Robert Harvey | 4 | 0 | H |
| 150602 | 09-09-18 15:00 | Europe | UEFA Nations League | 2018/2019 | Ukraine | Slovakia | Anastasios Sidiropoulos | 1 | 0 | H |
| 150598 | 09-09-18 18:00 | Europe | UEFA Nations League | 2018/2019 | Georgia | Latvia | Anastasios Papapetrou | 1 | 0 | H |
| matchDate | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
Marcadores: tiempo completo, primer tiempo y segundo tiempo
Analiza los marcadores de la UEFA Nations League. Combina filtros (equipo, rango de fechas, resultado a tiempo completo, primer tiempo y segundo tiempo) y exporta la vista filtrada.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151208 | 24-09-26 18:00 | Europe | UEFA Nations League | 2026/2027 | Andorra | Malta | 1 | 2 | A | 1 | 1 | D | 0 | 1 | A |
| 151202 | 24-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Netherlands | Germany | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 151203 | 24-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Norway | Denmark | 3 | 2 | H | 2 | 1 | H | 1 | 1 | D |
| 151204 | 24-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Portugal | Wales | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 151205 | 24-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Serbia | Greece | 1 | 2 | A | 1 | 0 | H | 0 | 2 | A |
| 151206 | 24-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Austria | Israel | 3 | 1 | H | 1 | 0 | H | 2 | 1 | H |
| 151207 | 24-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Kosovo | Ireland | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 151209 | 24-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Liechtenstein | Lithuania | 0 | 2 | A | 0 | 0 | D | 0 | 2 | A |
| 151212 | 25-09-26 18:00 | Europe | UEFA Nations League | 2026/2027 | Georgia | Northern Ireland | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 151216 | 25-09-26 18:00 | Europe | UEFA Nations League | 2026/2027 | Armenia | Latvia | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
| 151210 | 25-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Italy | Belgium | 0 | 2 | A | 0 | 1 | A | 0 | 1 | A |
| 151211 | 25-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Turkey | France | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 151213 | 25-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Hungary | Ukraine | 0 | 1 | A | 0 | 1 | A | 0 | 0 | D |
| 151214 | 25-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Poland | Bosnia & Herzegovina | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 151215 | 25-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Sweden | Romania | 2 | 1 | H | 2 | 1 | H | 0 | 0 | D |
| 151217 | 25-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Montenegro | Cyprus | 2 | 1 | H | 0 | 0 | D | 2 | 1 | H |
| 151302 | 26-09-26 15:00 | Europe | UEFA Nations League | 2026/2027 | Slovenia | Scotland | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 151304 | 26-09-26 18:00 | Europe | UEFA Nations League | 2026/2027 | Bulgaria | Luxembourg | 1 | 2 | A | 1 | 1 | D | 0 | 1 | A |
| 151305 | 26-09-26 18:00 | Europe | UEFA Nations League | 2026/2027 | Faroe Islands | Kazakhstan | 1 | 1 | D | 1 | 1 | D | 0 | 0 | D |
| 151306 | 26-09-26 18:00 | Europe | UEFA Nations League | 2026/2027 | Iceland | Estonia | 1 | 1 | D | 1 | 0 | H | 0 | 1 | A |
| 151307 | 26-09-26 18:00 | Europe | UEFA Nations League | 2026/2027 | San Marino | Finland | 0 | 7 | A | 0 | 3 | A | 0 | 4 | A |
| 151300 | 26-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Czech Republic | Croatia | 1 | 2 | A | 0 | 0 | D | 1 | 2 | A |
| 151301 | 26-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | England | Spain | 2 | 3 | A | 2 | 1 | H | 0 | 2 | A |
| 151303 | 26-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | North Macedonia | Switzerland | 0 | 3 | A | 0 | 2 | A | 0 | 1 | A |
| 151308 | 26-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Albania | Belarus | 2 | 0 | H | 2 | 0 | H | 0 | 0 | D |
| matchDate | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150625 | 06-09-18 16:00 | Europe | UEFA Nations League | 2018/2019 | Kazakhstan | Georgia | 0 | 2 | A | 0 | 0 | D | 0 | 2 | A |
| 150624 | 06-09-18 18:00 | Europe | UEFA Nations League | 2018/2019 | Armenia | Liechtenstein | 2 | 1 | H | 1 | 1 | D | 1 | 0 | H |
| 150612 | 06-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Germany | France | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 150618 | 06-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Czech Republic | Ukraine | 1 | 2 | A | 1 | 1 | D | 0 | 1 | A |
| 150619 | 06-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Wales | Ireland | 4 | 1 | H | 3 | 0 | H | 1 | 1 | D |
| 150620 | 06-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Norway | Cyprus | 2 | 0 | H | 2 | 0 | H | 0 | 0 | D |
| 150621 | 06-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Slovenia | Bulgaria | 1 | 2 | A | 1 | 1 | D | 0 | 1 | A |
| 150622 | 06-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Gibraltar | North Macedonia | 0 | 2 | A | 0 | 2 | A | 0 | 0 | D |
| 150623 | 06-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Latvia | Andorra | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 150617 | 07-09-18 18:00 | Europe | UEFA Nations League | 2018/2019 | Azerbaijan | Kosovo | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 150610 | 07-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Turkey | Russia | 1 | 2 | A | 1 | 1 | D | 0 | 1 | A |
| 150611 | 07-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Italy | Poland | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 150613 | 07-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Albania | Israel | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 150614 | 07-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Lithuania | Serbia | 0 | 1 | A | 0 | 1 | A | 0 | 0 | D |
| 150615 | 07-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Romania | Montenegro | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 150616 | 07-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Faroe Islands | Malta | 3 | 1 | H | 2 | 1 | H | 1 | 0 | H |
| 150609 | 08-09-18 15:00 | Europe | UEFA Nations League | 2018/2019 | Northern Ireland | Bosnia & Herzegovina | 1 | 2 | A | 0 | 1 | A | 1 | 1 | D |
| 150606 | 08-09-18 18:00 | Europe | UEFA Nations League | 2018/2019 | Switzerland | Iceland | 6 | 0 | H | 2 | 0 | H | 4 | 0 | H |
| 150607 | 08-09-18 18:00 | Europe | UEFA Nations League | 2018/2019 | Finland | Hungary | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 150608 | 08-09-18 18:00 | Europe | UEFA Nations League | 2018/2019 | Belarus | San Marino | 5 | 0 | H | 2 | 0 | H | 3 | 0 | H |
| 150603 | 08-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | England | Spain | 1 | 2 | A | 1 | 2 | A | 0 | 0 | D |
| 150604 | 08-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Estonia | Greece | 0 | 1 | A | 0 | 1 | A | 0 | 0 | D |
| 150605 | 08-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Luxembourg | Moldova | 4 | 0 | H | 1 | 0 | H | 3 | 0 | H |
| 150602 | 09-09-18 15:00 | Europe | UEFA Nations League | 2018/2019 | Ukraine | Slovakia | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 150598 | 09-09-18 18:00 | Europe | UEFA Nations League | 2018/2019 | Georgia | Latvia | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| matchDate | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
Córners y tarjetas: disciplina y presión a balón parado
Sigue los córners a favor/en contra y las tarjetas amarillas de la UEFA Nations League por equipo y periodo. Perfecto para análisis en vivo y perfiles de partidos.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151208 | 24-09-26 18:00 | Europe | UEFA Nations League | 2026/2027 | Andorra | Malta | 3 | 2 | 3 | 0 | 0 | 2 | 5 | 2 | 2 | 1 | 3 | 1 |
| 151202 | 24-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Netherlands | Germany | 12 | 1 | 5 | 0 | 7 | 1 | 3 | 1 | 2 | 0 | 1 | 1 |
| 151203 | 24-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Norway | Denmark | 4 | 7 | 1 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 0 | 2 |
| 151204 | 24-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Portugal | Wales | 10 | 2 | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 151205 | 24-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Serbia | Greece | 2 | 6 | 2 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| 151206 | 24-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Austria | Israel | 4 | 2 | 1 | 0 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 1 |
| 151207 | 24-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Kosovo | Ireland | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 151209 | 24-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Liechtenstein | Lithuania | 0 | 8 | 0 | 6 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| 151212 | 25-09-26 18:00 | Europe | UEFA Nations League | 2026/2027 | Georgia | Northern Ireland | 9 | 1 | 1 | 1 | 8 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
| 151216 | 25-09-26 18:00 | Europe | UEFA Nations League | 2026/2027 | Armenia | Latvia | 10 | 2 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 151210 | 25-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Italy | Belgium | 4 | 8 | 1 | 8 | 3 | 0 | 3 | 5 | 0 | 2 | 3 | 3 |
| 151211 | 25-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Turkey | France | 5 | 3 | 0 | 2 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 3 |
| 151213 | 25-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Hungary | Ukraine | 4 | 2 | 2 | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 3 | 3 |
| 151214 | 25-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Poland | Bosnia & Herzegovina | 3 | 3 | 2 | 0 | 1 | 3 | 3 | 5 | 1 | 2 | 2 | 3 |
| 151215 | 25-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Sweden | Romania | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 3 |
| 151217 | 25-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Montenegro | Cyprus | 8 | 1 | 8 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 |
| 151302 | 26-09-26 15:00 | Europe | UEFA Nations League | 2026/2027 | Slovenia | Scotland | 5 | 4 | 4 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 3 | 0 |
| 151304 | 26-09-26 18:00 | Europe | UEFA Nations League | 2026/2027 | Bulgaria | Luxembourg | 5 | 4 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| 151305 | 26-09-26 18:00 | Europe | UEFA Nations League | 2026/2027 | Faroe Islands | Kazakhstan | 7 | 5 | 4 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 151306 | 26-09-26 18:00 | Europe | UEFA Nations League | 2026/2027 | Iceland | Estonia | 7 | 3 | 3 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| 151307 | 26-09-26 18:00 | Europe | UEFA Nations League | 2026/2027 | San Marino | Finland | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 151300 | 26-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Czech Republic | Croatia | 1 | 6 | 0 | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| 151301 | 26-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | England | Spain | 6 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| 151303 | 26-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | North Macedonia | Switzerland | 0 | 5 | 0 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 |
| 151308 | 26-09-26 20:45 | Europe | UEFA Nations League | 2026/2027 | Albania | Belarus | 5 | 2 | 3 | 1 | 2 | 1 | 2 | 4 | 1 | 3 | 1 | 1 |
| matchDate | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150625 | 06-09-18 16:00 | Europe | UEFA Nations League | 2018/2019 | Kazakhstan | Georgia | 5 | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150624 | 06-09-18 18:00 | Europe | UEFA Nations League | 2018/2019 | Armenia | Liechtenstein | 13 | 4 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150612 | 06-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Germany | France | 10 | 2 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150618 | 06-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Czech Republic | Ukraine | 4 | 5 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150619 | 06-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Wales | Ireland | 4 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150620 | 06-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Norway | Cyprus | 13 | 2 | 9 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150621 | 06-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Slovenia | Bulgaria | 8 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150622 | 06-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Gibraltar | North Macedonia | 3 | 9 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150623 | 06-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Latvia | Andorra | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150617 | 07-09-18 18:00 | Europe | UEFA Nations League | 2018/2019 | Azerbaijan | Kosovo | 6 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150610 | 07-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Turkey | Russia | 6 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150611 | 07-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Italy | Poland | 7 | 6 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150613 | 07-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Albania | Israel | 5 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150614 | 07-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Lithuania | Serbia | 5 | 14 | 1 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150615 | 07-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Romania | Montenegro | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150616 | 07-09-18 20:45 | Europe | UEFA Nations League | 2018/2019 | Faroe Islands | Malta | 5 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150609 | 08-09-18 15:00 | Europe | UEFA Nations League | 2018/2019 | Northern Ireland | Bosnia & Herzegovina | 18 | 1 | 6 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
