Explore upcoming football matches with team statistics and opening odds. Filter by date, league, team, period and venue, then switch between 1X2, Goals, BTTS, Corners and Cards.
Period: Current season, Last 3 games or Last 6 games. Venue: Overall uses all matches; Home/Away uses the home team’s home matches and the away team’s away matches.
Download our Free Premier League Football Dataset.
Get real football data for AI/ML testing, modelling and backtesting, including match statistics and betting odds for 1X2, Goals, BTTS, Corners & Cards, plus team form, league trends, referee stats and upcoming matches.
Get the Free Dataset →
Upcoming Matches: 1X2 Stats & Opening Odds
Analyse upcoming football fixtures using home and away win, draw and loss percentages. Filter by sample size, recent period, venue and opening 1X2 odds to find matches that match your own criteria. Use Home/Away venue mode to compare the home team’s record at home with the away team’s record on the road.
| Date | Country | League | Match | Period | Venue | H MP | H W% | H D% | H L% | A MP | A W% | A D% | A L% | 1 | X | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Current season | Home/Away | 4 | 25 | 0 | 75 | 3 | 0 | 67 | 33 | 1.62 | 3.85 | 5.09 |
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Current season | Overall | 7 | 14 | 0 | 86 | 7 | 43 | 43 | 14 | 1.62 | 3.85 | 5.09 |
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Last 3 games | Home/Away | 3 | 33 | 0 | 67 | 3 | 0 | 67 | 33 | 1.62 | 3.85 | 5.09 |
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Last 3 games | Overall | 3 | 33 | 0 | 67 | 3 | 33 | 67 | 0 | 1.62 | 3.85 | 5.09 |
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Last 6 games | Home/Away | 4 | 25 | 0 | 75 | 3 | 0 | 67 | 33 | 1.62 | 3.85 | 5.09 |
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Last 6 games | Overall | 6 | 17 | 0 | 83 | 6 | 33 | 50 | 17 | 1.62 | 3.85 | 5.09 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Current season | Home/Away | 2 | 50 | 50 | 0 | 2 | 50 | 0 | 50 | 2.02 | 3.68 | 4.02 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Current season | Overall | 5 | 20 | 20 | 60 | 5 | 40 | 20 | 40 | 2.02 | 3.68 | 4.02 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Last 3 games | Home/Away | 2 | 50 | 50 | 0 | 2 | 50 | 0 | 50 | 2.02 | 3.68 | 4.02 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Last 3 games | Overall | 3 | 33 | 0 | 67 | 3 | 33 | 33 | 33 | 2.02 | 3.68 | 4.02 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Last 6 games | Home/Away | 2 | 50 | 50 | 0 | 2 | 50 | 0 | 50 | 2.02 | 3.68 | 4.02 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Last 6 games | Overall | 5 | 20 | 20 | 60 | 5 | 40 | 20 | 40 | 2.02 | 3.68 | 4.02 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Current season | Home/Away | 3 | 33 | 33 | 33 | 3 | 67 | 0 | 33 | 3.89 | 3.20 | 2.04 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Current season | Overall | 7 | 29 | 29 | 43 | 7 | 71 | 0 | 29 | 3.89 | 3.20 | 2.04 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Last 3 games | Home/Away | 3 | 33 | 33 | 33 | 3 | 67 | 0 | 33 | 3.89 | 3.20 | 2.04 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Last 3 games | Overall | 3 | 67 | 33 | 0 | 3 | 100 | 0 | 0 | 3.89 | 3.20 | 2.04 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Last 6 games | Home/Away | 3 | 33 | 33 | 33 | 3 | 67 | 0 | 33 | 3.89 | 3.20 | 2.04 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Last 6 games | Overall | 6 | 33 | 17 | 50 | 6 | 83 | 0 | 17 | 3.89 | 3.20 | 2.04 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Current season | Home/Away | 2 | 100 | 0 | 0 | 2 | 0 | 0 | 100 | 1.26 | 4.90 | 12.00 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Current season | Overall | 4 | 75 | 25 | 0 | 4 | 25 | 0 | 75 | 1.26 | 4.90 | 12.00 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Last 3 games | Home/Away | 2 | 100 | 0 | 0 | 2 | 0 | 0 | 100 | 1.26 | 4.90 | 12.00 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Last 3 games | Overall | 3 | 67 | 33 | 0 | 3 | 0 | 0 | 100 | 1.26 | 4.90 | 12.00 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Last 6 games | Home/Away | 2 | 100 | 0 | 0 | 2 | 0 | 0 | 100 | 1.26 | 4.90 | 12.00 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Last 6 games | Overall | 4 | 75 | 25 | 0 | 4 | 25 | 0 | 75 | 1.26 | 4.90 | 12.00 |
| 15-09-26 19:00 | Egypt | Premier League | Al Masry - Al Ittihad | Current season | Home/Away | 2 | 50 | 0 | 50 | 2 | 50 | 50 | 0 | 1.87 | 2.95 | 5.00 |
| Date | Country | League | Match | Period | Venue | H MP | H W% | H D% | H L% | A MP | A W% | A D% | A L% | 1 | X | 2 |
Upcoming Matches: Goals & Over/Under 2.5
Compare average goals and Over/Under 2.5 goal percentages for both teams in upcoming matches. Use the Period and Venue filters to analyse current-season performance or recent form, then combine the statistics with opening Over 2.5 and Under 2.5 odds.
| Date | Country | League | Match | Period | Venue | H MP | A MP | h_avg_goals | a_avg_goals | h_o25_goals | h_u25_goals | a_o25_goals | a_u25_goals | odds_over25 | odds_under25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Current season | Home/Away | 4 | 3 | 1.50 | 0.67 | 100 | 0 | 33 | 67 | 1.88 | 1.87 |
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Current season | Overall | 7 | 7 | 1.14 | 1.14 | 86 | 14 | 43 | 57 | 1.88 | 1.87 |
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Last 3 games | Home/Away | 3 | 3 | 1.67 | 0.67 | 100 | 0 | 33 | 67 | 1.88 | 1.87 |
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Last 3 games | Overall | 3 | 3 | 1.00 | 1.00 | 67 | 33 | 33 | 67 | 1.88 | 1.87 |
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Last 6 games | Home/Away | 4 | 3 | 1.50 | 0.67 | 100 | 0 | 33 | 67 | 1.88 | 1.87 |
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Last 6 games | Overall | 6 | 6 | 1.17 | 1.00 | 83 | 17 | 50 | 50 | 1.88 | 1.87 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Current season | Home/Away | 2 | 2 | 2.00 | 1.50 | 50 | 50 | 50 | 50 | 2.00 | 1.94 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Current season | Overall | 5 | 5 | 1.60 | 1.60 | 80 | 20 | 60 | 40 | 2.00 | 1.94 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Last 3 games | Home/Away | 2 | 2 | 2.00 | 1.50 | 50 | 50 | 50 | 50 | 2.00 | 1.94 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Last 3 games | Overall | 3 | 3 | 2.00 | 1.33 | 100 | 0 | 33 | 67 | 2.00 | 1.94 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Last 6 games | Home/Away | 2 | 2 | 2.00 | 1.50 | 50 | 50 | 50 | 50 | 2.00 | 1.94 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Last 6 games | Overall | 5 | 5 | 1.60 | 1.60 | 80 | 20 | 60 | 40 | 2.00 | 1.94 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Current season | Home/Away | 3 | 3 | 1.67 | 2.33 | 67 | 33 | 100 | 0 | 1.67 | 2.12 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Current season | Overall | 7 | 7 | 1.43 | 2.43 | 57 | 43 | 100 | 0 | 1.67 | 2.12 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Last 3 games | Home/Away | 3 | 3 | 1.67 | 2.33 | 67 | 33 | 100 | 0 | 1.67 | 2.12 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Last 3 games | Overall | 3 | 3 | 1.67 | 2.67 | 33 | 67 | 100 | 0 | 1.67 | 2.12 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Last 6 games | Home/Away | 3 | 3 | 1.67 | 2.33 | 67 | 33 | 100 | 0 | 1.67 | 2.12 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Last 6 games | Overall | 6 | 6 | 1.50 | 2.50 | 67 | 33 | 100 | 0 | 1.67 | 2.12 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Current season | Home/Away | 2 | 2 | 2.00 | 0.00 | 50 | 50 | 0 | 100 | 1.77 | 1.93 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Current season | Overall | 4 | 4 | 1.75 | 0.25 | 25 | 75 | 0 | 100 | 1.77 | 1.93 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Last 3 games | Home/Away | 2 | 2 | 2.00 | 0.00 | 50 | 50 | 0 | 100 | 1.77 | 1.93 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Last 3 games | Overall | 3 | 3 | 1.33 | 0.00 | 0 | 100 | 0 | 100 | 1.77 | 1.93 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Last 6 games | Home/Away | 2 | 2 | 2.00 | 0.00 | 50 | 50 | 0 | 100 | 1.77 | 1.93 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Last 6 games | Overall | 4 | 4 | 1.75 | 0.25 | 25 | 75 | 0 | 100 | 1.77 | 1.93 |
| 15-09-26 19:00 | Egypt | Premier League | Al Masry - Al Ittihad | Current season | Home/Away | 2 | 2 | 0.50 | 1.00 | 0 | 100 | 0 | 100 | 2.40 | 1.50 |
| Date | Country | League | Match | Period | Venue | H MP | A MP | h_avg_goals | a_avg_goals | h_o25_goals | h_u25_goals | a_o25_goals | a_u25_goals | odds_over25 | odds_under25 |
Upcoming Matches: Both Teams to Score (BTTS)
Find upcoming fixtures using each team’s historical Both Teams to Score Yes and No percentages. Compare overall or home/away-specific records, change the statistical period and filter by BTTS Yes and BTTS No opening odds.
| Date | Country | League | Match | Period | Venue | H MP | A MP | h_btts_yes | h_btts_no | a_btts_yes | a_btts_no | odds_btts_yes | odds_btts_no |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Current season | Home/Away | 4 | 3 | 100 | 0 | 67 | 33 | 1.86 | 1.84 |
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Current season | Overall | 7 | 7 | 86 | 14 | 57 | 43 | 1.86 | 1.84 |
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Last 3 games | Home/Away | 3 | 3 | 100 | 0 | 67 | 33 | 1.86 | 1.84 |
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Last 3 games | Overall | 3 | 3 | 67 | 33 | 67 | 33 | 1.86 | 1.84 |
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Last 6 games | Home/Away | 4 | 3 | 100 | 0 | 67 | 33 | 1.86 | 1.84 |
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Last 6 games | Overall | 6 | 6 | 83 | 17 | 67 | 33 | 1.86 | 1.84 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Current season | Home/Away | 2 | 2 | 100 | 0 | 50 | 50 | 1.76 | 1.97 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Current season | Overall | 5 | 5 | 100 | 0 | 60 | 40 | 1.76 | 1.97 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Last 3 games | Home/Away | 2 | 2 | 100 | 0 | 50 | 50 | 1.76 | 1.97 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Last 3 games | Overall | 3 | 3 | 100 | 0 | 67 | 33 | 1.76 | 1.97 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Last 6 games | Home/Away | 2 | 2 | 100 | 0 | 50 | 50 | 1.76 | 1.97 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Last 6 games | Overall | 5 | 5 | 100 | 0 | 60 | 40 | 1.76 | 1.97 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Current season | Home/Away | 3 | 3 | 67 | 33 | 67 | 33 | 1.65 | 2.22 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Current season | Overall | 7 | 7 | 71 | 29 | 71 | 29 | 1.65 | 2.22 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Last 3 games | Home/Away | 3 | 3 | 67 | 33 | 67 | 33 | 1.65 | 2.22 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Last 3 games | Overall | 3 | 3 | 33 | 67 | 67 | 33 | 1.65 | 2.22 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Last 6 games | Home/Away | 3 | 3 | 67 | 33 | 67 | 33 | 1.65 | 2.22 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Last 6 games | Overall | 6 | 6 | 67 | 33 | 67 | 33 | 1.65 | 2.22 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Current season | Home/Away | 2 | 2 | 50 | 50 | 0 | 100 | 2.40 | 1.51 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Current season | Overall | 4 | 4 | 50 | 50 | 0 | 100 | 2.40 | 1.51 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Last 3 games | Home/Away | 2 | 2 | 50 | 50 | 0 | 100 | 2.40 | 1.51 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Last 3 games | Overall | 3 | 3 | 33 | 67 | 0 | 100 | 2.40 | 1.51 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Last 6 games | Home/Away | 2 | 2 | 50 | 50 | 0 | 100 | 2.40 | 1.51 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Last 6 games | Overall | 4 | 4 | 50 | 50 | 0 | 100 | 2.40 | 1.51 |
| 15-09-26 19:00 | Egypt | Premier League | Al Masry - Al Ittihad | Current season | Home/Away | 2 | 2 | 0 | 100 | 0 | 100 | 2.25 | 1.57 |
| Date | Country | League | Match | Period | Venue | H MP | A MP | h_btts_yes | h_btts_no | a_btts_yes | a_btts_no | odds_btts_yes | odds_btts_no |
Upcoming Matches: Corners Stats
Analyse upcoming football matches by average corners and Over/Under 9.5 corner percentages. Compare each team’s overall record or focus specifically on the home team’s home matches and the away team’s away matches. Corner odds are not currently displayed in this view.
| Date | Country | League | Match | Period | Venue | H MP | A MP | h_avg_corners | a_avg_corners | h_o95_corners | h_u95_corners | a_o95_corners | a_u95_corners |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Current season | Home/Away | 4 | 3 | 6.00 | 2.33 | 50 | 50 | 100 | 0 |
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Current season | Overall | 7 | 7 | 4.86 | 4.00 | 57 | 43 | 71 | 29 |
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Last 3 games | Home/Away | 3 | 3 | 5.67 | 2.33 | 67 | 33 | 100 | 0 |
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Last 3 games | Overall | 3 | 3 | 4.67 | 3.67 | 67 | 33 | 67 | 33 |
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Last 6 games | Home/Away | 4 | 3 | 6.00 | 2.33 | 50 | 50 | 100 | 0 |
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Last 6 games | Overall | 6 | 6 | 4.50 | 3.83 | 67 | 33 | 67 | 33 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Current season | Home/Away | 2 | 2 | 9.00 | 3.50 | 100 | 0 | 50 | 50 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Current season | Overall | 5 | 5 | 6.00 | 1.40 | 80 | 20 | 20 | 80 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Last 3 games | Home/Away | 2 | 2 | 9.00 | 3.50 | 100 | 0 | 50 | 50 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Last 3 games | Overall | 3 | 3 | 6.33 | 2.33 | 100 | 0 | 33 | 67 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Last 6 games | Home/Away | 2 | 2 | 9.00 | 3.50 | 100 | 0 | 50 | 50 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Last 6 games | Overall | 5 | 5 | 6.00 | 1.40 | 80 | 20 | 20 | 80 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Current season | Home/Away | 3 | 3 | 6.00 | 4.33 | 67 | 33 | 100 | 0 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Current season | Overall | 7 | 7 | 5.57 | 5.86 | 71 | 29 | 86 | 14 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Last 3 games | Home/Away | 3 | 3 | 6.00 | 4.33 | 67 | 33 | 100 | 0 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Last 3 games | Overall | 3 | 3 | 6.67 | 6.67 | 100 | 0 | 100 | 0 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Last 6 games | Home/Away | 3 | 3 | 6.00 | 4.33 | 67 | 33 | 100 | 0 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Last 6 games | Overall | 6 | 6 | 6.17 | 6.17 | 83 | 17 | 83 | 17 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Current season | Home/Away | 2 | 2 | 8.00 | 4.00 | 50 | 50 | 0 | 100 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Current season | Overall | 4 | 4 | 7.25 | 3.50 | 50 | 50 | 50 | 50 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Last 3 games | Home/Away | 2 | 2 | 8.00 | 4.00 | 50 | 50 | 0 | 100 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Last 3 games | Overall | 3 | 3 | 7.33 | 4.33 | 67 | 33 | 33 | 67 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Last 6 games | Home/Away | 2 | 2 | 8.00 | 4.00 | 50 | 50 | 0 | 100 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Last 6 games | Overall | 4 | 4 | 7.25 | 3.50 | 50 | 50 | 50 | 50 |
| 15-09-26 19:00 | Egypt | Premier League | Al Masry - Al Ittihad | Current season | Home/Away | 2 | 2 | 1.50 | 7.00 | 0 | 100 | 100 | 0 |
| Date | Country | League | Match | Period | Venue | H MP | A MP | h_avg_corners | a_avg_corners | h_o95_corners | h_u95_corners | a_o95_corners | a_u95_corners |
Upcoming Matches: Cards Stats
Compare average yellow cards and Over/Under 3.5 card percentages for upcoming fixtures. Use the match, league, period and venue filters to identify teams and games with different disciplinary profiles. Card odds are not currently displayed in this view.
| Date | Country | League | Match | Period | Venue | H MP | A MP | h_avg_cards | a_avg_cards | h_o35_cards | h_u35_cards | a_o35_cards | a_u35_cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Current season | Home/Away | 4 | 3 | 1.25 | 1.33 | 25 | 75 | 0 | 100 |
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Current season | Overall | 7 | 7 | 1.57 | 2.00 | 29 | 71 | 29 | 71 |
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Last 3 games | Home/Away | 3 | 3 | 1.33 | 1.33 | 0 | 100 | 0 | 100 |
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Last 3 games | Overall | 3 | 3 | 2.00 | 3.00 | 33 | 67 | 33 | 67 |
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Last 6 games | Home/Away | 4 | 3 | 1.25 | 1.33 | 25 | 75 | 0 | 100 |
| 15-09-26 18:00 | Poland | Ekstraklasa | Rakow - Zaglebie | Last 6 games | Overall | 6 | 6 | 1.67 | 2.17 | 17 | 83 | 33 | 67 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Current season | Home/Away | 2 | 2 | 2.00 | 3.50 | 50 | 50 | 100 | 0 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Current season | Overall | 5 | 5 | 2.00 | 3.40 | 40 | 60 | 80 | 20 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Last 3 games | Home/Away | 2 | 2 | 2.00 | 3.50 | 50 | 50 | 100 | 0 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Last 3 games | Overall | 3 | 3 | 1.67 | 3.00 | 33 | 67 | 100 | 0 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Last 6 games | Home/Away | 2 | 2 | 2.00 | 3.50 | 50 | 50 | 100 | 0 |
| 15-09-26 19:00 | Spain | LaLiga | Rayo Vallecano - Espanyol | Last 6 games | Overall | 5 | 5 | 2.00 | 3.40 | 40 | 60 | 80 | 20 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Current season | Home/Away | 3 | 3 | 1.67 | 1.67 | 33 | 67 | 33 | 67 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Current season | Overall | 7 | 7 | 2.57 | 1.57 | 57 | 43 | 43 | 57 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Last 3 games | Home/Away | 3 | 3 | 1.67 | 1.67 | 33 | 67 | 33 | 67 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Last 3 games | Overall | 3 | 3 | 2.00 | 2.00 | 67 | 33 | 67 | 33 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Last 6 games | Home/Away | 3 | 3 | 1.67 | 1.67 | 33 | 67 | 33 | 67 |
| 15-09-26 19:00 | Switzerland | Super League | Grasshoppers - Sion | Last 6 games | Overall | 6 | 6 | 2.33 | 1.50 | 50 | 50 | 50 | 50 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Current season | Home/Away | 2 | 2 | 1.50 | 2.50 | 50 | 50 | 100 | 0 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Current season | Overall | 4 | 4 | 1.25 | 2.00 | 25 | 75 | 50 | 50 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Last 3 games | Home/Away | 2 | 2 | 1.50 | 2.50 | 50 | 50 | 100 | 0 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Last 3 games | Overall | 3 | 3 | 1.33 | 2.00 | 33 | 67 | 67 | 33 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Last 6 games | Home/Away | 2 | 2 | 1.50 | 2.50 | 50 | 50 | 100 | 0 |
| 15-09-26 19:00 | Egypt | Premier League | Al Ahly - Abu Qir Semad | Last 6 games | Overall | 4 | 4 | 1.25 | 2.00 | 25 | 75 | 50 | 50 |
| 15-09-26 19:00 | Egypt | Premier League | Al Masry - Al Ittihad | Current season | Home/Away | 2 | 2 | 2.50 | 1.00 | 100 | 0 | 0 | 100 |
| Date | Country | League | Match | Period | Venue | H MP | A MP | h_avg_cards | a_avg_cards | h_o35_cards | h_u35_cards | a_o35_cards | a_u35_cards |
How to use the Next Matches football stats
The Next Matches tables are designed to help you quickly screen upcoming football fixtures without having to analyse every match individually. Start with a broad view, then combine two or three filters to create the type of match profile you want to investigate.
For example, in the 1X2 view you can look for teams with a strong home win percentage and compare that figure with the away team’s loss percentage. In the Goals view you can combine high Over 2.5 percentages from both teams with the available opening odds. The same approach can be used for BTTS, corners and cards.
Opening football odds
Where available, Footiqo displays opening odds for 1X2, Over/Under 2.5 goals and Both Teams to Score. These are the first recorded odds from 1xBet and should not be interpreted as current bookmaker prices. Football odds can move significantly between market opening and kick-off.
New fixtures are added as they become available, so this page is useful as a regular pre-match research tool. Save it to your favourites and return whenever you want to scan the latest upcoming matches using football statistics and opening odds.
Overall vs Home/Away statistics
The Venue filter changes which matches are used to calculate the statistics for each team.
- Overall: the Home and Away team statistics are calculated using all matches played by each team during the selected Period, regardless of whether those matches were played at home or away.
- Home/Away: the Home columns use only matches that the home team played at home, while the Away columns use only matches that the away team played away from home.
For example, in Arsenal vs Liverpool, selecting Overall compares Arsenal’s overall record with Liverpool’s overall record. Selecting Home/Away compares Arsenal’s home record with Liverpool’s away record.
The Home Matches and Away Matches columns show how many matches are included in each calculation, so you can check the sample size behind the percentages and averages.
Test real football data for AI/ML & backtesting
Download our free Premier League football dataset with match statistics and betting odds for 1X2, Goals, BTTS, Corners & Cards, plus current team, league and referee data.
Premier League Football Data
✓ OPENING & CLOSING ODDS: 1X2, Goals & BTTS
✓ Corners & Cards closing odds
✓ Upcoming matches
✓ Team form & league trends
✓ Referee statistics
Contact Us
If you have any questions, or would like us to add specific leagues or betting markets, please contact us via our contact form or email us at [email protected]. We’ll get back to you as soon as possible.
