Explore historical results and odds for Egypt’s Premier League in one place. This database covers the current season and the last seasons with filters and downloads. Switch between views to analyse Overview, Scores, Corners & Cards, Shots & Possession, Expected Goals (xG) and Odds.
- Filter by date, team, goals, corners, cards, shots, ball possession, odds, referee, and more.
- Download any filtered view to CSV/Excel.
- Ideal for research: historical odds (1X2, Over/Under Goals, BTTS) and match stats.
Tip: start with the Current Season for speed, then switch to Last Seasons when you need the full historical dataset.
Download Free Football Datasets.
Explore real football data for research, AI/ML modelling and backtesting, including historical match data, pre-match odds from 19 bookmakers, Corners & Cards odds and Advanced Football Statistics. Explore Free Datasets →
Overview: match list & key outcomes
Browse all football matches. Toggle between the current season and previous seasons. Use the filters above the table to narrow by dates, home/away, team, manager, referee, or result; then use Export to download.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 140923 | 21-08-26 16:00 | Egypt | Premier League | 2026/2027 | Wadi Degla | ZED | Ghuloum I. | 0 | 0 | D |
| 140921 | 21-08-26 19:00 | Egypt | Premier League | 2026/2027 | Abu Qir Semad | National Bank Egypt | Kabeel M. | 1 | 0 | H |
| 140922 | 21-08-26 19:00 | Egypt | Premier League | 2026/2027 | Zamalek | Al Ittihad | Omar A. | 0 | 0 | D |
| 140919 | 22-08-26 16:00 | Egypt | Premier League | 2026/2027 | Asyut Petroleum | Petrojet | Wafa M. | 1 | 1 | D |
| 140920 | 22-08-26 16:00 | Egypt | Premier League | 2026/2027 | El Gaish | Arab Contractors | Nassef M. | 1 | 0 | H |
| 140917 | 22-08-26 19:00 | Egypt | Premier League | 2026/2027 | Al Masry | Smouha | El Zenary M. | 1 | 0 | H |
| 140918 | 22-08-26 19:00 | Egypt | Premier League | 2026/2027 | Ghazl El Mahallah | Pyramids | Ali Tawfik M. | 0 | 3 | A |
| 140916 | 23-08-26 16:00 | Egypt | Premier League | 2026/2027 | El Gouna | Modern Sport | El Atabani M. | 1 | 1 | D |
| 140914 | 23-08-26 19:00 | Egypt | Premier League | 2026/2027 | Al Ahly | Enppi | Nagy M. | 3 | 2 | H |
| 140915 | 23-08-26 19:00 | Egypt | Premier League | 2026/2027 | Ceramica Cleopatra | Al Qanah | Nagy M. | 1 | 2 | A |
| 140913 | 26-08-26 16:00 | Egypt | Premier League | 2026/2027 | Smouha | Asyut Petroleum | El Sayed A. | 0 | 0 | D |
| 140911 | 26-08-26 19:00 | Egypt | Premier League | 2026/2027 | National Bank Egypt | Zamalek | El Ghazy M. | 0 | 3 | A |
| 140912 | 26-08-26 19:00 | Egypt | Premier League | 2026/2027 | Petrojet | El Gaish | Shaban E. S. | 2 | 3 | A |
| 140910 | 27-08-26 16:00 | Egypt | Premier League | 2026/2027 | Modern Sport | Ghazl El Mahallah | Nagy W. | 2 | 0 | H |
| 140908 | 27-08-26 19:00 | Egypt | Premier League | 2026/2027 | Arab Contractors | Al Masry | Mohamed I. | 2 | 3 | A |
| 140909 | 27-08-26 19:00 | Egypt | Premier League | 2026/2027 | Pyramids | Abu Qir Semad | Al Qalawi H. | 2 | 0 | H |
| 140906 | 28-08-26 16:00 | Egypt | Premier League | 2026/2027 | Al Qanah | El Gouna | Saleh A. | 1 | 1 | D |
| 140907 | 28-08-26 16:00 | Egypt | Premier League | 2026/2027 | Enppi | Wadi Degla | Abbas M. | 1 | 3 | A |
| 140904 | 28-08-26 19:00 | Egypt | Premier League | 2026/2027 | Al Ittihad | Ceramica Cleopatra | Nasef M. | 1 | 3 | A |
| 140905 | 28-08-26 19:00 | Egypt | Premier League | 2026/2027 | ZED | Al Ahly | Maarouf M. | 0 | 2 | A |
| 140903 | 31-08-26 16:00 | Egypt | Premier League | 2026/2027 | Asyut Petroleum | National Bank Egypt | El Amrawy S. | 0 | 1 | A |
| 140901 | 31-08-26 19:00 | Egypt | Premier League | 2026/2027 | Al Masry | Pyramids | Nagy M. | 0 | 1 | A |
| 140902 | 31-08-26 19:00 | Egypt | Premier League | 2026/2027 | Zamalek | Petrojet | Magdy T. | 2 | 1 | H |
| 140899 | 01-09-26 16:00 | Egypt | Premier League | 2026/2027 | El Gaish | ZED | El Atabani M. | 0 | 1 | A |
| 140900 | 01-09-26 16:00 | Egypt | Premier League | 2026/2027 | Ghazl El Mahallah | Enppi | El Ghazy M. | 0 | 0 | D |
| matchDate | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
Test real football data for AI/ML & backtesting
Download real samples of our Historical Football Database, Historical Pre-Match Odds from 19 bookmakers, Corners & Cards Odds and Advanced Football Statistics. Explore the structure and fields used in our premium datasets before purchasing.
Four Free Football Dataset Samples
✓ Pre-match opening & closing odds (19 bookmakers)
✓ Corners & Cards historical odds
✓ Advanced football statistics
✓ Real data with premium-compatible structure
✓ Ready for Excel, Python, R & AI/ML
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 139773 | 25-10-21 15:00 | Egypt | Premier League | 2021/2022 | National Bank Egypt | El Gaish | Qamar N. | 3 | 0 | H |
| 139772 | 25-10-21 17:30 | Egypt | Premier League | 2021/2022 | Smouha | Al Ittihad | El Sayed A. | 4 | 4 | D |
| 139771 | 25-10-21 20:00 | Egypt | Premier League | 2021/2022 | Modern Sport | Pharco | Maarouf Eid M. | 1 | 0 | H |
| 139770 | 26-10-21 15:00 | Egypt | Premier League | 2021/2022 | Arab Contractors | Eastern Company | El Flal H. | 1 | 0 | H |
| 139769 | 26-10-21 17:30 | Egypt | Premier League | 2021/2022 | El Gouna | Ceramica Cleopatra | Al Qalawi H. | 1 | 1 | D |
| 139768 | 26-10-21 20:00 | Egypt | Premier League | 2021/2022 | Zamalek | Enppi | Nagi M. | 2 | 0 | H |
| 139767 | 27-10-21 17:30 | Egypt | Premier League | 2021/2022 | Pyramids | Misr Lel Makkasa | Farhan W. | 2 | 1 | H |
| 139766 | 27-10-21 20:00 | Egypt | Premier League | 2021/2022 | El Ismaily | Al Ahly | Adel M. | 0 | 4 | A |
| 139765 | 28-10-21 17:30 | Egypt | Premier League | 2021/2022 | Ghazl El Mahallah | Al Masry | Abbas M. | 1 | 1 | D |
| 139764 | 30-10-21 17:30 | Egypt | Premier League | 2021/2022 | Al Ittihad | Modern Sport | Abdelaziz M. | 3 | 2 | H |
| 139763 | 30-10-21 20:00 | Egypt | Premier League | 2021/2022 | Enppi | Arab Contractors | Yousef M. | 3 | 2 | H |
| 139761 | 31-10-21 14:00 | Egypt | Premier League | 2021/2022 | Ceramica Cleopatra | El Ismaily | Maarouf Eid M. | 2 | 1 | H |
| 139762 | 31-10-21 14:00 | Egypt | Premier League | 2021/2022 | Misr Lel Makkasa | El Gouna | Wafa M. | 2 | 0 | H |
| 139759 | 31-10-21 16:30 | Egypt | Premier League | 2021/2022 | El Gaish | Zamalek | Omar A. | 0 | 2 | A |
| 139760 | 31-10-21 16:30 | Egypt | Premier League | 2021/2022 | Pharco | Pyramids | Noureddine I. | 1 | 2 | A |
| 139758 | 31-10-21 19:00 | Egypt | Premier League | 2021/2022 | Al Ahly | National Bank Egypt | Ashour M. | 1 | 0 | H |
| 139757 | 01-11-21 16:30 | Egypt | Premier League | 2021/2022 | Al Masry | Smouha | El Ghandour A. | 0 | 0 | D |
| 139756 | 01-11-21 19:00 | Egypt | Premier League | 2021/2022 | Eastern Company | Ghazl El Mahallah | Gamal A. | 2 | 3 | A |
| 139754 | 04-11-21 14:00 | Egypt | Premier League | 2021/2022 | Misr Lel Makkasa | Ceramica Cleopatra | El Amrawy S. | 0 | 0 | D |
| 139755 | 04-11-21 14:00 | Egypt | Premier League | 2021/2022 | National Bank Egypt | El Ismaily | Magdy T. | 1 | 0 | H |
| 139752 | 04-11-21 16:30 | Egypt | Premier League | 2021/2022 | Arab Contractors | El Gaish | El Din I. | 1 | 1 | D |
| 139753 | 04-11-21 16:30 | Egypt | Premier League | 2021/2022 | El Gouna | Pharco | Abdelrazek W. | 1 | 0 | H |
| 139751 | 04-11-21 19:00 | Egypt | Premier League | 2021/2022 | Pyramids | Al Ittihad | Maarouf Eid M. | 3 | 0 | H |
| 139750 | 05-11-21 14:00 | Egypt | Premier League | 2021/2022 | Smouha | Eastern Company | Farhan W. | 3 | 0 | H |
| 139748 | 05-11-21 16:30 | Egypt | Premier League | 2021/2022 | Ghazl El Mahallah | Enppi | Qamar N. | 3 | 0 | H |
| matchDate | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
Scores: full-time, first-half & second-half
Analyse scorelines by period. Combine filters (team, date range, full-time, first-half & second-half result) and export the filtered view.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140923 | 21-08-26 16:00 | Egypt | Premier League | 2026/2027 | Wadi Degla | ZED | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 140921 | 21-08-26 19:00 | Egypt | Premier League | 2026/2027 | Abu Qir Semad | National Bank Egypt | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 140922 | 21-08-26 19:00 | Egypt | Premier League | 2026/2027 | Zamalek | Al Ittihad | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 140919 | 22-08-26 16:00 | Egypt | Premier League | 2026/2027 | Asyut Petroleum | Petrojet | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| 140920 | 22-08-26 16:00 | Egypt | Premier League | 2026/2027 | El Gaish | Arab Contractors | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 140917 | 22-08-26 19:00 | Egypt | Premier League | 2026/2027 | Al Masry | Smouha | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 140918 | 22-08-26 19:00 | Egypt | Premier League | 2026/2027 | Ghazl El Mahallah | Pyramids | 0 | 3 | A | 0 | 1 | A | 0 | 2 | A |
| 140916 | 23-08-26 16:00 | Egypt | Premier League | 2026/2027 | El Gouna | Modern Sport | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| 140914 | 23-08-26 19:00 | Egypt | Premier League | 2026/2027 | Al Ahly | Enppi | 3 | 2 | H | 1 | 2 | A | 2 | 0 | H |
| 140915 | 23-08-26 19:00 | Egypt | Premier League | 2026/2027 | Ceramica Cleopatra | Al Qanah | 1 | 2 | A | 1 | 0 | H | 0 | 2 | A |
| 140913 | 26-08-26 16:00 | Egypt | Premier League | 2026/2027 | Smouha | Asyut Petroleum | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 140911 | 26-08-26 19:00 | Egypt | Premier League | 2026/2027 | National Bank Egypt | Zamalek | 0 | 3 | A | 0 | 0 | D | 0 | 3 | A |
| 140912 | 26-08-26 19:00 | Egypt | Premier League | 2026/2027 | Petrojet | El Gaish | 2 | 3 | A | 0 | 2 | A | 2 | 1 | H |
| 140910 | 27-08-26 16:00 | Egypt | Premier League | 2026/2027 | Modern Sport | Ghazl El Mahallah | 2 | 0 | H | 0 | 0 | D | 2 | 0 | H |
| 140908 | 27-08-26 19:00 | Egypt | Premier League | 2026/2027 | Arab Contractors | Al Masry | 2 | 3 | A | 1 | 1 | D | 1 | 2 | A |
| 140909 | 27-08-26 19:00 | Egypt | Premier League | 2026/2027 | Pyramids | Abu Qir Semad | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
| 140906 | 28-08-26 16:00 | Egypt | Premier League | 2026/2027 | Al Qanah | El Gouna | 1 | 1 | D | 1 | 1 | D | 0 | 0 | D |
| 140907 | 28-08-26 16:00 | Egypt | Premier League | 2026/2027 | Enppi | Wadi Degla | 1 | 3 | A | 1 | 1 | D | 0 | 2 | A |
| 140904 | 28-08-26 19:00 | Egypt | Premier League | 2026/2027 | Al Ittihad | Ceramica Cleopatra | 1 | 3 | A | 0 | 1 | A | 1 | 2 | A |
| 140905 | 28-08-26 19:00 | Egypt | Premier League | 2026/2027 | ZED | Al Ahly | 0 | 2 | A | 0 | 1 | A | 0 | 1 | A |
| 140903 | 31-08-26 16:00 | Egypt | Premier League | 2026/2027 | Asyut Petroleum | National Bank Egypt | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 140901 | 31-08-26 19:00 | Egypt | Premier League | 2026/2027 | Al Masry | Pyramids | 0 | 1 | A | 0 | 1 | A | 0 | 0 | D |
| 140902 | 31-08-26 19:00 | Egypt | Premier League | 2026/2027 | Zamalek | Petrojet | 2 | 1 | H | 1 | 0 | H | 1 | 1 | D |
| 140899 | 01-09-26 16:00 | Egypt | Premier League | 2026/2027 | El Gaish | ZED | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 140900 | 01-09-26 16:00 | Egypt | Premier League | 2026/2027 | Ghazl El Mahallah | Enppi | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| matchDate | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 139773 | 25-10-21 15:00 | Egypt | Premier League | 2021/2022 | National Bank Egypt | El Gaish | 3 | 0 | H | 1 | 0 | H | 2 | 0 | H |
| 139772 | 25-10-21 17:30 | Egypt | Premier League | 2021/2022 | Smouha | Al Ittihad | 4 | 4 | D | 3 | 0 | H | 1 | 4 | A |
| 139771 | 25-10-21 20:00 | Egypt | Premier League | 2021/2022 | Modern Sport | Pharco | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 139770 | 26-10-21 15:00 | Egypt | Premier League | 2021/2022 | Arab Contractors | Eastern Company | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 139769 | 26-10-21 17:30 | Egypt | Premier League | 2021/2022 | El Gouna | Ceramica Cleopatra | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 139768 | 26-10-21 20:00 | Egypt | Premier League | 2021/2022 | Zamalek | Enppi | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
| 139767 | 27-10-21 17:30 | Egypt | Premier League | 2021/2022 | Pyramids | Misr Lel Makkasa | 2 | 1 | H | 1 | 0 | H | 1 | 1 | D |
| 139766 | 27-10-21 20:00 | Egypt | Premier League | 2021/2022 | El Ismaily | Al Ahly | 0 | 4 | A | 0 | 3 | A | 0 | 1 | A |
| 139765 | 28-10-21 17:30 | Egypt | Premier League | 2021/2022 | Ghazl El Mahallah | Al Masry | 1 | 1 | D | 1 | 0 | H | 0 | 1 | A |
| 139764 | 30-10-21 17:30 | Egypt | Premier League | 2021/2022 | Al Ittihad | Modern Sport | 3 | 2 | H | 1 | 1 | D | 2 | 1 | H |
| 139763 | 30-10-21 20:00 | Egypt | Premier League | 2021/2022 | Enppi | Arab Contractors | 3 | 2 | H | 1 | 0 | H | 2 | 2 | D |
| 139761 | 31-10-21 14:00 | Egypt | Premier League | 2021/2022 | Ceramica Cleopatra | El Ismaily | 2 | 1 | H | 1 | 1 | D | 1 | 0 | H |
| 139762 | 31-10-21 14:00 | Egypt | Premier League | 2021/2022 | Misr Lel Makkasa | El Gouna | 2 | 0 | H | 0 | 0 | D | 2 | 0 | H |
| 139759 | 31-10-21 16:30 | Egypt | Premier League | 2021/2022 | El Gaish | Zamalek | 0 | 2 | A | 0 | 1 | A | 0 | 1 | A |
| 139760 | 31-10-21 16:30 | Egypt | Premier League | 2021/2022 | Pharco | Pyramids | 1 | 2 | A | 0 | 0 | D | 1 | 2 | A |
| 139758 | 31-10-21 19:00 | Egypt | Premier League | 2021/2022 | Al Ahly | National Bank Egypt | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 139757 | 01-11-21 16:30 | Egypt | Premier League | 2021/2022 | Al Masry | Smouha | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 139756 | 01-11-21 19:00 | Egypt | Premier League | 2021/2022 | Eastern Company | Ghazl El Mahallah | 2 | 3 | A | 1 | 3 | A | 1 | 0 | H |
| 139754 | 04-11-21 14:00 | Egypt | Premier League | 2021/2022 | Misr Lel Makkasa | Ceramica Cleopatra | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 139755 | 04-11-21 14:00 | Egypt | Premier League | 2021/2022 | National Bank Egypt | El Ismaily | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 139752 | 04-11-21 16:30 | Egypt | Premier League | 2021/2022 | Arab Contractors | El Gaish | 1 | 1 | D | 1 | 0 | H | 0 | 1 | A |
| 139753 | 04-11-21 16:30 | Egypt | Premier League | 2021/2022 | El Gouna | Pharco | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 139751 | 04-11-21 19:00 | Egypt | Premier League | 2021/2022 | Pyramids | Al Ittihad | 3 | 0 | H | 0 | 0 | D | 3 | 0 | H |
| 139750 | 05-11-21 14:00 | Egypt | Premier League | 2021/2022 | Smouha | Eastern Company | 3 | 0 | H | 1 | 0 | H | 2 | 0 | H |
| 139748 | 05-11-21 16:30 | Egypt | Premier League | 2021/2022 | Ghazl El Mahallah | Enppi | 3 | 0 | H | 2 | 0 | H | 1 | 0 | H |
| matchDate | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
Corners & Cards: discipline and set-piece pressure
Track corners for/against and yellow cards by team and period. Perfect for in-play angles and match profiles.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140923 | 21-08-26 16:00 | Egypt | Premier League | 2026/2027 | Wadi Degla | ZED | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 |
| 140921 | 21-08-26 19:00 | Egypt | Premier League | 2026/2027 | Abu Qir Semad | National Bank Egypt | 1 | 9 | 1 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 0 |
| 140922 | 21-08-26 19:00 | Egypt | Premier League | 2026/2027 | Zamalek | Al Ittihad | 7 | 5 | 3 | 0 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| 140919 | 22-08-26 16:00 | Egypt | Premier League | 2026/2027 | Asyut Petroleum | Petrojet | 0 | 17 | 0 | 10 | 0 | 7 | 2 | 1 | 0 | 0 | 2 | 1 |
| 140920 | 22-08-26 16:00 | Egypt | Premier League | 2026/2027 | El Gaish | Arab Contractors | 5 | 4 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 1 |
| 140917 | 22-08-26 19:00 | Egypt | Premier League | 2026/2027 | Al Masry | Smouha | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 2 |
| 140918 | 22-08-26 19:00 | Egypt | Premier League | 2026/2027 | Ghazl El Mahallah | Pyramids | 2 | 5 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 1 |
| 140916 | 23-08-26 16:00 | Egypt | Premier League | 2026/2027 | El Gouna | Modern Sport | 4 | 7 | 2 | 4 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 1 |
| 140914 | 23-08-26 19:00 | Egypt | Premier League | 2026/2027 | Al Ahly | Enppi | 7 | 1 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 140915 | 23-08-26 19:00 | Egypt | Premier League | 2026/2027 | Ceramica Cleopatra | Al Qanah | 5 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| 140913 | 26-08-26 16:00 | Egypt | Premier League | 2026/2027 | Smouha | Asyut Petroleum | 10 | 5 | 5 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 1 | 0 |
| 140911 | 26-08-26 19:00 | Egypt | Premier League | 2026/2027 | National Bank Egypt | Zamalek | 5 | 2 | 2 | 2 | 3 | 0 | 4 | 3 | 1 | 2 | 3 | 1 |
| 140912 | 26-08-26 19:00 | Egypt | Premier League | 2026/2027 | Petrojet | El Gaish | 14 | 0 | 6 | 0 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 140910 | 27-08-26 16:00 | Egypt | Premier League | 2026/2027 | Modern Sport | Ghazl El Mahallah | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 140908 | 27-08-26 19:00 | Egypt | Premier League | 2026/2027 | Arab Contractors | Al Masry | 3 | 6 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| 140909 | 27-08-26 19:00 | Egypt | Premier League | 2026/2027 | Pyramids | Abu Qir Semad | 1 | 5 | 0 | 4 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 |
| 140906 | 28-08-26 16:00 | Egypt | Premier League | 2026/2027 | Al Qanah | El Gouna | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 4 |
| 140907 | 28-08-26 16:00 | Egypt | Premier League | 2026/2027 | Enppi | Wadi Degla | 7 | 8 | 2 | 6 | 5 | 2 | 1 | 3 | 1 | 1 | 0 | 2 |
| 140904 | 28-08-26 19:00 | Egypt | Premier League | 2026/2027 | Al Ittihad | Ceramica Cleopatra | 2 | 6 | 0 | 6 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
| 140905 | 28-08-26 19:00 | Egypt | Premier League | 2026/2027 | ZED | Al Ahly | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 140903 | 31-08-26 16:00 | Egypt | Premier League | 2026/2027 | Asyut Petroleum | National Bank Egypt | 1 | 6 | 0 | 2 | 1 | 4 | 2 | 4 | 1 | 2 | 1 | 2 |
| 140901 | 31-08-26 19:00 | Egypt | Premier League | 2026/2027 | Al Masry | Pyramids | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| 140902 | 31-08-26 19:00 | Egypt | Premier League | 2026/2027 | Zamalek | Petrojet | 1 | 6 | 1 | 4 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| 140899 | 01-09-26 16:00 | Egypt | Premier League | 2026/2027 | El Gaish | ZED | 3 | 4 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 1 |
| 140900 | 01-09-26 16:00 | Egypt | Premier League | 2026/2027 | Ghazl El Mahallah | Enppi | 2 | 3 | 0 | 3 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 2 |
| matchDate | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 139773 | 25-10-21 15:00 | Egypt | Premier League | 2021/2022 | National Bank Egypt | El Gaish | 5 | 9 | 2 | 1 | 3 | 8 | 1 | 2 | 0 | 1 | 1 | 1 |
| 139772 | 25-10-21 17:30 | Egypt | Premier League | 2021/2022 | Smouha | Al Ittihad | 1 | 4 | 0 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 2 |
| 139771 | 25-10-21 20:00 | Egypt | Premier League | 2021/2022 | Modern Sport | Pharco | 4 | 3 | 2 | 2 | 2 | 1 | 2 | 4 | 0 | 2 | 2 | 2 |
| 139770 | 26-10-21 15:00 | Egypt | Premier League | 2021/2022 | Arab Contractors | Eastern Company | 1 | 8 | 0 | 5 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| 139769 | 26-10-21 17:30 | Egypt | Premier League | 2021/2022 | El Gouna | Ceramica Cleopatra | 3 | 4 | 0 | 0 | 3 | 4 | 1 | 3 | 0 | 2 | 1 | 1 |
| 139768 | 26-10-21 20:00 | Egypt | Premier League | 2021/2022 | Zamalek | Enppi | 5 | 4 | 3 | 0 | 2 | 4 | 3 | 2 | 0 | 2 | 3 | 0 |
| 139767 | 27-10-21 17:30 | Egypt | Premier League | 2021/2022 | Pyramids | Misr Lel Makkasa | 9 | 4 | 9 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| 139766 | 27-10-21 20:00 | Egypt | Premier League | 2021/2022 | El Ismaily | Al Ahly | 1 | 7 | 1 | 4 | 0 | 3 | 2 | 3 | 1 | 1 | 1 | 2 |
| 139765 | 28-10-21 17:30 | Egypt | Premier League | 2021/2022 | Ghazl El Mahallah | Al Masry | 2 | 4 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 1 |
| 139764 | 30-10-21 17:30 | Egypt | Premier League | 2021/2022 | Al Ittihad | Modern Sport | 2 | 7 | 2 | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 3 | 3 |
| 139763 | 30-10-21 20:00 | Egypt | Premier League | 2021/2022 | Enppi | Arab Contractors | 1 | 5 | 1 | 5 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 3 |
| 139761 | 31-10-21 14:00 | Egypt | Premier League | 2021/2022 | Ceramica Cleopatra | El Ismaily | 6 | 6 | 2 | 3 | 4 | 3 | 3 | 1 | 1 | 0 | 2 | 1 |
| 139762 | 31-10-21 14:00 | Egypt | Premier League | 2021/2022 | Misr Lel Makkasa | El Gouna | 4 | 7 | 2 | 3 | 2 | 4 | 1 | 3 | 1 | 2 | 0 | 1 |
| 139759 | 31-10-21 16:30 | Egypt | Premier League | 2021/2022 | El Gaish | Zamalek | 5 | 5 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 139760 | 31-10-21 16:30 | Egypt | Premier League | 2021/2022 | Pharco | Pyramids | 4 | 1 | 3 | 0 | 1 | 1 | 4 | 3 | 1 | 2 | 3 | 1 |
| 139758 | 31-10-21 19:00 | Egypt | Premier League | 2021/2022 | Al Ahly | National Bank Egypt | 8 | 3 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 139757 | 01-11-21 16:30 | Egypt | Premier League | 2021/2022 | Al Masry | Smouha | 4 | 4 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 1 |
