Explore historical results and odds for Peru’s Liga 1 in one place. This database covers the current season and the last seasons with filters and downloads. Switch between views to analyse Overview, Scores, Corners & Cards, Shots & Possession, Expected Goals (xG) and Odds.
- Filter by date, team, goals, corners, cards, shots, ball possession, odds, referee, and more.
- Download any filtered view to CSV/Excel.
- Ideal for research: historical odds (1X2, Over/Under Goals, BTTS) and match stats.
Tip: start with the Current Season for speed, then switch to Last Seasons when you need the full historical dataset.
Download Free Football Datasets.
Explore real football data for research, AI/ML modelling and backtesting, including historical match data, pre-match odds from 19 bookmakers, Corners & Cards odds and Advanced Football Statistics. Explore Free Datasets →
Overview: match list & key outcomes
Browse all football matches. Toggle between the current season and previous seasons. Use the filters above the table to narrow by dates, home/away, team, manager, referee, or result; then use Export to download.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 104112 | 30-01-26 18:00 | Peru | Liga 1 | 2026 | Sport Huancayo | Alianza Lima | Alarcon J. | 1 | 2 | A |
| 104111 | 30-01-26 21:15 | Peru | Liga 1 | 2026 | Cajamarca | Grau | Rivera J. | 2 | 0 | H |
| 104110 | 31-01-26 19:00 | Peru | Liga 1 | 2026 | Sport Boys | Los Chankas | Cori V. | 1 | 1 | D |
| 104109 | 31-01-26 21:15 | Peru | Liga 1 | 2026 | Juan Pablo II | FC Cajamarca | Ureta D. | 3 | 3 | D |
| 104108 | 01-02-26 00:30 | Peru | Liga 1 | 2026 | FBC Melgar | Cienciano | Ordonez E. | 2 | 0 | H |
| 104107 | 01-02-26 19:00 | Peru | Liga 1 | 2026 | Deportivo Garcilaso | Sporting Cristal | Ortega K. | 1 | 1 | D |
| 104106 | 01-02-26 21:15 | Peru | Liga 1 | 2026 | Alianza Atl. | Cusco | Espinoza J. | 1 | 0 | H |
| 104105 | 02-02-26 00:00 | Peru | Liga 1 | 2026 | U. de Deportes | AD Tarma | Palomino M. | 2 | 0 | H |
| 104104 | 02-02-26 21:00 | Peru | Liga 1 | 2026 | Comerciantes Unidos | Moquegua | Guadalupe W. | 1 | 0 | H |
| 104103 | 06-02-26 21:00 | Peru | Liga 1 | 2026 | Moquegua | Cajamarca | Lozano S. | 2 | 3 | A |
| 104102 | 07-02-26 19:00 | Peru | Liga 1 | 2026 | AD Tarma | Sport Boys | Ordonez E. | 1 | 0 | H |
| 104101 | 07-02-26 21:15 | Peru | Liga 1 | 2026 | Grau | Sport Huancayo | Palomino M. | 0 | 0 | D |
| 104100 | 08-02-26 02:00 | Peru | Liga 1 | 2026 | Cusco | U. de Deportes | Ortega K. | 1 | 1 | D |
| 104099 | 08-02-26 17:00 | Peru | Liga 1 | 2026 | Sporting Cristal | FBC Melgar | Perez R. B. | 1 | 2 | A |
| 104098 | 08-02-26 19:15 | Peru | Liga 1 | 2026 | Los Chankas | Alianza Atl. | Ramos P. | 1 | 0 | H |
| 104097 | 08-02-26 21:30 | Peru | Liga 1 | 2026 | Cienciano | Juan Pablo II | Alarcon J. | 6 | 1 | H |
| 104096 | 09-02-26 00:00 | Peru | Liga 1 | 2026 | Alianza Lima | Comerciantes Unidos | Espinoza M. | 2 | 1 | H |
| 104095 | 09-02-26 21:30 | Peru | Liga 1 | 2026 | FC Cajamarca | Deportivo Garcilaso | Espinoza J. | 1 | 1 | D |
| 104094 | 13-02-26 21:00 | Peru | Liga 1 | 2026 | Cajamarca | Cusco | Alarcon J. | 1 | 0 | H |
| 104093 | 14-02-26 02:30 | Peru | Liga 1 | 2026 | U. de Deportes | Cienciano | Espinoza J. | 2 | 1 | H |
| 104092 | 14-02-26 19:00 | Peru | Liga 1 | 2026 | Deportivo Garcilaso | AD Tarma | Mendez R. | 1 | 0 | H |
| 104091 | 14-02-26 21:15 | Peru | Liga 1 | 2026 | Juan Pablo II | Sporting Cristal | Espinoza M. | 0 | 2 | A |
| 104090 | 14-02-26 23:30 | Peru | Liga 1 | 2026 | Sport Boys | Grau | Perez R. B. | 1 | 0 | H |
| 104089 | 15-02-26 02:00 | Peru | Liga 1 | 2026 | Alianza Atl. | Alianza Lima | Ordonez E. | 0 | 0 | D |
| 104088 | 15-02-26 19:00 | Peru | Liga 1 | 2026 | Sport Huancayo | FC Cajamarca | Lopez P. | 2 | 0 | H |
| matchDate | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
Test real football data for AI/ML & backtesting
Download real samples of our Historical Football Database, Historical Pre-Match Odds from 19 bookmakers, Corners & Cards Odds and Advanced Football Statistics. Explore the structure and fields used in our premium datasets before purchasing.
Four Free Football Dataset Samples
✓ Pre-match opening & closing odds (19 bookmakers)
✓ Corners & Cards historical odds
✓ Advanced football statistics
✓ Real data with premium-compatible structure
✓ Ready for Excel, Python, R & AI/ML
| id | matchDate | Country | League | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 102100 | 16-02-19 02:00 | Peru | Liga 1 | 2019 | Alianza Lima | Sport Boys | Garay Evia L. | 3 | 0 | H |
| 102099 | 16-02-19 19:15 | Peru | Liga 1 | 2019 | U. San Martin | Cajamarca | Palomino M. | 1 | 1 | D |
| 102098 | 16-02-19 21:30 | Peru | Liga 1 | 2019 | Binacional | Cesar Vallejo | Castaneda R. | 1 | 0 | H |
| 102097 | 16-02-19 23:45 | Peru | Liga 1 | 2019 | Carlos Mannucci | Ayacucho | Ordonez E. | 4 | 4 | D |
| 102096 | 17-02-19 02:00 | Peru | Liga 1 | 2019 | Sport Huancayo | Sporting Cristal | Santivanez M. A. | 0 | 2 | A |
| 102095 | 17-02-19 19:30 | Peru | Liga 1 | 2019 | Union Comercio | U. de Deportes | Ortega K. | 1 | 1 | D |
| 102094 | 17-02-19 22:00 | Peru | Liga 1 | 2019 | FBC Melgar | Dep. Municipal | Espinoza M. | 0 | 3 | A |
| 102093 | 18-02-19 21:30 | Peru | Liga 1 | 2019 | Pirata | Cusco | Carrillo V. | 2 | 1 | H |
| 102092 | 19-02-19 02:00 | Peru | Liga 1 | 2019 | Alianza Huanuco | AD Cantolao | Alarcon J. | 0 | 0 | D |
| 102091 | 22-02-19 21:30 | Peru | Liga 1 | 2019 | Cajamarca | Carlos Mannucci | Seminario L. | 0 | 0 | D |
| 102090 | 23-02-19 02:00 | Peru | Liga 1 | 2019 | U. de Deportes | Pirata | Espinoza M. | 3 | 1 | H |
| 102089 | 23-02-19 19:15 | Peru | Liga 1 | 2019 | Cesar Vallejo | Sport Huancayo | Ortega K. | 2 | 2 | D |
| 102088 | 23-02-19 21:30 | Peru | Liga 1 | 2019 | Ayacucho | FBC Melgar | Cartagena J. | 1 | 1 | D |
| 102087 | 23-02-19 23:45 | Peru | Liga 1 | 2019 | AD Cantolao | Binacional | Hibert Villegas | 0 | 4 | A |
| 102086 | 24-02-19 02:00 | Peru | Liga 1 | 2019 | Sport Boys | Union Comercio | Haro D. | 0 | 1 | A |
| 102085 | 24-02-19 19:30 | Peru | Liga 1 | 2019 | Dep. Municipal | Alianza Huanuco | Menendez A. | 0 | 0 | D |
| 102084 | 24-02-19 22:00 | Peru | Liga 1 | 2019 | Sporting Cristal | Alianza Lima | Carrillo V. | 1 | 0 | H |
| 102083 | 25-02-19 21:30 | Peru | Liga 1 | 2019 | Cusco | U. San Martin | Alarcon J. | 2 | 1 | H |
| 102082 | 02-03-19 02:00 | Peru | Liga 1 | 2019 | U. San Martin | U. de Deportes | Castaneda R. | 2 | 3 | A |
| 102081 | 02-03-19 21:30 | Peru | Liga 1 | 2019 | Binacional | Dep. Municipal | Ortega K. | 3 | 0 | H |
| 102080 | 02-03-19 23:45 | Peru | Liga 1 | 2019 | Carlos Mannucci | Cusco | Carrillo V. | 0 | 1 | A |
| 102079 | 03-03-19 02:00 | Peru | Liga 1 | 2019 | Sport Boys | Sporting Cristal | Espinoza M. | 0 | 3 | A |
| 102078 | 03-03-19 21:30 | Peru | Liga 1 | 2019 | Alianza Huanuco | Ayacucho | Santivanez M. A. | 1 | 0 | H |
| 102077 | 03-03-19 22:00 | Peru | Liga 1 | 2019 | Alianza Lima | Cesar Vallejo | Cartagena J. | 3 | 1 | H |
| 102076 | 04-03-19 21:30 | Peru | Liga 1 | 2019 | Union Comercio | Pirata | Barbagelatta G. | 2 | 0 | H |
| matchDate | Season | homeTeam | awayTeam | referee | FTHG | FTAG | FTR |
Scores: full-time, first-half & second-half
Analyse scorelines by period. Combine filters (team, date range, full-time, first-half & second-half result) and export the filtered view.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104112 | 30-01-26 18:00 | Peru | Liga 1 | 2026 | Sport Huancayo | Alianza Lima | 1 | 2 | A | 1 | 1 | D | 0 | 1 | A |
| 104111 | 30-01-26 21:15 | Peru | Liga 1 | 2026 | Cajamarca | Grau | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
| 104110 | 31-01-26 19:00 | Peru | Liga 1 | 2026 | Sport Boys | Los Chankas | 1 | 1 | D | 0 | 1 | A | 1 | 0 | H |
| 104109 | 31-01-26 21:15 | Peru | Liga 1 | 2026 | Juan Pablo II | FC Cajamarca | 3 | 3 | D | 0 | 1 | A | 3 | 2 | H |
| 104108 | 01-02-26 00:30 | Peru | Liga 1 | 2026 | FBC Melgar | Cienciano | 2 | 0 | H | 1 | 0 | H | 1 | 0 | H |
| 104107 | 01-02-26 19:00 | Peru | Liga 1 | 2026 | Deportivo Garcilaso | Sporting Cristal | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| 104106 | 01-02-26 21:15 | Peru | Liga 1 | 2026 | Alianza Atl. | Cusco | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 104105 | 02-02-26 00:00 | Peru | Liga 1 | 2026 | U. de Deportes | AD Tarma | 2 | 0 | H | 0 | 0 | D | 2 | 0 | H |
| 104104 | 02-02-26 21:00 | Peru | Liga 1 | 2026 | Comerciantes Unidos | Moquegua | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 104103 | 06-02-26 21:00 | Peru | Liga 1 | 2026 | Moquegua | Cajamarca | 2 | 3 | A | 1 | 1 | D | 1 | 2 | A |
| 104102 | 07-02-26 19:00 | Peru | Liga 1 | 2026 | AD Tarma | Sport Boys | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 104101 | 07-02-26 21:15 | Peru | Liga 1 | 2026 | Grau | Sport Huancayo | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 104100 | 08-02-26 02:00 | Peru | Liga 1 | 2026 | Cusco | U. de Deportes | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| 104099 | 08-02-26 17:00 | Peru | Liga 1 | 2026 | Sporting Cristal | FBC Melgar | 1 | 2 | A | 0 | 0 | D | 1 | 2 | A |
| 104098 | 08-02-26 19:15 | Peru | Liga 1 | 2026 | Los Chankas | Alianza Atl. | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 104097 | 08-02-26 21:30 | Peru | Liga 1 | 2026 | Cienciano | Juan Pablo II | 6 | 1 | H | 3 | 1 | H | 3 | 0 | H |
| 104096 | 09-02-26 00:00 | Peru | Liga 1 | 2026 | Alianza Lima | Comerciantes Unidos | 2 | 1 | H | 1 | 0 | H | 1 | 1 | D |
| 104095 | 09-02-26 21:30 | Peru | Liga 1 | 2026 | FC Cajamarca | Deportivo Garcilaso | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| 104094 | 13-02-26 21:00 | Peru | Liga 1 | 2026 | Cajamarca | Cusco | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 104093 | 14-02-26 02:30 | Peru | Liga 1 | 2026 | U. de Deportes | Cienciano | 2 | 1 | H | 1 | 0 | H | 1 | 1 | D |
| 104092 | 14-02-26 19:00 | Peru | Liga 1 | 2026 | Deportivo Garcilaso | AD Tarma | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 104091 | 14-02-26 21:15 | Peru | Liga 1 | 2026 | Juan Pablo II | Sporting Cristal | 0 | 2 | A | 0 | 1 | A | 0 | 1 | A |
| 104090 | 14-02-26 23:30 | Peru | Liga 1 | 2026 | Sport Boys | Grau | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 104089 | 15-02-26 02:00 | Peru | Liga 1 | 2026 | Alianza Atl. | Alianza Lima | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 104088 | 15-02-26 19:00 | Peru | Liga 1 | 2026 | Sport Huancayo | FC Cajamarca | 2 | 0 | H | 2 | 0 | H | 0 | 0 | D |
| matchDate | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102100 | 16-02-19 02:00 | Peru | Liga 1 | 2019 | Alianza Lima | Sport Boys | 3 | 0 | H | 1 | 0 | H | 2 | 0 | H |
| 102099 | 16-02-19 19:15 | Peru | Liga 1 | 2019 | U. San Martin | Cajamarca | 1 | 1 | D | 0 | 0 | D | 1 | 1 | D |
| 102098 | 16-02-19 21:30 | Peru | Liga 1 | 2019 | Binacional | Cesar Vallejo | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 102097 | 16-02-19 23:45 | Peru | Liga 1 | 2019 | Carlos Mannucci | Ayacucho | 4 | 4 | D | 3 | 2 | H | 1 | 2 | A |
| 102096 | 17-02-19 02:00 | Peru | Liga 1 | 2019 | Sport Huancayo | Sporting Cristal | 0 | 2 | A | 0 | 1 | A | 0 | 1 | A |
| 102095 | 17-02-19 19:30 | Peru | Liga 1 | 2019 | Union Comercio | U. de Deportes | 1 | 1 | D | 1 | 0 | H | 0 | 1 | A |
| 102094 | 17-02-19 22:00 | Peru | Liga 1 | 2019 | FBC Melgar | Dep. Municipal | 0 | 3 | A | 0 | 2 | A | 0 | 1 | A |
| 102093 | 18-02-19 21:30 | Peru | Liga 1 | 2019 | Pirata | Cusco | 2 | 1 | H | 1 | 1 | D | 1 | 0 | H |
| 102092 | 19-02-19 02:00 | Peru | Liga 1 | 2019 | Alianza Huanuco | AD Cantolao | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 102091 | 22-02-19 21:30 | Peru | Liga 1 | 2019 | Cajamarca | Carlos Mannucci | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 102090 | 23-02-19 02:00 | Peru | Liga 1 | 2019 | U. de Deportes | Pirata | 3 | 1 | H | 2 | 1 | H | 1 | 0 | H |
| 102089 | 23-02-19 19:15 | Peru | Liga 1 | 2019 | Cesar Vallejo | Sport Huancayo | 2 | 2 | D | 1 | 1 | D | 1 | 1 | D |
| 102088 | 23-02-19 21:30 | Peru | Liga 1 | 2019 | Ayacucho | FBC Melgar | 1 | 1 | D | 1 | 1 | D | 0 | 0 | D |
| 102087 | 23-02-19 23:45 | Peru | Liga 1 | 2019 | AD Cantolao | Binacional | 0 | 4 | A | 0 | 1 | A | 0 | 3 | A |
| 102086 | 24-02-19 02:00 | Peru | Liga 1 | 2019 | Sport Boys | Union Comercio | 0 | 1 | A | 0 | 1 | A | 0 | 0 | D |
| 102085 | 24-02-19 19:30 | Peru | Liga 1 | 2019 | Dep. Municipal | Alianza Huanuco | 0 | 0 | D | 0 | 0 | D | 0 | 0 | D |
| 102084 | 24-02-19 22:00 | Peru | Liga 1 | 2019 | Sporting Cristal | Alianza Lima | 1 | 0 | H | 0 | 0 | D | 1 | 0 | H |
| 102083 | 25-02-19 21:30 | Peru | Liga 1 | 2019 | Cusco | U. San Martin | 2 | 1 | H | 1 | 0 | H | 1 | 1 | D |
| 102082 | 02-03-19 02:00 | Peru | Liga 1 | 2019 | U. San Martin | U. de Deportes | 2 | 3 | A | 1 | 1 | D | 1 | 2 | A |
| 102081 | 02-03-19 21:30 | Peru | Liga 1 | 2019 | Binacional | Dep. Municipal | 3 | 0 | H | 0 | 0 | D | 3 | 0 | H |
| 102080 | 02-03-19 23:45 | Peru | Liga 1 | 2019 | Carlos Mannucci | Cusco | 0 | 1 | A | 0 | 0 | D | 0 | 1 | A |
| 102079 | 03-03-19 02:00 | Peru | Liga 1 | 2019 | Sport Boys | Sporting Cristal | 0 | 3 | A | 0 | 1 | A | 0 | 2 | A |
| 102078 | 03-03-19 21:30 | Peru | Liga 1 | 2019 | Alianza Huanuco | Ayacucho | 1 | 0 | H | 1 | 0 | H | 0 | 0 | D |
| 102077 | 03-03-19 22:00 | Peru | Liga 1 | 2019 | Alianza Lima | Cesar Vallejo | 3 | 1 | H | 3 | 0 | H | 0 | 1 | A |
| 102076 | 04-03-19 21:30 | Peru | Liga 1 | 2019 | Union Comercio | Pirata | 2 | 0 | H | 0 | 0 | D | 2 | 0 | H |
| matchDate | homeTeam | awayTeam | FTHG | FTAG | FTR | 1HHG | 1HAG | 1HR | 2HHG | 2HAG | 2HR |
Corners & Cards: discipline and set-piece pressure
Track corners for/against and yellow cards by team and period. Perfect for in-play angles and match profiles.
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104112 | 30-01-26 18:00 | Peru | Liga 1 | 2026 | Sport Huancayo | Alianza Lima | 5 | 1 | 2 | 1 | 3 | 0 | 2 | 3 | 1 | 1 | 1 | 2 |
| 104111 | 30-01-26 21:15 | Peru | Liga 1 | 2026 | Cajamarca | Grau | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 104110 | 31-01-26 19:00 | Peru | Liga 1 | 2026 | Sport Boys | Los Chankas | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 |
| 104109 | 31-01-26 21:15 | Peru | Liga 1 | 2026 | Juan Pablo II | FC Cajamarca | 4 | 4 | 1 | 3 | 3 | 1 | 3 | 5 | 2 | 2 | 1 | 3 |
| 104108 | 01-02-26 00:30 | Peru | Liga 1 | 2026 | FBC Melgar | Cienciano | 9 | 9 | 2 | 4 | 7 | 5 | 3 | 0 | 0 | 0 | 3 | 0 |
| 104107 | 01-02-26 19:00 | Peru | Liga 1 | 2026 | Deportivo Garcilaso | Sporting Cristal | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 3 |
| 104106 | 01-02-26 21:15 | Peru | Liga 1 | 2026 | Alianza Atl. | Cusco | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| 104105 | 02-02-26 00:00 | Peru | Liga 1 | 2026 | U. de Deportes | AD Tarma | 13 | 3 | 7 | 1 | 6 | 2 | 1 | 5 | 1 | 1 | 0 | 4 |
| 104104 | 02-02-26 21:00 | Peru | Liga 1 | 2026 | Comerciantes Unidos | Moquegua | 5 | 3 | 5 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 1 |
| 104103 | 06-02-26 21:00 | Peru | Liga 1 | 2026 | Moquegua | Cajamarca | 1 | 7 | 0 | 3 | 1 | 4 | 2 | 3 | 0 | 2 | 2 | 1 |
| 104102 | 07-02-26 19:00 | Peru | Liga 1 | 2026 | AD Tarma | Sport Boys | 4 | 5 | 3 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 2 | 1 |
| 104101 | 07-02-26 21:15 | Peru | Liga 1 | 2026 | Grau | Sport Huancayo | 5 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| 104100 | 08-02-26 02:00 | Peru | Liga 1 | 2026 | Cusco | U. de Deportes | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 3 |
| 104099 | 08-02-26 17:00 | Peru | Liga 1 | 2026 | Sporting Cristal | FBC Melgar | 8 | 5 | 4 | 2 | 4 | 3 | 2 | 5 | 1 | 2 | 1 | 3 |
| 104098 | 08-02-26 19:15 | Peru | Liga 1 | 2026 | Los Chankas | Alianza Atl. | 5 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| 104097 | 08-02-26 21:30 | Peru | Liga 1 | 2026 | Cienciano | Juan Pablo II | 4 | 6 | 2 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 1 |
| 104096 | 09-02-26 00:00 | Peru | Liga 1 | 2026 | Alianza Lima | Comerciantes Unidos | 8 | 2 | 6 | 2 | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 2 |
| 104095 | 09-02-26 21:30 | Peru | Liga 1 | 2026 | FC Cajamarca | Deportivo Garcilaso | 3 | 6 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 1 | 6 | 1 |
| 104094 | 13-02-26 21:00 | Peru | Liga 1 | 2026 | Cajamarca | Cusco | 7 | 7 | 4 | 3 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
| 104093 | 14-02-26 02:30 | Peru | Liga 1 | 2026 | U. de Deportes | Cienciano | 4 | 1 | 3 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 2 | 1 |
| 104092 | 14-02-26 19:00 | Peru | Liga 1 | 2026 | Deportivo Garcilaso | AD Tarma | 5 | 4 | 1 | 1 | 4 | 3 | 5 | 2 | 2 | 2 | 3 | 0 |
| 104091 | 14-02-26 21:15 | Peru | Liga 1 | 2026 | Juan Pablo II | Sporting Cristal | 1 | 9 | 0 | 5 | 1 | 4 | 3 | 2 | 2 | 2 | 1 | 0 |
| 104090 | 14-02-26 23:30 | Peru | Liga 1 | 2026 | Sport Boys | Grau | 7 | 2 | 7 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 1 |
| 104089 | 15-02-26 02:00 | Peru | Liga 1 | 2026 | Alianza Atl. | Alianza Lima | 1 | 5 | 0 | 4 | 1 | 1 | 4 | 2 | 0 | 0 | 4 | 2 |
| 104088 | 15-02-26 19:00 | Peru | Liga 1 | 2026 | Sport Huancayo | FC Cajamarca | 5 | 6 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
| matchDate | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
| id | matchDate | Country | League | Season | homeTeam | awayTeam | HCFT | ACFT | HC1H | AC1H | HC2H | AC2H | HYCFT | AYCFT | HYC1H | AYC1H | HYC2H | AYC2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102100 | 16-02-19 02:00 | Peru | Liga 1 | 2019 | Alianza Lima | Sport Boys | 7 | 6 | 5 | 2 | 2 | 4 | 4 | 2 | 4 | 1 | 0 | 1 |
| 102099 | 16-02-19 19:15 | Peru | Liga 1 | 2019 | U. San Martin | Cajamarca | 5 | 4 | 2 | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 0 |
| 102098 | 16-02-19 21:30 | Peru | Liga 1 | 2019 | Binacional | Cesar Vallejo | 12 | 7 | 6 | 3 | 6 | 4 | 3 | 3 | 1 | 1 | 2 | 2 |
| 102097 | 16-02-19 23:45 | Peru | Liga 1 | 2019 | Carlos Mannucci | Ayacucho | 6 | 8 | 5 | 1 | 1 | 7 | 3 | 2 | 1 | 0 | 2 | 2 |
| 102096 | 17-02-19 02:00 | Peru | Liga 1 | 2019 | Sport Huancayo | Sporting Cristal | 5 | 5 | 3 | 4 | 2 | 1 | 5 | 3 | 2 | 3 | 3 | 0 |
| 102095 | 17-02-19 19:30 | Peru | Liga 1 | 2019 | Union Comercio | U. de Deportes | 2 | 4 | 1 | 2 | 1 | 2 | 6 | 6 | 4 | 1 | 2 | 5 |
| 102094 | 17-02-19 22:00 | Peru | Liga 1 | 2019 | FBC Melgar | Dep. Municipal | 5 | 2 | 2 | 2 | 3 | 0 | 3 | 5 | 2 | 5 | 1 | 0 |
| 102093 | 18-02-19 21:30 | Peru | Liga 1 | 2019 | Pirata | Cusco | 4 | 3 | 1 | 1 | 3 | 2 | 3 | 4 | 1 | 2 | 2 | 2 |
| 102092 | 19-02-19 02:00 | Peru | Liga 1 | 2019 | Alianza Huanuco | AD Cantolao | 1 | 8 | 1 | 3 | 0 | 5 | 2 | 4 | 1 | 2 | 1 | 2 |
| 102091 | 22-02-19 21:30 | Peru | Liga 1 | 2019 | Cajamarca | Carlos Mannucci | 3 | 3 | 3 | 2 | 0 | 1 | 4 | 3 | 2 | 0 | 2 | 3 |
| 102090 | 23-02-19 02:00 | Peru | Liga 1 | 2019 | U. de Deportes | Pirata | 5 | 6 | 4 | 2 | 1 | 4 | 1 | 5 | 0 | 1 | 1 | 4 |
| 102089 | 23-02-19 19:15 | Peru | Liga 1 | 2019 | Cesar Vallejo | Sport Huancayo | 8 | 5 | 4 | 3 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 2 |
| 102088 | 23-02-19 21:30 | Peru | Liga 1 | 2019 | Ayacucho | FBC Melgar | 9 | 2 | 5 | 2 | 4 | 0 | 3 | 5 | 1 | 2 | 2 | 3 |
| 102087 | 23-02-19 23:45 | Peru | Liga 1 | 2019 | AD Cantolao | Binacional | 7 | 2 | 4 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
| 102086 | 24-02-19 02:00 | Peru | Liga 1 | 2019 | Sport Boys | Union Comercio | 8 | 6 | 4 | 3 | 4 | 3 | 4 | 5 | 1 | 4 | 3 | 1 |
| 102085 | 24-02-19 19:30 | Peru | Liga 1 | 2019 | Dep. Municipal | Alianza Huanuco | 7 | 4 | 5 | 2 | 2 | 2 | 4 | 4 | 1 | 2 | 3 | 2 |
| 102084 | 24-02-19 22:00 | Peru | Liga 1 | 2019 | Sporting Cristal | Alianza Lima | 7 | 3 | 5 | 1 | 2 | 2 | 1 | 4 | 0 | 2 | 1 | 2 |
| 102083 | 25-02-19 21:30 | Peru | Liga 1 | 2019 | Cusco | U. San Martin | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| 102082 | 02-03-19 02:00 | Peru | Liga 1 | 2019 | U. San Martin | U. de Deportes | 5 | 4 | 4 | 2 | 1 | 2 | 5 | 3 | 2 | 2 | 3 | 1 |
